Product family
11 models
LG Tvs Monitors Series
The LG tvs monitors lineup — models in the same family, compared by price and features.
LG OLED65C5ELB
Best for entertainment and productivity who want a dependable, well-documented LG OLED65C5ELB.
LG Ultragear™ 45GX950A-B.AEU 21:9 Curved 800R 5K2K OLED
Best for people wiring up modern devices who want a dependable, well-documented LG Ultragear™ 45GX950A-B.AEU 21:9 Curved 800R 5K2K OLED.
LG Full HD LR60006LA TV 43 Zoll (109 cm) Smart TV, a5 Gen6 AI Prozessor,WebOS 23, 60Hz, HDR, 43LR60006LA (2025)
Rated 4.4/5 · 40 reviews · Amazon.de bestseller #70
LG OLED65C5ELB, 65 Zoll (165 cm), 4K OLED evo AI TV, α9 Gen8 Prozessor, webOS 25, 120Hz (VRR bis zu 144Hz), Modelljahr 2025
Rated 4.4/5 · 512 reviews · Amazon.de bestseller #9
LG 55UA75006LA TV 55 Zoll (139 cm) 4K UHD AI TV (α7 Gen8 4K AI Prozessor, webOS 25, 60Hz) [Modelljahr 2025]
Rated 4.3/5 · 432 reviews · Amazon.de bestseller #57
LG OLED48B59LA TV 48 Zoll (121 cm) 4K OLED AI TV (α8 Gen2 4K AI Prozessor, webOS 25, 120Hz) [Modelljahr 2025]
Rated 4.3/5 · 257 reviews · Amazon.de bestseller #59
LG 32LQ63806LC TV 80 cm (32 Zoll) LCD Fernseher (1080p FHD, 60 Hz, Smart TV, weiß) (Modelljahr 2022), Multicolor
Rated 4.4/5 · 1,013 reviews · Amazon.de bestseller #65
LG 55NANO80A6B TV 55 Zoll (139 cm) 4K NanoCell AI TV (α7 Gen8 4K AI Prozessor, webOS 25, 60Hz) [Modelljahr 2025]
Rated 4.3/5 · 345 reviews · Amazon.de bestseller #66
Specifications across the family
| Spec | LG C3 OLED | LG UltraGear 27GN950 | LG UltraGear 27GP850 | LG OLED65C5ELB | LG Ultragear™ 45GX950A-B.AEU 21:9 Curved 800R 5K2K OLED | LG Full HD LR60006LA TV 43 Zoll (109 cm) Smart TV, a5 Gen6 AI Prozessor,WebOS 23, 60Hz, HDR, 43LR60006LA (2025) | LG OLED65C5ELB, 65 Zoll (165 cm), 4K OLED evo AI TV, α9 Gen8 Prozessor, webOS 25, 120Hz (VRR bis zu 144Hz), Modelljahr 2025 | LG 55UA75006LA TV 55 Zoll (139 cm) 4K UHD AI TV (α7 Gen8 4K AI Prozessor, webOS 25, 60Hz) [Modelljahr 2025] | LG OLED48B59LA TV 48 Zoll (121 cm) 4K OLED AI TV (α8 Gen2 4K AI Prozessor, webOS 25, 120Hz) [Modelljahr 2025] | LG 32LQ63806LC TV 80 cm (32 Zoll) LCD Fernseher (1080p FHD, 60 Hz, Smart TV, weiß) (Modelljahr 2022), Multicolor | LG 55NANO80A6B TV 55 Zoll (139 cm) 4K NanoCell AI TV (α7 Gen8 4K AI Prozessor, webOS 25, 60Hz) [Modelljahr 2025] |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | — | — | — | 1.209,06 € EUR | 1.178,82 € EUR | — | — | — | — | — | — |
| Rating | — | — | — | 4.4 /5 | 4.6 /5 | — | — | — | — | — | — |
| Reviews | — | — | — | 512 | 128 | — | — | — | — | — | — |
| Amazon BSR | — | — | — | 9 | 79 | — | — | — | — | — | — |
| Screen Size | — | — | — | 65 in | 45 in | — | — | — | — | — | — |
| Resolution | — | — | — | 4K UHD | — | — | — | — | — | — | — |
| Refresh Rate | — | — | — | 120 | — | — | — | — | — | — | — |
| Brand | — | — | — | LG | — | — | — | — | — | — | — |
| Display-Technologie | — | — | — | — | — | LED | OLED | LCD | OLED | LED | LCD |
| Scanauflösung | — | — | — | — | — | 1080p | 4K | 4K | 4K | 1080p | 4K |
| Bildwiederholfrequenz | — | — | — | — | — | 60 Hz | 120 Hz | 60 Hz | 120 Hz | 60 | 60 Hz |
| Seitenverhältnis | — | — | — | — | — | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Displaykontrast | — | — | — | — | — | hoch | Hoch | Alto | — | alto | Alto |
| Maximale Display-Helligkeit | — | — | — | — | — | 250 NIT Beschichtung | — | 300 NIT Beschichtung | — | — | — |
| Bildschirm-Oberfläche | — | — | — | — | — | Matt | — | — | — | Glatt und glänzend | — |
| Unterstütztes HDR-Format | — | — | — | — | — | Hdr10 | Dolby Vision, HDR10, HDR10+, HLG | HDR10, HLG | HDR10, Dolby Vision | Sí | HDR10 |
| Bewegungsverbesserungstechnologie | — | — | — | — | — | Trumotion | True | 4K Super Upscaling | Nvidia G-Sync und AMD FreeSync | HGiG | AI Super Upscaling |
| Technologie zur Verbesserung der Bildqualität | — | — | — | — | — | Dynamic Color, Noise Reduction | AI-based Processing, Upscaling, Dolby Vision | 4K Super Upscaling, Dynamic Tone Mapping, HGIG Support | — | HDR | Super Upscaling, Dynamic Tone Mapping |
| Sprachoptionen anzeigen | — | — | — | — | — | Deutsch, Englisch, Französisch, Italienisch | — | — | — | — | — |
| Konfiguration der Hintergrundbeleuchtung des Displays | — | — | — | — | — | Edge-Lit | — | — | — | Direct-Lit | — |
| Einstellung der Hintergrundbeleuchtung des Displays | — | — | — | — | — | Dynamisch, Eco, Standard | — | — | — | Direkte LED | — |
| Technologie der Hintergrundbeleuchtung des Displays | — | — | — | — | — | LED | Selbstleuchtend | LED | Selbstleuchtend | LED | LED |
| Aktualisierungsrate der Anzeige in Hertz | — | — | — | — | — | 60 | 120 | 60 | 120 | 60 | 60 |
| Betrachtungswinkel | — | — | — | — | — | 178 Grad | — | — | — | — | — |
| Maßeinheit Bildschirmdiagonale | — | — | — | — | — | 108 | 65 Zoll | 55 Zoll | 48 Zoll | 32 Zoll | 55 Zoll |
| Artikel Abmessungen T x B x H | — | — | — | — | — | 18,7T x 97,3B x 56,5H cm | 4,5T x 144,1B x 82,6H cm | 6,8T x 123,6B x 71,8H cm | 4,6T x 107B x 62H cm | 8,3T x 73,6B x 43,7H cm | 5,8T x 123,5B x 71,5H cm |
| Gewicht | — | — | — | — | — | 8,5 Kilogramm | — | 11,6 Kilogramm | — | 4,7 Kilogramm | 19 Kilogramm |
| Basisbreite | — | — | — | — | — | 73,5 Zentimeter | — | — | — | — | — |
| Sockeltiefe | — | — | — | — | — | 7,5 Zentimeter | — | — | — | 24 Zentimeter | — |
| Größenklasse des Displays | — | — | — | — | — | 108 Zentimeter | 65 Zoll | 55 Zoll | 48 Zoll | 32 Zoll | 55 Zoll |
| Größe | — | — | — | — | — | 43 Zoll | 65 zoll | 55 zoll | 48 zoll | 81 cm | 55 Zoll |
| Audioausgabe-Format | — | — | — | — | — | Stereo | — | — | — | [Surround Sound, Dolby Digital] | — |
| Audiocodierung | — | — | — | — | — | DD | — | — | — | DD | — |
| Lautsprecher-Beschreibung | — | — | — | — | — | Down Firing, Stereo | Hochwertiges Surround-Soundsystem | Stereo-Audiosystem (2.0) | — | 2.0 Soundsystem mit 10 Watt | 2.0-Soundsystem mit Virtual 9.1.2 Up-Mix für immersiven Klang |
| Lautsprecher-Ausgangsleistung | — | — | — | — | — | 20 Watt | — | — | — | 180 Watt | — |
| Anzahl Audiokanäle | — | — | — | — | — | 2.0 | 11.2 | 2.0 | 7.1 | 5.1 | 7.1 |
| Anzahl der analogen Audioausgänge | — | — | — | — | — | 1 | — | — | — | — | — |
| Batterie-Spannung | — | — | — | — | — | 230 Volt | — | — | — | 28 Volt | — |
| Elektrische Leistung | — | — | — | — | — | 60 Watt | — | — | — | 10 Watt | — |
| Stromverbrauch | — | — | — | — | — | 65 Watt | — | — | — | 10 Watt | — |
| Standby-Stromabschaltung | — | — | — | — | — | F | F | G | G | F | G |
| Leitungsspannung | — | — | — | — | — | 220 VAC 50 Hz | — | — | — | 220 VAC 50 Hz | — |
| Jährlicher Energieverbrauch | — | — | — | — | — | 65 Kilowattstunden | — | — | — | — | — |
| Ist elektrisch | — | — | — | — | — | Ja | — | — | Nein | — | — |
| Beschreibung Batterie | — | — | — | — | — | Keine Batterie Erforderlich | — | — | — | 2 AAA-Batterien | — |
| Wandhalterung VESA-Norm | — | — | — | — | — | Tischständer, Wandmontage | Wandhalterung | Tischhalterung | — | Wandhalterung | Tischhalterung |
| VESA-Montagestandard | — | — | — | — | — | 200 x 200 mm | 300 x 200 mm | 300 x 200 mm | 300 x 200 mm | 200 x 200 mm | 200 x 200 mm |
| Farbe | — | — | — | — | — | Schwarz | schwarz | schwarz | schwarz | Multicolor | schwarz |
| Art der Garantie | — | — | — | — | — | Herstellergarantie | Begrenzt | Begrenzt | Begrenzt | Begrenzt | Begrenzt |
| Kompatible Geräte | — | — | — | — | — | Hdmi Geräte, Smart Tv, Usb Geräte | — | — | — | — | — |
| Tuner-Typ | — | — | — | — | — | Dvb-t2/C/S2 | — | — | — | DVB-T2 | — |
| Videokodierung | — | — | — | — | — | Full Hd | HDR10, Dolby Vision | H.264, H.265 (HEVC) | HEVC | AVC | HEVC |
| Verfügbarkeitsdauer für EU-Ersatzteile | — | — | — | — | — | 7 Jahre | 4 Jahre | 4 Jahre | — | — | 4 Jahre |
| Marke | — | — | — | — | — | LG | LG | LG | LG | LG | LG |
| Mitgelieferte Artikel | — | — | — | — | — | Bedienungsanleitung, Fernbedienung, Standfüße, Stromkabel | Magic Remote MR25GB; 2x AA Batterien; Stromkabel; Standfuß | Standard Remote Fernbedienung (inkl. 2x AAA Batterien); Stromkabel; Standfuß | AI Magic Remote MR25GA; 2x AAA Batterien; Stromkabel; Standfuß | Fernbedienung, Batterien für die Fernbedienung (2x AA für Magic Remote-FB bzw. 2x AAA für Standard-FB), Schnellstartanleitung, Stromkabel, Standfuß/Standfüße (abhängig vom Designtyp des jeweiligen TV-Modells) | AI Magic Remote MR25GA (inkl. 2x AAA Batterien); Stromkabel; Standfuß |
| Modellname | — | — | — | — | — | 43lr60006 | LG OLED65C5ELB | LG 55 UA75 | LG OLED48B59LA TV | 32LQ63806LC | NANO80A |
| Empfohlene Verw.bereiche für Produkt | — | — | — | — | — | Fernsehen, Gaming, Streaming | — | — | — | Home Viewing | — |
| Modelljahr | — | — | — | — | — | 2023 | 2025 | 2025 | 2025 | 2022 | 2025 |
| Hersteller-Modellnummer | — | — | — | — | — | 43lr60006 | OLED65C5ELB | 55UA75006LA | OLED48B59LA | 32LQ63806LC | 55NANO80A6B |
| Garantie für das Produkt | — | — | — | — | — | 2 Jahre Herstellergarantie | 2 Jahre Herstellergarantie | 2 Jahre Herstellergarantie | 2 Jahre Herstellergarantie | 2 Jahre Herstellergarantie | 2 Jahre Herstellergarantie |
| Modell-Serie | — | — | — | — | — | Lr60006 | C | UA75 | OLED | 3 | NANO80A |
| Erforderliche Batteriegröße für die Fernbedienung | — | — | — | — | — | AAA | — | — | — | AAA | — |
| Erforderliche Batteriemenge für die Fernbedienung | — | — | — | — | — | 2 | — | — | — | 2 | — |
| Bestimmte Nutzungsmögl. des Produkts | — | — | — | — | — | Fernsehen, Spielen, Streaming | — | — | — | Home Viewing | — |
| Anzahl von Einheiten | — | — | — | — | — | 1.0 stück | 1.0 stück | — | — | 72.0 gramm | — |
| Hersteller | — | — | — | — | — | Lg Electronics | LG ELECTRONICS | LG ELECTRONICS | LG ELECTRONICS | LG Electronics | LG ELECTRONICS |
| Anzahl Artikel | — | — | — | — | — | 1 | 1 | 1 | 1 | 1 | 1 |
| Amazon Bestseller-Rang | — | — | — | — | — | Nr. 8.751 in Elektronik & Foto (Siehe Top 100 in Elektronik & Foto) Nr. 70 in Fernseher | Nr. 1.629 in Elektronik & Foto (Siehe Top 100 in Elektronik & Foto) Nr. 9 in Fernseher | Nr. 7.202 in Elektronik & Foto (Siehe Top 100 in Elektronik & Foto) Nr. 57 in Fernseher | Nr. 7.573 in Elektronik & Foto (Siehe Top 100 in Elektronik & Foto) Nr. 59 in Fernseher | Nr. 8.392 in Elektronik & Foto (Siehe Top 100 in Elektronik & Foto) Nr. 65 in Fernseher | Nr. 8.480 in Elektronik & Foto (Siehe Top 100 in Elektronik & Foto) Nr. 66 in Fernseher |
| ASIN | — | — | — | — | — | B0FNRFJ2Y5 | B0F2JCZPB4 | B0F2GHFZCJ | B0F2JFD3PN | B09V5C4BN7 | B0F2GJL6JK |
| Durchschnittliche Kundenbewertung | — | — | — | — | — | 4,4 4,4 von 5 Sternen (40) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { | 4,4 4,4 von 5 Sternen (512) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { | 4,3 4,3 von 5 Sternen (432) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { | 4,3 4,3 von 5 Sternen (257) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { | 4,4 4,4 von 5 Sternen (1.013) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { | 4,3 4,3 von 5 Sternen (345) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { |
| Netzwerkverbindung | — | — | — | — | — | HDMI, USB, WLAN | Ethernet, HDMI, WLAN | Ethernet, HDMI, WLAN | Ethernet, HDMI, WLAN | Bluetooth, HDMI | Ethernet, HDMI, WLAN |
| Internetdienste | — | — | — | — | — | Smart Tv Apps, Web Browser | Netflix, Amazon Prime Video, LG Channels | Netflix, Amazon Prime Video, Hulu | Netflix, Amazon Prime Video, Hulu | Browser | unterstützt Streaming-Dienste |
| Audioeingang | — | — | — | — | — | HDMI, USB | HDMI, Bluetooth, 3.5mm auxiliary | HDMI | — | Bluetooth, USB | HDMI |
| Signalformat | — | — | — | — | — | Pal/Secam | Digital | HDMI | HDMI | digital | Digital |
| Anzahl HDMI-Ausgänge | — | — | — | — | — | 2 | 4 | 3 | 4 | 1 | 3 |
| Hardwareschnittstelle | — | — | — | — | — | HDMI, USB | Bluetooth, HDMI | Ethernet, HDMI | Ethernet, HDMI | Bluetooth | HDMI |
| Wireless-Technologie | — | — | — | — | — | Bluetooth, WLAN | WLAN | WLAN | — | WLAN | WLAN |
| Bildschirmspiegelungstechnologie | — | — | — | — | — | Miracast | — | — | — | Miracast | — |
| Analoge RGB-Eingänge | — | — | — | — | — | HDMI, USB | — | — | — | HDMI, Optisch, USB | — |
| Gesamtzahl der Audioausgänge | — | — | — | — | — | 2 | — | — | — | 1 | — |
| Anzahl von USB 2.0-Anschlüssen | — | — | — | — | — | 1 | — | — | — | 1 | — |
| Anzahl USB-Ausgänge | — | — | — | — | — | 2 | 3 | — | 2 | 1 | 1 |
| Richtung der Inhaltsweitergabe | — | — | — | — | — | Handy auf TV | — | — | — | Handy auf TV | — |
| Anzahl Komponenten-Ausgänge | — | — | — | — | — | 1 | — | — | — | 3 | — |
| Anzahl VGA-Eingänge | — | — | — | — | — | 1 | — | — | — | — | — |
| Produkt-Features | — | — | — | — | — | Energieeffizient, Full Hd Auflösung, Hdr, Smart Tv | α9 Gen8 4K AI Prozessor, webOS 25, 120Hz (VRR bis zu 144Hz) | α7 Gen8 4K AI Prozessor, webOS 25, 60Hz | α8 Gen2 4K AI Prozessor, webOS 25, 120Hz | Bild und Ton: Active HDR (HDR10, HLG), 2.0 ch Soundsystem (10 Watt), Virtual Surround Plus, Full HD Smart TV mit 80 cm (32 Zoll) Bildschirmdiagonale, Außenmaße 73,6 x 46,4 cm, VESA Norm: 200 x 200 mm, Prozessor: Quad Core Prozessor, Smart TV: webOS 4 | α7 Gen8 4K AI Prozessor, webOS 25, 60Hz |
| Funktionen für elterliche Kontrolle | — | — | — | — | — | Pin-basierte Kindersicherung | — | — | — | RM | — |
| Betriebssystem | — | — | — | — | — | WebOS | — | — | — | WebOS | — |
| Kapazität des Arbeitsspeichers | — | — | — | — | — | 8 GB | — | — | — | 128 GB | — |
| Steuerungsart | — | — | — | — | — | Ferngesteuert | Ferngesteuert | Ferngesteuert | Ferngesteuert, Sprachsteuerung | Ferngesteuert | Ferngesteuert |
| Technik der Fernbedienung | — | — | — | — | — | Infrarot | — | — | — | Bluetooth | — |
| Anzahl von USB 3.0-Anschlüssen | — | — | — | — | — | — | 3 | 1 | — | — | 1 |
| Anzahl der Packungen | — | — | — | — | — | — | 1 | 1 | — | 1 | — |
| Herkunftsland | — | — | — | — | — | — | Polen | — | Polen | Polen | — |
| Hersteller-Teilenummer | — | — | — | — | — | — | OLED65C5ELB | 55UA75006LA | OLED48B59LA | 32LQ63806LC.AEU | 55NANO80A6B |
| Integriertes Surround-Sound-Format | — | — | — | — | — | — | Dolby Atmos, AI Sound Pro | Dolby Atmos, DTS:X | Dolby Atmos | Dolby Digital | Dolby Digital Plus |
| Global Trade Identification Number | — | — | — | — | — | — | — | — | 08806096353813 | 08806091256041 | — |
| Reaktionszeit | — | — | — | — | — | — | — | — | — | 5 Millisekunden | — |
| Bluetooth-Version | — | — | — | — | — | — | — | — | — | 5 | — |
| Anzahl Komponenten-Eingänge | — | — | — | — | — | — | — | — | — | 3 | — |
| Artikeltypbezeichnung | — | — | — | — | — | — | — | — | — | LG Full HD EU Smart TV 32" weiß USB DVBT2 DVBS2 4Core AI WEBOS | — |
| Anzahl der Batterien | — | — | — | — | — | — | — | — | — | 2 AAA Batterien erforderlich. | — |
| Controllertyp | — | — | — | — | — | — | — | — | — | Fernbedienung | — |
As an Amazon Associate we earn from qualifying purchases. Prices and availability are accurate as of the time shown and may change. We research product data independently.