Product family
5 models
Panasonic Nas Series
The Panasonic nas lineup — models in the same family, compared by price and features.
Panasonic LUMIX DC-TZ99E-S Kompakte Travel Zoom Kamera, Leica DC-Objektiv, 30-facher Zoom, 24-720mm, 20,3 MP, OIS, 4K 30p Video, 7,6cm klappbarer Monitor, WLAN, Bluetooth, Silber
Rated 4.1/5 · 533 reviews · Amazon.de bestseller #13
Panasonic Lumix DC-FZ82DE Bridgekamera mit 20-1200 mm F2.8-5.9 Objektiv, 18,1 MP, 4K Video & Foto, OLED Live-View-Sucher, LCD-Touchscreen, USB-C, Schwarz
Rated 4.1/5 · 564 reviews · Amazon.de bestseller #30
Panasonic TB-43W61AEZ, W61 Serie, 43 Zoll, 4K Ultra HD LED Smart TV, 2025, TiVo, Dolby Vision & Atmos, Game Mode Plus, Alexa & Google Sprachsteuerung, Schwarz | Dolby Vision & Atmos, Game Mode Plus, Alexa & Google Voice Control, Smart
Rated 3.7/5 · 60 reviews · Amazon.de bestseller #60
Panasonic LUMIX DC-TZ99E-S Kompakte Travel Zoom Kamera
Best for entertainment and productivity who want a dependable, well-documented Panasonic LUMIX DC-TZ99E-S Kompakte Travel Zoom Kamera.
Panasonic Lumix DC-FZ82DE Bridgekamera
Best for people wiring up modern devices who want a dependable, well-documented Panasonic Lumix DC-FZ82DE Bridgekamera.
Specifications across the family
| Spec | Panasonic LUMIX DC-TZ99E-S Kompakte Travel Zoom Kamera, Leica DC-Objektiv, 30-facher Zoom, 24-720mm, 20,3 MP, OIS, 4K 30p Video, 7,6cm klappbarer Monitor, WLAN, Bluetooth, Silber | Panasonic Lumix DC-FZ82DE Bridgekamera mit 20-1200 mm F2.8-5.9 Objektiv, 18,1 MP, 4K Video & Foto, OLED Live-View-Sucher, LCD-Touchscreen, USB-C, Schwarz | Panasonic TB-43W61AEZ, W61 Serie, 43 Zoll, 4K Ultra HD LED Smart TV, 2025, TiVo, Dolby Vision & Atmos, Game Mode Plus, Alexa & Google Sprachsteuerung, Schwarz | Dolby Vision & Atmos, Game Mode Plus, Alexa & Google Voice Control, Smart | Panasonic LUMIX DC-TZ99E-S Kompakte Travel Zoom Kamera | Panasonic Lumix DC-FZ82DE Bridgekamera |
|---|---|---|---|---|---|
| Kompatible Befestigungen | Leica, Micro Four Thirds | fixed lens | — | — | — |
| Seitenverhältnis | 4:3 | 4:3 - 1.33:1 | 16:9 | — | — |
| Fotosensortechnologie | MOS | MOS | — | — | — |
| Dateiformat | MP4, JPEG | [POSSIBLE_VALUES: DNG, RAW, MPEG-4, AVCHD, JPEG, S-RAW, MOV, MP4, TIFF, AVI] | — | — | — |
| Bildstabilisierung | Optisch | Stabilisierung | — | — | — |
| Größte Blende | 8 f | 2,8 f | — | — | — |
| Auflösung der rückseitigen Webcam | 20,3 MP | 18,1 MP | — | — | — |
| Größe des optischen Sensors | one_over_two_point_three_inch | one_inch | — | — | — |
| Belichtung Steuerungstyp | Manuell | Automatisch | — | — | — |
| Formfaktor | Kompakt | Bridge | — | — | — |
| Effektive Standbildauflösung | 20,3 MP | 18,1 MP | — | — | — |
| Digitaler Zoom | 10 x | 10 x | — | — | — |
| Besondere Eigenschaften | 4K Video & Photo, 120fps HD Slow-Motion Video, 5-Achsen-Bildstabilisierung, Manueller Fokus, RAW-Format, Manueller Fokusring | Live-Ansicht | — | — | — |
| Farbe | Silber | Schwarz | 43 | — | — |
| Maßeinheit Bildschirmdiagonale | 3 Zoll | 3 Zoll | 43 Zoll | — | — |
| Schießmodi | Automatik, Einfach, Film, Landschaft, Manuell, Porträt, Sport | Stabilisierung | — | — | — |
| Gewicht | 322 Gramm | 640 Gramm | 6,75 Kilogramm | — | — |
| Video-Capture-Auflösung | 2160p | 3840 p | — | — | — |
| Suchertyp | Elektronisch | Elektronisch | — | — | — |
| Beschreibung Blitzmodi | Automatisch | Automatisch | — | — | — |
| Kamera-Blitz | Kein Blitz | Eingebaut | — | — | — |
| Könnensstufe | Anfänger | Fachkraft | — | — | — |
| Spezifische Verwendung für Produkt | Photographie, Vlogging, Reisen | Photographie, Videografie | — | — | — |
| Kompatible Geräte | Computer, Smartphone, Tablet | USB- und HDMI-Geräte | — | — | — |
| Serienbildgeschwindigkeit | 30 FPS | 30 FPS | — | — | — |
| Öffnungsmodi | F3.3-F6.4 | F2.8-F5.9 | — | — | — |
| Format für Videoaufnahmen | MP4 | MP4 | — | — | — |
| Batteriegewicht | 40 Gramm | 42 Gramm | — | — | — |
| Batteriezellentyp | Lithium-Ionen | — | — | — | — |
| Batterie-Durchschnittslebensdauer | 380 Stunden | — | — | — | — |
| Beschreibung Batterie | Lithium-Ionen | — | Alkalisch | — | — |
| Netzwerkverbindung | Bluetooth, Wi-Fi | USB | Bluetooth | — | — |
| Wireless-Technologie | Bluetooth | WLAN | Bluetooth | — | — |
| Anzahl von USB 3.0-Anschlüssen | 1 | — | — | — | — |
| Anzahl USB-Ausgänge | 1 | 1 | 2 | — | — |
| Anzahl Komponenten-Ausgänge | 1 | 2 | — | — | — |
| Hardwareschnittstelle | Bluetooth | USB | Bluetooth, HDMI | — | — |
| Display-Typ | LCD | LCD | — | — | — |
| Monitor-Halterungstyp | Articulé | Artikulierend | — | — | — |
| Maximale Bildschirmauflösung | 1920_x_1080 | 1920_x_1080 | — | — | — |
| Farbbildschirm | Ja | — | — | — | — |
| Maximale Auflösung | 1840000 MP | 3840p ou supérieur | — | — | — |
| Digitaler Szenenübergang | False | false | — | — | — |
| Digital Still-fähig | Ja | Ja | — | — | — |
| Hat Filmmodus | Ja | Ja | — | — | — |
| Bildaufnahmetyp | Standbilder & Video | Standbilder & Video | — | — | — |
| Nachtsicht | Nein | Nein | — | — | — |
| Autofokus-Technologie | Kontrasterkennung | Hybrid | — | — | — |
| Fokusbeschreibung | Hybrid | Hybrid | — | — | — |
| Autofokuspunkte | 49 | 49 | — | — | — |
| Fokussierungsfunktion | Automatischer und manueller Fokus | Autofokus | — | — | — |
| Fokusmodus | Automatischer Autofokus (AF-A) | Kontinuierlicher Autofokus (AF-C) | — | — | — |
| Sensorpunkte für die Phasenerkennung | 1 | 1 | — | — | — |
| hat Auto Focus | Ja | Nein | — | — | — |
| JPEG-Qualitätsstufe | Fein | Fein | — | — | — |
| supported_image_format | JPEG | JPEG, AVCHD | — | — | — |
| Bittiefe | 10 Bit | 10 Bit | — | — | — |
| Gesamte Standbildauflösung | 20 MP | 18,1 MP | — | — | — |
| Maximale Bildgröße | 20,3 MP | 18,1 MP | — | — | — |
| Maximale Brennweite | 720 Millimeter | 1200 Millimeter | — | — | — |
| Optischer Zoom | 30 x | 60 x | — | — | — |
| Linsentyp | Zoom | Zoom | — | — | — |
| Zoomtyp | Optischer Zoom | Optical Zoom | — | — | — |
| Kameralinsen | 24-720 mm LEICA-Objektiv mit 30-fachem optischem Zoom und 60-fachem iZoom | Teleobjektiv mit optischem Zoom, Blende F2.8-F5.9, maximale Brennweite 1200 mm und min. 20 mm | — | — | — |
| Kleinste Brennweite | 24 Millimeter | 20 Millimeter | — | — | — |
| Objektiv | 24-720mm | 20 millimeters | — | — | — |
| Konstruktion des Objektivs | 24-720mm LEICA | 60x | — | — | — |
| Messbeschreibung | Mehrfeld | Matrixmessung | — | — | — |
| Weißabgleicheinstellungen | Auto | Auto | — | — | — |
| Zuschneidemodus | 4:3 | — | — | — | — |
| Marke | Panasonic | Panasonic | Panasonic | — | — |
| Modellname | DC-TZ99E-S | DC-FZ82DE | TB-43W61A | — | — |
| Mitgelieferte Artikel | Nur Kameragehäuse | Nur Kameragehäuse | Bedienungsanleitung | — | — |
| Batterien inbegriffen? | Ja | Nein | — | — | — |
| Hersteller-Modellnummer | DC-TZ99E-S | DC-FZ82DE-K | TB-43W61AEZ | — | — |
| Fernsteuerung eingeschlossen | Nein | Nein | — | — | — |
| Modell-Serie | DC-TZ | FZ82 | W61 | — | — |
| Seriennummer | 99 | — | — | — | — |
| Anzahl der Packungen | 1 | — | 1 | — | — |
| Generation | 99 | — | — | — | — |
| Anzahl Artikel | 1 | 1 | 1 | — | — |
| Anzahl von Einheiten | 1.0 stück | 1.0 stück | 1.0 stück | — | — |
| Herkunftsland | China | China | Türkei | — | — |
| Artikeltypname | Spiegelfreie Kamera | — | — | — | — |
| Hersteller | Panasonic | Panasonic | Panasonic | — | — |
| Hersteller-Teilenummer | DC-TZ99E-S | DC-FZ82DE-K | TB-43W61AEZ | — | — |
| Garantie für das Produkt | 2 Jahre | 2 Jahre | 2 years | — | — |
| Amazon Bestseller-Rang | Nr. 224 in Kamera & Foto (Siehe Top 100 in Kamera & Foto) Nr. 10 in Digitale Kompaktkameras | Nr. 620 in Kamera & Foto (Siehe Top 100 in Kamera & Foto) Nr. 22 in Digitale Kompaktkameras | Nr. 7.587 in Elektronik & Foto (Siehe Top 100 in Elektronik & Foto) Nr. 60 in Fernseher | — | — |
| ASIN | B0DQYMHFND | B0D8QFQC8W | B0H2MS6C1G | — | — |
| Durchschnittliche Kundenbewertung | 4,1 4,1 von 5 Sternen (533) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { | 4,1 4,1 von 5 Sternen (564) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { | 3,7 3,7 von 5 Sternen (60) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { | — | — |
| Typ des Flashspeichers | SDXC | — | — | — | — |
| Kapazität des Arbeitsspeichers | 256 GB | 256 GB | — | — | — |
| Aufnahmekapazität | 60 Minuten | — | — | — | — |
| Schreibgeschwindigkeit | 120 fps | 30 Megabytes al secondo | — | — | — |
| Video-Geschwindigkeitsklasse des Flash-Speichers | V90 | V30 | — | — | — |
| Kompatibler Flash-Speichertyp | SD, microSD | — | — | — | — |
| Erweitertes ISO-Minimum | — | 100 | — | — | — |
| Maximale Kameraverschlussgeschwindigkeit | — | 16.6667 seconds | — | — | — |
| Minimale Kameraverschlussgeschwindigkeit | — | 0.00025 seconds | — | — | — |
| Videoausgang | — | HDMI, USB | — | — | — |
| Punkte pro Bildschirm | — | 1.840.000 | — | — | — |
| Touchscreen-Typ | — | Kapazitiv | — | — | — |
| Geschwindigkeitsklasse des Flash-Speichers | — | C10 | — | — | — |
| UHS-Geschwindigkeitsklasse des Flash-Speichers | — | U1 o superiore | — | — | — |
| Anschluss Flash-Speicherbus | — | USB | — | — | — |
| Realer Blickwinkel | — | 1,75 Grad | — | — | — |
| Selbstauslösungsdauer | — | 2 | — | — | — |
| Global Trade Identification Number | — | 05025232964772 | 05025232978908 | — | — |
| Display-Technologie | — | — | LCD | — | — |
| Scanauflösung | — | — | 4K | — | — |
| Bildwiederholfrequenz | — | — | 120 Hz | — | — |
| Displaykontrast | — | — | Alto | — | — |
| Unterstütztes HDR-Format | — | — | Dolby Vision, HDR10, HLG | — | — |
| Technologie zur Verbesserung der Bildqualität | — | — | 4K Colour Engine | — | — |
| Sprachoptionen anzeigen | — | — | Englisch, Deutsch, Französisch, Spanisch, Italienisch, Dänisch, Finnisch, Schwedisch, Norwegisch, Niederländisch, Portugiesisch, Tschechisch, Polnisch, Ungarisch, Rumänisch, Griechisch, Bulgarisch, Slowenisch | — | — |
| Konfiguration der Hintergrundbeleuchtung des Displays | — | — | Direct-Lit | — | — |
| Einstellung der Hintergrundbeleuchtung des Displays | — | — | Dimmbar | — | — |
| Technologie der Hintergrundbeleuchtung des Displays | — | — | LCD | — | — |
| Aktualisierungsrate der Anzeige in Hertz | — | — | 120 | — | — |
| Artikel Abmessungen T x B x H | — | — | 23,5T x 96,5B x 61,7H cm | — | — |
| Höhe des Artikels ohne Ständer | — | — | 6,75 Kilogramm | — | — |
| Größenklasse des Displays | — | — | 43 Zoll | — | — |
| Größe | — | — | 43'' | — | — |
| Audioausgabe-Format | — | — | Stereo | — | — |
| Lautsprecher-Beschreibung | — | — | High-Fidelity-Sound mit eingebauten Lautsprechern | — | — |
| Lautsprecher-Ausgangsleistung | — | — | 24 Watt | — | — |
| Anzahl Audiokanäle | — | — | 5.1 | — | — |
| Integriertes Surround-Sound-Format | — | — | Dolby Atmos | — | — |
| Standby-Stromabschaltung | — | — | UND | — | — |
| Leitungsspannung | — | — | 220 VAC 50 Hz | — | — |
| Anzahl der Batterien | — | — | 2 AAA Batterien erforderlich. | — | — |
| Betriebssystem | — | — | TiVo | — | — |
| Steuerungsart | — | — | Sprachsteuerung | — | — |
| Art der Garantie | — | — | Begrenzt | — | — |
| Videokodierung | — | — | H.264, H.265 (HEVC) | — | — |
| Modelljahr | — | — | 2024 | — | — |
| Internetdienste | — | — | Netflix, Amazon Prime Video, Hulu, YouTube, Disney+ und andere beliebte Streaming-Dienste | — | — |
| Audioeingang | — | — | HDMI | — | — |
| Signalformat | — | — | HDMI | — | — |
| Anzahl HDMI-Ausgänge | — | — | 3 | — | — |
| Anzahl von USB 2.0-Anschlüssen | — | — | 2 | — | — |
| Produkt-Features | — | — | Spielmodus | — | — |
| Wandhalterung VESA-Norm | — | — | Tischhalterung, Wandmontage | — | — |
| VESA-Montagestandard | — | — | 200 x 200 mm | — | — |
| Price | — | — | — | 565,70 € EUR | 422,52 € EUR |
| Rating | — | — | — | 4.1 /5 | 4.1 /5 |
| Reviews | — | — | — | 533 | 564 |
| Amazon BSR | — | — | — | 13 | 30 |
| Resolution | — | — | — | 4K UHD | 4K UHD |
| Weight | — | — | — | 322 Gramm | 640 Gramm |
| Brand | — | — | — | Panasonic | Panasonic |
As an Amazon Associate we earn from qualifying purchases. Prices and availability are accurate as of the time shown and may change. We research product data independently.