Samsung Galaxy Watch Ultra (2025) Smartwatch mit Galaxy AI, Fitness-Uhr, Marine Band, Titan-Gehäuse, Schnellbutton, Dual-GPS, 64 GB Speicher, 47 mm, LTE, Titanium Silver, 3 Jahre Herstellergarantie
VSApple iPhone 14
Two popular Smart Home, compared head to head on the specs that matter.
| Specification | Samsung Galaxy Watch Ultra (2025) Smartwatch mit Galaxy AI, Fitness-Uhr, Marine Band, Titan-Gehäuse, Schnellbutton, Dual-GPS, 64 GB Speicher, 47 mm, LTE, Titanium Silver, 3 Jahre Herstellergarantie | Apple iPhone 14 |
|---|---|---|
| Hersteller | Samsung | — |
| Herkunftsland | Vietnam | — |
| Betriebssystem | One UI 8.0 Watch, Wear OS Powered by Samsung | 6.0 | — |
| Produkt-Features | AI-supported well-being insights, marine band, dual GPS, quick button | — |
| GPS/Geotagging-Funktionen | Integriertes GPS | — |
| Gehäusematerialtyp | Titan | — |
| Wasserfestigkeitsgrad | Wasserdicht | — |
| Eingabeunterstützung | Tasten, Touchscreen | — |
| Unterstützte Anwendung | GPS, Sprachassistent, Kalender, Erinnerungen, Mein Handy suchen, Kontinuierlicher Pulsmesser, Fitness-Tracker, Multisport Tracker, Schlafüberwachung | — |
| Wasserdichte Tiefe | 100 Meter | — |
| Unterstütztes Satellitennavigationssystem | BeiDou, GLONASS, GPS, Galileo | — |
| Zählertyp | Herzfrequenz, Schlaf, Distanz, Schritte | — |
| Verschlussart | Schnalle | — |
| Form | Rund | — |
| Farbe | Titanium Silver | — |
| Batteriezellentyp | Lithium-Ionen | — |
| Batterie-Durchschnittslebensdauer | 100 Stunden | — |
| Maßeinheit Bildschirmdiagonale | 1,47 Zoll | — |
| Display-Typ | AMOLED | — |
| Kompatible Geräte | PC, Smartphone, Tablet | — |
| Kompatible Handymodelle | Android-Geräte, Samsung Galaxy | — |
| Kapazität des Arbeitsspeichers | 64 GB | — |
| Größe des installierten RAM | 2 GB | — |
| Marke | Samsung | — |
| Modellname | Samsung Galaxy Watch | — |
| Zielgruppe | Damen, Herren, Jungen, Mädchen, Unisex – Erwachsene | — |
| Hersteller-Modellnummer | 9a95da1b-1638-4c50-892b-39ad90d61b34 | — |
| Mitgelieferte Artikel | Smartwatch, Fast Wireless Charger, Band, Kurzanleitung | — |
| Garantie für das Produkt | 36 Monate | — |
| Wearable-Computertyp | Smartwatch | — |
| Anzahl von Einheiten | 1.0 stück | — |
| Amazon Bestseller-Rang | Nr. 2.488 in Elektronik & Foto (Siehe Top 100 in Elektronik & Foto) Nr. 71 in Smartwatches | — |
| ASIN | B0FBM9Z1HW | — |
| Durchschnittliche Kundenbewertung | 4,6 4,6 von 5 Sternen (329) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { | — |
| Netzwerkverbindung | Bluetooth, Cellular, NFC, WLAN | — |
| WLAN Typ | Bluetooth | — |
| Mobilfunkanbieter | Entsperrt | — |
| Mobilfunkstandard | LTE | — |
| Kommunikationsfunktion | Cellular | — |
| Größe der SIM-Karte | eSIM | — |
| Gewicht | 60,5 Gramm | — |
| Art der Garantie | Verlängert | — |
| IP-Schutzart | IP68 | — |
| Battery Capacity | — | 3279 Milliamperestunden (mAh) |
| Amazon BSR | — | 16 |
| Brand | — | Apple |
| Os | — | iOS |
| Price | — | 315,00 € EUR |
| Rating | — | 3.9 /5 |
| Reviews | — | 6218 |
| Storage | — | 128 GB |
| Weight | — | 150 Gramm |
Which one should you buy?
Samsung Galaxy Watch Ultra (2025) Smartwatch mit Galaxy AI, Fitness-Uhr, Marine Band, Titan-Gehäuse, Schnellbutton, Dual-GPS, 64 GB Speicher, 47 mm, LTE, Titanium Silver, 3 Jahre Herstellergarantie
Rated 4.6/5 · 329 reviews · Amazon.de bestseller #71
Apple iPhone 14
Best for everyday users who want a dependable phone who want a dependable, well-documented Apple iPhone 14.
As an Amazon Associate we earn from qualifying purchases. Prices and availability are accurate as of the time shown and may change. We research product data independently.