Optoma UHD38
VSXGIMI Halo+
Two popular Projectors, compared head to head on the specs that matter.
| Specification | Optoma UHD38 | XGIMI Halo+ |
|---|---|---|
| resolution | 4K UHD | 1080p |
| brightness_lm | 4000 lm | 900 lm |
| throw_ratio | 1.21 | 1.2 |
| lamp_life_h | 4000 h | 25000 h |
| built_in_speakers | 1 | 1 |
| smart | 0 | 1 |
Which one should you buy?
As an Amazon Associate we earn from qualifying purchases. Prices and availability are accurate as of the time shown and may change. We research product data independently.