KODAK Pixpro FZ45 – Kompakte Digitalkamera mit 16,44 Megapixeln, 4-fach optischem Zoom, 2,7-Zoll-LCD-Bildschirm, 720p-HD-Videoaufnahme, inklusive AA-Batterie – Weiß | 16,44 Megapixel, 4X optischer Zoom, 2,7 Zoll LCD, 720p HD-Video, AA-Batterie
VSCanon EOS 6D Mark II DSLR Digitalkamera Gehäuse Body Display
Two popular Cameras, compared head to head on the specs that matter.
| Specification | KODAK Pixpro FZ45 – Kompakte Digitalkamera mit 16,44 Megapixeln, 4-fach optischem Zoom, 2,7-Zoll-LCD-Bildschirm, 720p-HD-Videoaufnahme, inklusive AA-Batterie – Weiß | 16,44 Megapixel, 4X optischer Zoom, 2,7 Zoll LCD, 720p HD-Video, AA-Batterie | Canon EOS 6D Mark II DSLR Digitalkamera Gehäuse Body Display |
|---|---|---|
| Kompatible Befestigungen | Canon EF | — |
| Seitenverhältnis | 16:9, 3:2, 4:3 | — |
| Fotosensortechnologie | CCD | — |
| Dateiformat | RAW | — |
| Bildstabilisierung | Optisch | — |
| Größte Blende | 3 f | — |
| Erweitertes ISO-Minimum | 100 | — |
| Auflösung der rückseitigen Webcam | 16 MP | — |
| Größe des optischen Sensors | 1/4-Zoll | — |
| Maximale Kameraverschlussgeschwindigkeit | 1/2000 Sekunden | — |
| Minimale Kameraverschlussgeschwindigkeit | 5.0E-4 Sekunden | — |
| Belichtung Steuerungstyp | Automatisch | — |
| Formfaktor | Kompakt | — |
| Effektive Standbildauflösung | 16 MP | — |
| Besondere Eigenschaften | Freundlich | — |
| Farbe | Weiß | — |
| Maßeinheit Bildschirmdiagonale | 2,7 Zoll | — |
| Schießmodi | Einfach | — |
| Gewicht | 4,1 Unzen | — |
| Video-Capture-Auflösung | 1280p | — |
| Suchertyp | lcd | — |
| Beschreibung Blitzmodi | Hochgeschwindigkeitssynchronisation, automatisch | — |
| Kamera-Blitz | Eingebaut | — |
| Könnensstufe | Amateur | — |
| Spezifische Verwendung für Produkt | Fotografie, Videografie | — |
| Kompatible Geräte | Canon EF | — |
| Serienbildgeschwindigkeit | 5 FPS | — |
| Öffnungsmodi | Festbrennweite f/3 | — |
| Blitzsynchronisierungsgeschwindigkeit | 1/30 | — |
| Format für Videoaufnahmen | MP4 | — |
| Netzwerkverbindung | USB | — |
| Wireless-Technologie | WLAN | — |
| Datenübertragungsrate | 1 Megabit pro Sekunde | — |
| Anzahl USB-Ausgänge | 1 | — |
| Anzahl Komponenten-Ausgänge | 1 | — |
| USB 2.0 | 1 | — |
| Hardwareschnittstelle | USB | — |
| Display-Typ | LCD | — |
| Punkte pro Bildschirm | environ 230000 points par pouce carré | — |
| Monitor-Halterungstyp | Fest | — |
| Maximale Bildschirmauflösung | 1280 x 720p | — |
| Farbbildschirm | Ja | — |
| Maximale Auflösung | 16.15 MP | — |
| Typ des Flashspeichers | SD/SDHC-Karte | — |
| Verfügbare Speichersteckplätze | 1 | — |
| Kapazität des Arbeitsspeichers | 32 GB | — |
| Lesegeschwindigkeit | 1 Byte pro Sekunde | — |
| Aufnahmekapazität | 1 Stunden | — |
| Geschwindigkeitsklasse des Flash-Speichers | 10 | — |
| Anschluss Flash-Speicherbus | [SD möglich] | — |
| Flashspeicher-Größe | 63 MB | — |
| Kompatibler Flash-Speichertyp | SD | — |
| JPEG-Qualitätsstufe | Normal | — |
| supported_image_format | RAW | — |
| Bittiefe | 8 Bit | — |
| Gesamte Standbildauflösung | 16 MP | — |
| Maximale Bildgröße | 16,76 MP | — |
| Maximale Brennweite | 19,6 Millimeter | — |
| Optischer Zoom | 4 x | — |
| Linsentyp | Weitwinkel | — |
| Zoomtyp | Optischer Zoom | — |
| Kameralinsen | Brennweite zwischen 4,9 mm (breiter Betrachtungswinkel) und 219,6 mm (enger Betrachtungswinkel und Vergrößerung) | — |
| Kleinste Brennweite | 27 Millimeter | — |
| Realer Blickwinkel | 27 Grad | — |
| Objektiv | Distance focale comprise entre 4.9 mm (angle de vue large) et 219.6 mm (angle de vue étroit et grossissement) | — |
| Digitaler Zoom | 6 x | — |
| Konstruktion des Objektivs | 6/5 | — |
| Messbeschreibung | Mittenbetont, Spotmessung | — |
| Weißabgleicheinstellungen | Auto | — |
| Selbstauslösungsdauer | 10 Sekunden | — |
| Marke | KODAK | — |
| Modellname | FZ45WH | — |
| Mitgelieferte Artikel | 1 Stück | — |
| Batterien inbegriffen? | Ja | — |
| Hersteller-Modellnummer | FZ45WH | — |
| Fernsteuerung eingeschlossen | Nein | — |
| Modell-Serie | FZ45 | — |
| Seriennummer | 45 | — |
| Global Trade Identification Number | 00819900014051 | — |
| Anzahl Artikel | 1 | — |
| UPC | 819900014051 | — |
| Hersteller | Kodak | — |
| Hersteller-Teilenummer | FZ45WH | — |
| Garantie für das Produkt | 1 | — |
| Amazon Bestseller-Rang | Nr. 172 in Kamera & Foto (Siehe Top 100 in Kamera & Foto) Nr. 6 in Digitale Kompaktkameras | — |
| ASIN | B0B8PD8TTP | — |
| Durchschnittliche Kundenbewertung | 3,9 3,9 von 5 Sternen (6.240) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { | — |
| Digitaler Szenenübergang | true | — |
| Digital Still-fähig | Ja | — |
| Hat Filmmodus | Ja | — |
| Bildaufnahmetyp | Standbilder | — |
| Nachtsicht | Nein | — |
| Autofokus-Technologie | Kontrasterkennung [möglich] | — |
| Fokusbeschreibung | Autofokus | — |
| Fokussierungsfunktion | Autofokus | — |
| Fokusmodus | Automatischer Autofokus (AF-A) | — |
| hat Auto Focus | Ja | — |
| Amazon BSR | — | 6 |
| Brand | — | Canon |
| Effective Resolution | — | 26,2 MP |
| Form Factor | — | SLR-Kameragehäuse |
| Optical Zoom | — | 10 x |
| Price | — | 1.349,00 € EUR |
| Rating | — | 4.6 /5 |
| Resolution | — | 26,2 MP |
| Reviews | — | 613 |
| Screen Size | — | 3 in |
| Stabilization | — | ja |
Which one should you buy?
KODAK Pixpro FZ45 – Kompakte Digitalkamera mit 16,44 Megapixeln, 4-fach optischem Zoom, 2,7-Zoll-LCD-Bildschirm, 720p-HD-Videoaufnahme, inklusive AA-Batterie – Weiß | 16,44 Megapixel, 4X optischer Zoom, 2,7 Zoll LCD, 720p HD-Video, AA-Batterie
Rated 3.9/5 · 6,240 reviews · Amazon.de bestseller #8
Canon EOS 6D Mark II DSLR Digitalkamera Gehäuse Body Display
Best for entertainment and productivity who want a dependable, well-documented Canon EOS 6D Mark II DSLR Digitalkamera Gehäuse Body Display.
As an Amazon Associate we earn from qualifying purchases. Prices and availability are accurate as of the time shown and may change. We research product data independently.