JLab Go Air Pop+ True Wireless Kopfhörer - Bluetooth, Mitternachtsschwarz | In Ear Kopfhörer, Bluetooth, kabellose Ohrhörer, Earbuds mit Mikrofon, USB-C Ladebox, Dual Connect, EQ3 Sound
VSApple iPhone 14
Two popular Smart Home, compared head to head on the specs that matter.
| Specification | JLab Go Air Pop+ True Wireless Kopfhörer - Bluetooth, Mitternachtsschwarz | In Ear Kopfhörer, Bluetooth, kabellose Ohrhörer, Earbuds mit Mikrofon, USB-C Ladebox, Dual Connect, EQ3 Sound | Apple iPhone 14 |
|---|---|---|
| Marke | JLab | — |
| Hersteller-Modellnummer | EBGPOPPBLK50WEB | — |
| Modellname | EBGPOPPBLK50WEB | — |
| Mitgelieferte Artikel | Bedienungsanleitung | — |
| Altersgruppe (Beschreibung) | Erwachsener | — |
| Herkunftsland | China | — |
| Garantie für das Produkt | 2 Year | — |
| Anzahl Artikel | 1 | — |
| UPC | 810119071910 | — |
| Hersteller | JLab Audio | — |
| Handsigniert | Nein | — |
| Amazon Bestseller-Rang | Nr. 716 in Elektronik & Foto (Siehe Top 100 in Elektronik & Foto) Nr. 15 in Bluetooth-Kopfhörer | — |
| ASIN | B0CXGXT6W8 | — |
| Durchschnittliche Kundenbewertung | 4,3 4,3 von 5 Sternen (28.961) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { | — |
| Platzierung der Kopfhörer am Ohr | Im Ohr | — |
| Kopfhörer-Typ | Ohraufliegend | — |
| Form der Ohrmuschel | Runde Spitzen | — |
| Farbe | Schwarz | — |
| Stil/Form | POP+ | — |
| Farbe der Tragetasche | Schwarz | — |
| Thema | Kopfhörer | — |
| Maßeinheit Lautsprecher-Impedanz | 16 Ohm | — |
| Lärmdämpfung | Keine | — |
| Typ des Audiotreibers | Dynamischer Treiber | — |
| Frequenzbereich | 20 Hz - 20.000 Hz | — |
| Gehäusematerial | Kunststoff Aluminium | — |
| Bestimmte Nutzungsmögl. des Produkts | Fitnessstudio, Pendeln, Entspannen zu Hause | — |
| Empfohlene Verw.bereiche für Produkt | Zuhause | — |
| Kompatible Geräte | Bluetooth-fähige Geräte | — |
| Kabeleigenschaft | Kabellos | — |
| Wasserfestigkeitsgrad | Wasserfest | — |
| Material der Tragetasche | Plastik | — |
| Produkt-Features | Lautstärkeregler, Mikrofon enthält, kabellos | — |
| Anzahl Leistungsstufen | 3 | — |
| Kopfhöreranschluss | Ohne Klinkenstecker | — |
| Netzwerkverbindung | Kabellos | — |
| Wireless-Technologie | Bluetooth | — |
| Bluetooth-Version | 5.3 | — |
| Steuerungsart | Berühren | — |
| Anzahl von Einheiten | 1.0 stück | — |
| Batterieladezeit | 2 Stunden | — |
| Batterie-Durchschnittslebensdauer | 35 Stunden | — |
| Battery Capacity | — | 3279 Milliamperestunden (mAh) |
| Amazon BSR | — | 16 |
| Brand | — | Apple |
| Os | — | iOS |
| Price | — | 315,00 € EUR |
| Rating | — | 3.9 /5 |
| Reviews | — | 6218 |
| Storage | — | 128 GB |
| Weight | — | 150 Gramm |
Which one should you buy?
JLab Go Air Pop+ True Wireless Kopfhörer - Bluetooth, Mitternachtsschwarz | In Ear Kopfhörer, Bluetooth, kabellose Ohrhörer, Earbuds mit Mikrofon, USB-C Ladebox, Dual Connect, EQ3 Sound
Rated 4.3/5 · 28,961 reviews · Amazon.de bestseller #73
Apple iPhone 14
Best for everyday users who want a dependable phone who want a dependable, well-documented Apple iPhone 14.
As an Amazon Associate we earn from qualifying purchases. Prices and availability are accurate as of the time shown and may change. We research product data independently.