Hisense 50E7DS Fernseher 50 Zoll, 4K UHD QLED, Smart TV, Hi View AI Engine, 60Hz Game Mode Plus, Dolby Vision IQ, QLED Colour, Filmmaker, Smooth Motion, Airplay, Sprachsteuerung, 2026
VSLG Full HD LR60006LA TV 43 Zoll (109 cm) Smart TV, a5 Gen6 AI Prozessor,WebOS 23, 60Hz, HDR, 43LR60006LA (2025)
Two popular TVs & Monitors, compared head to head on the specs that matter.
| Specification | Hisense 50E7DS Fernseher 50 Zoll, 4K UHD QLED, Smart TV, Hi View AI Engine, 60Hz Game Mode Plus, Dolby Vision IQ, QLED Colour, Filmmaker, Smooth Motion, Airplay, Sprachsteuerung, 2026 | LG Full HD LR60006LA TV 43 Zoll (109 cm) Smart TV, a5 Gen6 AI Prozessor,WebOS 23, 60Hz, HDR, 43LR60006LA (2025) |
|---|---|---|
| Modell-Serie | E7DS | Lr60006 |
| Display-Technologie | QLED | LED |
| Scanauflösung | 4K | 1080p |
| Bildwiederholfrequenz | 120 Hz | 60 Hz |
| Seitenverhältnis | 16:9 | 16:9 |
| Displaykontrast | 5000:1 | hoch |
| Maximale Display-Helligkeit | 300 NIT Beschichtung | 250 NIT Beschichtung |
| Unterstütztes HDR-Format | Dolby Vision, Dolby Vision IQ, HDR10, HDR10+, HLG | Hdr10 |
| Bewegungsverbesserungstechnologie | AI 4K Upscaler | Trumotion |
| Technologie zur Verbesserung der Bildqualität | Calman ready, Dolby Atmos, Dolby Vision IQ, HDR Upscaler | Dynamic Color, Noise Reduction |
| Sprachoptionen anzeigen | Deutsch | Deutsch, Englisch, Französisch, Italienisch |
| Reaktionszeit | 8 Millisekunden | — |
| Konfiguration der Hintergrundbeleuchtung des Displays | Direct-Lit | Edge-Lit |
| Technologie der Hintergrundbeleuchtung des Displays | LED | LED |
| Aktualisierungsrate der Anzeige in Hertz | 60 | 60 |
| Maßeinheit Bildschirmdiagonale | 50 Zoll | 108 |
| Artikel Abmessungen T x B x H | 24,7T x 111,1B x 70,3H cm | 18,7T x 97,3B x 56,5H cm |
| Gewicht | 8,2 Kilogramm | 8,5 Kilogramm |
| Größenklasse des Displays | 50 Zoll | 108 Zentimeter |
| Größe | 50 Zoll | 43 Zoll |
| Audioausgabe-Format | Digital | Stereo |
| Audiocodierung | DTS, Dolby Atmos | DD |
| Lautsprecher-Beschreibung | 2*10W | Down Firing, Stereo |
| Lautsprecher-Ausgangsleistung | 10 Watt | 20 Watt |
| Anzahl Audiokanäle | 2.1.2, 2.1.2 CH | 2.0 |
| Integriertes Surround-Sound-Format | Dolby Atmos | — |
| Batterie-Spannung | 230 Volt | 230 Volt |
| Elektrische Leistung | 110 Watt | 60 Watt |
| Standby-Stromabschaltung | E | F |
| Leitungsspannung | 100–240 VAC, 50–60 Hz | 220 VAC 50 Hz |
| Anzahl der Batterien | 2 AAA Batterien erforderlich. | — |
| Jährlicher Energieverbrauch | 54 kWh pro Jahr | 65 Kilowattstunden |
| Wandhalterung VESA-Norm | Wandhalterung | Tischständer, Wandmontage |
| VESA-Montagestandard | 200 x 200 mm | 200 x 200 mm |
| Farbe | Schwarz | Schwarz |
| Art der Garantie | Standard | Herstellergarantie |
| Kompatible Geräte | Kopfhörer, Smartphone, Spielkonsole, Tablet | Hdmi Geräte, Smart Tv, Usb Geräte |
| Videokodierung | MPEG1/2/4,AVC(H.264),HEVC(H.265),WMV3,VC1,VP8,VP9,AV1 | Full Hd |
| Verfügbarkeitsdauer für EU-Ersatzteile | 7 Jahre | 7 Jahre |
| Marke | Hisense | LG |
| Mitgelieferte Artikel | Bedienungsanleitung, Fernsteuerung, Stromkabel | Bedienungsanleitung, Fernbedienung, Standfüße, Stromkabel |
| Modellname | E7DS | 43lr60006 |
| Modelljahr | 2026 | 2023 |
| Hersteller-Modellnummer | 50E7DS | 43lr60006 |
| Garantie für das Produkt | 2 Jahre Herstellergarantie, Nein | 2 Jahre Herstellergarantie |
| Bestimmte Nutzungsmögl. des Produkts | Spielen, Unterhaltung | Fernsehen, Spielen, Streaming |
| Anzahl von Einheiten | 1.0 stück | 1.0 stück |
| Anzahl der Packungen | 1 | — |
| Hersteller | Hisense | Lg Electronics |
| Anzahl Artikel | 1 | 1 |
| Herkunftsland | China | — |
| Hersteller-Teilenummer | 50E7DS | — |
| Amazon Bestseller-Rang | Nr. 143 in Elektronik & Foto (Siehe Top 100 in Elektronik & Foto) Nr. 1 in Tragbare Fernseher | Nr. 8.751 in Elektronik & Foto (Siehe Top 100 in Elektronik & Foto) Nr. 70 in Fernseher |
| ASIN | B0GM1R36YW | B0FNRFJ2Y5 |
| Durchschnittliche Kundenbewertung | 4,5 4,5 von 5 Sternen (307) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { | 4,4 4,4 von 5 Sternen (40) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { |
| Netzwerkverbindung | Bluetooth, Ethernet, HDMI, WLAN | HDMI, USB, WLAN |
| Internetdienste | Apple TV, Disney+, MagentaTV, Netflix, Prime Video | Smart Tv Apps, Web Browser |
| Audioeingang | HDMI | HDMI, USB |
| Signalformat | Digital | Pal/Secam |
| Anzahl HDMI-Ausgänge | 4 | 2 |
| Hardwareschnittstelle | Bluetooth, Ethernet, HDMI, USB | HDMI, USB |
| Wireless-Technologie | Bluetooth, WLAN | Bluetooth, WLAN |
| Bildschirmspiegelungstechnologie | AirPlay 2, Screen Sharing | Miracast |
| Analoge RGB-Eingänge | DVB T2, DVB-T2/T/C/S2/S, HDMI2.1 (ALLM, 48-60Hz VRR), HDMI2.1 (eARC, ALLM, 48-60Hz VRR) | HDMI, USB |
| Anzahl von USB 2.0-Anschlüssen | 1 | 1 |
| Anzahl USB-Ausgänge | 2 | 2 |
| Richtung der Inhaltsweitergabe | Handy auf TV | Handy auf TV |
| Produkt-Features | Dolby Vision IQ, Game Mode Plus, Alexa, Voice Control | Energieeffizient, Full Hd Auflösung, Hdr, Smart Tv |
| Betriebssystem | VIDAA | WebOS |
| Steuerungsart | Sprachsteuerung | Ferngesteuert |
| Technik der Fernbedienung | Bluetooth | Infrarot |
| Anzahl der analogen Audioausgänge | — | 1 |
| Anzahl Komponenten-Ausgänge | — | 1 |
| Anzahl VGA-Eingänge | — | 1 |
| Basisbreite | — | 73,5 Zentimeter |
| Beschreibung Batterie | — | Keine Batterie Erforderlich |
| Betrachtungswinkel | — | 178 Grad |
| Bildschirm-Oberfläche | — | Matt |
| Einstellung der Hintergrundbeleuchtung des Displays | — | Dynamisch, Eco, Standard |
| Empfohlene Verw.bereiche für Produkt | — | Fernsehen, Gaming, Streaming |
| Erforderliche Batteriegröße für die Fernbedienung | — | AAA |
| Erforderliche Batteriemenge für die Fernbedienung | — | 2 |
| Funktionen für elterliche Kontrolle | — | Pin-basierte Kindersicherung |
| Gesamtzahl der Audioausgänge | — | 2 |
| Ist elektrisch | — | Ja |
| Kapazität des Arbeitsspeichers | — | 8 GB |
| Sockeltiefe | — | 7,5 Zentimeter |
| Stromverbrauch | — | 65 Watt |
| Tuner-Typ | — | Dvb-t2/C/S2 |
Which one should you buy?
Hisense 50E7DS Fernseher 50 Zoll, 4K UHD QLED, Smart TV, Hi View AI Engine, 60Hz Game Mode Plus, Dolby Vision IQ, QLED Colour, Filmmaker, Smooth Motion, Airplay, Sprachsteuerung, 2026
Rated 4.5/5 · 307 reviews · Amazon.de bestseller #25
LG Full HD LR60006LA TV 43 Zoll (109 cm) Smart TV, a5 Gen6 AI Prozessor,WebOS 23, 60Hz, HDR, 43LR60006LA (2025)
Rated 4.4/5 · 40 reviews · Amazon.de bestseller #70
As an Amazon Associate we earn from qualifying purchases. Prices and availability are accurate as of the time shown and may change. We research product data independently.