Google Pixel Watch 4 (45 mm) – Android-Smartwatch mit umfassendem Gesundheits- und Fitness-Tracking und Unterstützung von Gemini – Aluminiumgehäuse in Matte Black – Sportarmband in Obsidian – LTE
VSApple iPhone 14
Two popular Smart Home, compared head to head on the specs that matter.
| Specification | Google Pixel Watch 4 (45 mm) – Android-Smartwatch mit umfassendem Gesundheits- und Fitness-Tracking und Unterstützung von Gemini – Aluminiumgehäuse in Matte Black – Sportarmband in Obsidian – LTE | Apple iPhone 14 |
|---|---|---|
| Betriebssystem | Android | — |
| Produkt-Features | KI-Assistent Gemini | — |
| GPS/Geotagging-Funktionen | Kein GPS | — |
| Materialtyp des Bandes | Silikon | — |
| Wasserfestigkeitsgrad | Feuchtigkeitsresistent | — |
| Eingabeunterstützung | Mikrofon, Touchscreen | — |
| Unterstützte Anwendung | Sprachassistent, Messaging, GPS, Blutdruckmesser, Pulsmesser, Schlaftracker, Fitnesstracker | — |
| Wasserdichte Tiefe | 50 Meter | — |
| Sprache | Englisch | — |
| Unterstütztes Satellitennavigationssystem | GPS | — |
| Zählertyp | Heart Rate, Sleep Duration, mehrere Meter | — |
| Verschlussart | Schnalle | — |
| Form | Rund | — |
| Stil/Form | LTE | — |
| Farbe | Matte Black / Obsidian | — |
| Netzwerkverbindung | Cellular | — |
| Mobilfunkanbieter | Entsperrt | — |
| Mobilfunkstandard | LTE | — |
| Kommunikationsfunktion | Bluetooth, WLAN, Cellular, GPS | — |
| Kompatible Geräte | Smartphone, Tablet, Laptop, PC | — |
| Kompatible Handymodelle | Android 10 und höher | — |
| Kapazität des Arbeitsspeichers | 32 GB | — |
| Größe des installierten RAM | 2 GB | — |
| Marke | — | |
| Hersteller-Modellnummer | 4 | — |
| Mitgelieferte Artikel | Charging Cable | — |
| Garantie für das Produkt | 2 year manufacturer | — |
| Wearable-Computertyp | Smartwatch | — |
| UPC | 840353931480 | — |
| Hersteller | — | |
| Herkunftsland | Vietnam | — |
| Amazon Bestseller-Rang | Nr. 2.972 in Elektronik & Foto (Siehe Top 100 in Elektronik & Foto) Nr. 79 in Smartwatches | — |
| ASIN | B0FJFWMVSG | — |
| Durchschnittliche Kundenbewertung | 4,4 4,4 von 5 Sternen (244) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { | — |
| Batteriekapazität | 455 Unbekannt | — |
| Batteriezellentyp | Lithium-Ionen | — |
| Batterie-Durchschnittslebensdauer | 40 Stunden | — |
| Batterieladezeit | 60 Minuten | — |
| Maßeinheit Bildschirmdiagonale | 45 Millimeter | — |
| Display-Typ | OLED | — |
| Scanauflösung | 390 x 390 | — |
| Gewicht | 67 Gramm | — |
| Artikelabmessungen | 8,3 x 2,5 x 22,5 cm | — |
| Bandlänge | 200 Millimeter | — |
| Art der Garantie | Lebensdauer | — |
| Battery Capacity | — | 3279 Milliamperestunden (mAh) |
| Amazon BSR | — | 16 |
| Brand | — | Apple |
| Os | — | iOS |
| Price | — | 315,00 € EUR |
| Rating | — | 3.9 /5 |
| Reviews | — | 6218 |
| Storage | — | 128 GB |
| Weight | — | 150 Gramm |
Which one should you buy?
Google Pixel Watch 4 (45 mm) – Android-Smartwatch mit umfassendem Gesundheits- und Fitness-Tracking und Unterstützung von Gemini – Aluminiumgehäuse in Matte Black – Sportarmband in Obsidian – LTE
Rated 4.4/5 · 244 reviews · Amazon.de bestseller #79
Apple iPhone 14
Best for everyday users who want a dependable phone who want a dependable, well-documented Apple iPhone 14.
As an Amazon Associate we earn from qualifying purchases. Prices and availability are accurate as of the time shown and may change. We research product data independently.