Canon PowerShot v1 Vlog Digitalkamera, 4K UHD Video, kompakte Reisekamera | Kompaktkamera für Vlog und Live-Streaming; 4K UHD Video, Dual Pixel CMOS Autofokus, dreh- und schwenkbares Display
VSKODAK Pixpro FZ45
Two popular Cameras, compared head to head on the specs that matter.
| Specification | Canon PowerShot v1 Vlog Digitalkamera, 4K UHD Video, kompakte Reisekamera | Kompaktkamera für Vlog und Live-Streaming; 4K UHD Video, Dual Pixel CMOS Autofokus, dreh- und schwenkbares Display | KODAK Pixpro FZ45 |
|---|---|---|
| Kompatible Befestigungen | Fixed Lens | — |
| Seitenverhältnis | 3:2 | — |
| Fotosensortechnologie | CMOS | — |
| Dateiformat | JPEG | — |
| Bildstabilisierung | Optisch | — |
| Größte Blende | 2,8 f | — |
| Erweitertes ISO-Minimum | 100 | — |
| Größe des optischen Sensors | 1.4-inch | — |
| Minimale Kameraverschlussgeschwindigkeit | 0.0005 seconds | — |
| Belichtung Steuerungstyp | Automatisch | — |
| Formfaktor | Kompakt | — |
| Effektive Standbildauflösung | 22 MP | — |
| Besondere Eigenschaften | Built-In Microphone | — |
| Farbe | Black | — |
| Maßeinheit Bildschirmdiagonale | 3 Zoll | — |
| Schießmodi | Film | — |
| Gewicht | 304 Gramm | — |
| Video-Capture-Auflösung | 4K UHD: 3840x2160, Full HD: 1920 x 1080 | — |
| Suchertyp | Optisch | — |
| Beschreibung Blitzmodi | Automatisch | — |
| Kamera-Blitz | Pop Up | — |
| Spezifische Verwendung für Produkt | Vloggen | — |
| Kompatible Geräte | Computer, Smartphones, Tablets | — |
| Serienbildgeschwindigkeit | 30 FPS | — |
| Öffnungsmodi | F2.8 | — |
| Bildsucher Vergrößerung | 3.1x | — |
| Blitzsynchronisierungsgeschwindigkeit | 1/250 sec | — |
| Format für Videoaufnahmen | MP4 | — |
| Erweitertes ISO-Maximum | 51200 | — |
| Batteriegewicht | 49 Gramm | — |
| Netzwerkverbindung | USB, Wi-Fi | — |
| Wireless-Technologie | WLAN | — |
| Videoausgang | HDMI | — |
| Anzahl USB-Ausgänge | 1 | — |
| Anzahl Komponenten-Ausgänge | 1 | — |
| USB 2.0 | 1 | — |
| Hardwareschnittstelle | USB | — |
| Display-Typ | LCD | — |
| Punkte pro Bildschirm | 1.08M | — |
| Monitor-Halterungstyp | Tilting | — |
| Maximale Bildschirmauflösung | 680 × 510 Pixel | — |
| Farbbildschirm | Ja | — |
| Verfügbare Speichersteckplätze | 1 | — |
| Aufnahmekapazität | 70 Minuten | — |
| Schreibgeschwindigkeit | 150 MB/s | — |
| Anschluss Flash-Speicherbus | UHS-II | — |
| Kompatibler Flash-Speichertyp | SD | — |
| JPEG-Qualitätsstufe | Fein | — |
| Dynamische Stopps | 5 Blendenstufen | — |
| Bittiefe | 8 Bit | — |
| Gesamte Standbildauflösung | 22 MP | — |
| Maximale Brennweite | 50 Millimeter | — |
| Optischer Zoom | 3,1 x | — |
| Linsentyp | Weitwinkel | — |
| Zoomtyp | Digital Zoom | — |
| Kameralinsen | Der Canon PowerShot V1 verfügt über ein 1:2.8-Ultraweitwinkelobjektiv mit fortschrittlicher Bildstabilisierung, einen 1,4-Zoll-Sensor und Dual Pixel CMOS AF II, was eine hohe Qualität und gute Leistung bei geringer Lichtleistung bietet. | — |
| Kleinste Brennweite | 16 Millimeter | — |
| Realer Blickwinkel | 64 Grad | — |
| Objektiv | Ultraweitwinkel f/2.8-Objektiv | — |
| Digitaler Zoom | 3,1 x | — |
| Messbeschreibung | Matrixmessung | — |
| Weißabgleicheinstellungen | Auto, Schatten, Tageslicht, Wolkig | — |
| Selbstauslösungsdauer | 10 Sekunden, 2 Sekunden | — |
| Marke | Canon | — |
| Modellname | PowerShot V1 | — |
| Mitgelieferte Artikel | Kameragehäuse & Linse | — |
| Batterien inbegriffen? | Ja | — |
| Hersteller-Modellnummer | 6390C001AA | — |
| Fernsteuerung eingeschlossen | Nein | — |
| Modell-Serie | V1 | — |
| Seriennummer | 1 | — |
| Generation | 1. Generation | — |
| Anzahl Artikel | 1 | — |
| Anzahl von Einheiten | 1.0 stück | — |
| Herkunftsland | Japan | — |
| Hersteller | Canon | — |
| Hersteller-Teilenummer | Canon PowerShot V1 | — |
| Garantie für das Produkt | 1 Jahr | — |
| Amazon Bestseller-Rang | Nr. 1.150 in Kamera & Foto (Siehe Top 100 in Kamera & Foto) Nr. 37 in Digitale Kompaktkameras | — |
| ASIN | B0F2M1MG3L | — |
| Durchschnittliche Kundenbewertung | 4,0 4,0 von 5 Sternen (25) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { | — |
| Digital Still-fähig | Ja | — |
| Hat Filmmodus | Ja | — |
| Bildaufnahmetyp | Standbilder & Video | — |
| Nachtsicht | Nein | — |
| Autofokus-Technologie | Face Detection, Kontrasterkennung | — |
| Fokusbeschreibung | Aktiv | — |
| Autofokuspunkte | 100 | — |
| Fokussierungsfunktion | Autofokus | — |
| Fokusmodus | Automatischer Autofokus (AF-A) | — |
| Sensorpunkte für die Phasenerkennung | 1 | — |
| hat Auto Focus | Ja | — |
| Amazon BSR | — | 8 |
| Brand | — | KODAK |
| Digital Zoom | — | 6 x |
| Effective Resolution | — | 16 MP |
| Form Factor | — | Kompakt |
| Optical Zoom | — | 4 x |
| Price | — | 118,00 € EUR |
| Rating | — | 3.9 /5 |
| Resolution | — | 16 MP |
| Reviews | — | 6240 |
| Screen Size | — | 2.7 in |
| Stabilization | — | Optisch |
| Weight | — | 4,1 Unzen |
Which one should you buy?
Canon PowerShot v1 Vlog Digitalkamera, 4K UHD Video, kompakte Reisekamera | Kompaktkamera für Vlog und Live-Streaming; 4K UHD Video, Dual Pixel CMOS Autofokus, dreh- und schwenkbares Display
Rated 4.0/5 · 25 reviews · Amazon.de bestseller #56
KODAK Pixpro FZ45
Best for everyday users who want a dependable phone who want a dependable, well-documented KODAK Pixpro FZ45.
As an Amazon Associate we earn from qualifying purchases. Prices and availability are accurate as of the time shown and may change. We research product data independently.