Bose SoundLink Flex SE Tragbarer Bluetooth Lautsprecher (2. Gen.), Tragbarer Outdoor Lautsprecher, wasserdicht & staubdicht, mit naturgetreuem Klang, Ohne Mikrofon, bis zu 12 h Akkulaufzeit, Schwarz
VSSamsung Galaxy A56 5G
Two popular Smart Home, compared head to head on the specs that matter.
| Specification | Bose SoundLink Flex SE Tragbarer Bluetooth Lautsprecher (2. Gen.), Tragbarer Outdoor Lautsprecher, wasserdicht & staubdicht, mit naturgetreuem Klang, Ohne Mikrofon, bis zu 12 h Akkulaufzeit, Schwarz | Samsung Galaxy A56 5G |
|---|---|---|
| Audioausgabe-Format | Stereo | — |
| Wandhalterung VESA-Norm | Ohne Halterung | — |
| Gehäusematerial | Kunststoff | — |
| Lautsprecher-Typ | Tragbarer Lautsprecher | — |
| Produkt-Features | Staubdicht, Tragbar, Wasserdicht | — |
| Empfohlene Verw.bereiche für Produkt | Für Smartphones oder Tablets | — |
| Farbe | Black | — |
| Ist wasserdicht | Richtig | — |
| Art der Garantie | Hersteller | — |
| Maximale Reichweite | 10 Meter | — |
| Steuerungsart | App | — |
| Wasserfestigkeitsgrad | Wasserdicht | — |
| Bluetooth-Reichweite | 10 Meter | — |
| Bestimmte Nutzungsmögl. des Produkts | Party, Reisen | — |
| Batterie-Durchschnittslebensdauer | 12 Stunden | — |
| Lautsprecher-Ausgangsleistung | 20 Watt | — |
| Anzahl von Einheiten | 1.0 stück | — |
| Artikel Abmessungen T x B x H | 9T x 20,1B x 5,2H cm | — |
| Kompatible Geräte | Verschiedene Bluetooth-fähige Geräte | — |
| Typ des Audiotreibers | Dynamischer Treiber | — |
| Marke | Bose | — |
| Hersteller-Modellnummer | 898453-0110 | — |
| Modellname | Tragbarer Bose SoundLink Flex SE Lautsprecher (2. Gen.) | — |
| Mitgelieferte Artikel | Safety sheet, SoundLink Flex Speaker (2nd Gen), USB-C® (C to A) cable | — |
| Herkunftsland | Thailand | — |
| Garantie für das Produkt | 2 Year Manufacturer | — |
| Anzahl Artikel | 1 | — |
| Verpackung | Karton | — |
| Seriennummer | 2 | — |
| UPC | 017817862523 | — |
| Hersteller | Bose | — |
| Amazon Bestseller-Rang | Nr. 1.586 in Elektronik & Foto (Siehe Top 100 in Elektronik & Foto) Nr. 17 in Tragbare Bluetooth-Lautsprecher | — |
| ASIN | B0GWGGR899 | — |
| Durchschnittliche Kundenbewertung | 4,7 4,7 von 5 Sternen (73) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { | — |
| Anzahl Audiokanäle | 2.0 | — |
| Netzwerkverbindung | Bluetooth | — |
| Wireless-Technologie | Bluetooth | — |
| Verbindungsprotokoll | Bluetooth | — |
| Stromquelle | Batteriebetrieben | — |
| Anzahl der Batterien | 1 A Batterien erforderlich (enthalten). | — |
| Battery Capacity | — | 5000 Milliamperestunden (mAh) |
| Amazon BSR | — | 14 |
| Brand | — | Samsung |
| Os | — | Android, Android 13.0, Android 15, Androide 14 |
| Price | — | 349,00 € EUR |
| RAM | — | 6 GB |
| Rating | — | 4.6 /5 |
| Reviews | — | 5042 |
| Storage | — | 256 GB |
Which one should you buy?
Bose SoundLink Flex SE Tragbarer Bluetooth Lautsprecher (2. Gen.), Tragbarer Outdoor Lautsprecher, wasserdicht & staubdicht, mit naturgetreuem Klang, Ohne Mikrofon, bis zu 12 h Akkulaufzeit, Schwarz
Rated 4.7/5 · 73 reviews · Amazon.de bestseller #55
Samsung Galaxy A56 5G
Best for everyday users who want a dependable phone who want a dependable, well-documented Samsung Galaxy A56 5G.
As an Amazon Associate we earn from qualifying purchases. Prices and availability are accurate as of the time shown and may change. We research product data independently.