Bluetooth Kopfhörer, Kopfhörer Kabellos Bluetooth 5.3 Sport In Ear Kopfhörer ENC Lärmreduzierung, 48 Std HiFi Stereo Kabellose Earbuds IP7 Wasserdicht, Tiefer Bass Ohrhörer für Arbeit und Studium
VSApple iPhone 14
Two popular Smart Home, compared head to head on the specs that matter.
| Specification | Bluetooth Kopfhörer, Kopfhörer Kabellos Bluetooth 5.3 Sport In Ear Kopfhörer ENC Lärmreduzierung, 48 Std HiFi Stereo Kabellose Earbuds IP7 Wasserdicht, Tiefer Bass Ohrhörer für Arbeit und Studium | Apple iPhone 14 |
|---|---|---|
| Typ des Audiotreibers | Dynamischer Treiber | — |
| Marke | iLove | — |
| Hersteller-Modellnummer | IL-ER53TG | — |
| Modellname | IL-ER53TG | — |
| Mitgelieferte Artikel | Ladestation | — |
| Herkunftsland | China | — |
| Garantie für das Produkt | Damaged within one year and eligible for return or exchange | — |
| Anzahl Artikel | 1 | — |
| UPC | 708500315005 | — |
| Hersteller | Boyanenes | — |
| Amazon Bestseller-Rang | Nr. 575 in Elektronik & Foto (Siehe Top 100 in Elektronik & Foto) Nr. 19 in In-Ear-Ohrhörer | — |
| ASIN | B0GT8YM59V | — |
| Durchschnittliche Kundenbewertung | 4,6 4,6 von 5 Sternen (711) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { | — |
| Platzierung der Kopfhörer am Ohr | Im Ohr | — |
| Kopfhörer-Typ | Im Ohr | — |
| Form der Ohrmuschel | In-Ohr | — |
| Farbe | Weiß-5.3 | — |
| Stil/Form | Sport im Ohr | — |
| Batterieladezeit | 2 Stunden | — |
| Batterie-Durchschnittslebensdauer | 8 Stunden | — |
| Maßeinheit Lautsprecher-Impedanz | 20 Ohm | — |
| Lärmdämpfung | Aktive Geräuschunterdrückung | — |
| Frequenzgang | 2,4 GHz | — |
| Gehäusematerial | Kunststoff | — |
| Bestimmte Nutzungsmögl. des Produkts | Anrufen, Beim Sport, Büro-Meetings, Gaming, im Freien | — |
| Empfohlene Verw.bereiche für Produkt | Anrufen, Beim Sport, Büro-Meetings, Gaming, im Freien | — |
| Kompatible Geräte | Smartphones, Tablets, Laptops | — |
| Wasserfestigkeitsgrad | Wasserfest | — |
| Produkt-Features | ENC-Geräuschunterdrückung, Hi-Fi-Stereoklang, 48 Std Spielzeit | — |
| Kopfhöreranschluss | Kein 3,5 mm Klinke | — |
| Netzwerkverbindung | Kabellos | — |
| Wireless-Technologie | Bluetooth | — |
| Bluetooth-Reichweite | 14 Meter | — |
| Bluetooth-Version | 5.3 | — |
| Steuerungsart | Berühren | — |
| Gewicht | 85 Gramm | — |
| Anzahl von Einheiten | 1.0 stück | — |
| Battery Capacity | — | 3279 Milliamperestunden (mAh) |
| Amazon BSR | — | 16 |
| Brand | — | Apple |
| Os | — | iOS |
| Price | — | 315,00 € EUR |
| Rating | — | 3.9 /5 |
| Reviews | — | 6218 |
| Storage | — | 128 GB |
| Weight | — | 150 Gramm |
Which one should you buy?
Bluetooth Kopfhörer, Kopfhörer Kabellos Bluetooth 5.3 Sport In Ear Kopfhörer ENC Lärmreduzierung, 48 Std HiFi Stereo Kabellose Earbuds IP7 Wasserdicht, Tiefer Bass Ohrhörer für Arbeit und Studium
Rated 4.6/5 · 711 reviews · Amazon.de bestseller #51
Apple iPhone 14
Best for everyday users who want a dependable phone who want a dependable, well-documented Apple iPhone 14.
As an Amazon Associate we earn from qualifying purchases. Prices and availability are accurate as of the time shown and may change. We research product data independently.