Product family
6 models
INIU Laptops Series
The INIU laptops lineup — models in the same family, compared by price and features.
INIU 240W USB C Kabel
Best for everyday users who want a dependable phone who want a dependable, well-documented INIU 240W USB C Kabel.
INIU 30W USB C Ladegerät
Best for everyday users who want a dependable phone who want a dependable, well-documented INIU 30W USB C Ladegerät.
INIU USB C Kabel NYLON
Best for everyday users who want a dependable phone who want a dependable, well-documented INIU USB C Kabel NYLON.
INIU USB C Ladegerät
Best for everyday users who want a dependable phone who want a dependable, well-documented INIU USB C Ladegerät.
INIU 240W USB C Kabel, [2Stück 2m] PD Schnellladekabel USB C auf USBC Kabel | Nylon Geflochten, PD Ladekabel USBC für iPhone 17 16 15 Pro Max Samsung Galaxy S25 S24 Ultra Pixel 10 9a iPad Pro MacBook Air
Rated 4.7/5 · 16,168 reviews · Amazon.de bestseller #1
INIU USB C Kabel, 2m 100W PD3.0 Schnellladekabel USB C auf USB C Ladekabel | Nylon Geflochten, Ladekabel USB-C Ladegerät für iPhone 17 16 15 Pro Samsung Galaxy S25 S24 Pixel 9 iPad Air Pro MacBook usw.
Rated 4.7/5 · 61,959 reviews · Amazon.de bestseller #17
Specifications across the family
| Spec | INIU 240W USB C Kabel | INIU 30W USB C Ladegerät | INIU USB C Kabel NYLON | INIU USB C Ladegerät | INIU 240W USB C Kabel, [2Stück 2m] PD Schnellladekabel USB C auf USBC Kabel | Nylon Geflochten, PD Ladekabel USBC für iPhone 17 16 15 Pro Max Samsung Galaxy S25 S24 Ultra Pixel 10 9a iPad Pro MacBook Air | INIU USB C Kabel, 2m 100W PD3.0 Schnellladekabel USB C auf USB C Ladekabel | Nylon Geflochten, Ladekabel USB-C Ladegerät für iPhone 17 16 15 Pro Samsung Galaxy S25 S24 Pixel 9 iPad Air Pro MacBook usw. |
|---|---|---|---|---|---|---|
| Price | 10,07 € EUR | 15,08 € EUR | 8,05 € EUR | 33,26 € EUR | — | — |
| Rating | 4.7 /5 | 4.6 /5 | 4.7 /5 | 4.6 /5 | — | — |
| Reviews | 16168 | 3617 | 61959 | 2660 | — | — |
| Amazon BSR | 1 | 2 | 17 | 63 | — | — |
| Power | 240 W | 30 W | 100 W | 100 W | — | — |
| Color | Schwarz | — | Schwarz | — | — | — |
| Brand | INIU | — | INIU | — | — | — |
| Verbindungsart | — | — | — | — | USB Typ C | USB Typ C |
| Kabeltyp | — | — | — | — | USB | USB |
| Kompatible Geräte | — | — | — | — | Laptop, Smartphone, Tablet, 【Für Laptops】 MacBook Air M1, M2, M3, MacBook Pro 13, MacBook Pro 14, MacBook Pro 16; Dell XPS 17, Dell XPS 15, Dell XPS 13, Dell Inspiron 14 2-in-1; ThinkPad X1 Carbon, ThinkPad X1 Yoga, ThinkPad E490, ThinkPad X390; Leno | MacBook, iPad, Dell XPS, Galaxy, iPhone 15 Pro Max, Google Pixel, Huawei, LG, Sony, Xiaomi, Nintendo Switch, PS5, Smartwatches, Android Auto und andere Geräte mit USB-C-Anschlüssen |
| Besondere Eigenschaften | — | — | — | — | Schnellladen | 100W PD 3.0, Schnellladen, usb c auf usb c |
| Kompatible Handymodelle | — | — | — | — | iPhone 15, iPhone 15 Pro, iPhone 15 Plus, iPhone 15 Pro Max | iPhone 16, 16 Plus, Pro, Pro Max, 15, 15 Samsung Galaxy S24, S23, S23 Ultra, S22, S22 S22+, S21 S21+, S21, S20 S20+, S20, S10e, S10, S10+, S9, S9+, Note 20 20, 10+, 10 Jahre , 9, A72, A52, A42, A32, A22, A12, A71, A51, A41, A31, A21, A11, M62, M51, M |
| Ethernet-Kabelkategorie | — | — | — | — | Kategorie 5e | Kategorie 8 |
| Anschlussart | — | — | — | — | Stecker auf Stecker | Stecker auf Stecker |
| Datenübertragungsrate | — | — | — | — | 480 Megabyte pro Sekunde | 480 Megabyte pro Sekunde |
| Anzahl der Pins | — | — | — | — | 48 | 24 |
| Max. Stromstärke | — | — | — | — | 5 Ampere | 5 Ampere |
| Wattzahl | — | — | — | — | 240 Watt | 100 Watt |
| Maximalspannung | — | — | — | — | 20 Volt (Gleichstrom) | 100 Volt |
| Kompatible Amazon Tablet-Modelle | — | — | — | — | Amazon Fire HD 10 11th Generation | Amazon Fire HD 10 11th Generation |
| Verbindungstechnik | — | — | — | — | USB | USB |
| Anzahl von Einheiten | — | — | — | — | 2.0 stück | 1.0 stück |
| Artikelgewicht | — | — | — | — | 144,7 Gramm | — |
| Produktmenge | — | — | — | — | 2 | 1 |
| Farbe | — | — | — | — | Schwarz | Schwarz |
| Artikelform | — | — | — | — | Round | Rund |
| Marke | — | — | — | — | INIU | INIU |
| Ursprungsland | — | — | — | — | China | China |
| Modellname | — | — | — | — | DI-D7CC | INIU Cavo USB C USB C 100W |
| Verpackung | — | — | — | — | antistatisch versiegelter Beutel | Standardverpackung |
| Modellnummer | — | — | — | — | DI-D7CC | DI-D5CC |
| Artikellänge | — | — | — | — | 2 Meter | 2 Meter |
| Hersteller | — | — | — | — | INIU | Shenzhen Topstar Industry Co.,Ltd. |
| Enthaltene Komponenten | — | — | — | — | INIU USB C Kable 240W x 2 | 2M USB C zu USB C Kabel * 1, Kabelbinder * 1, Bedienungsanleitung * 1 |
| Artikelnummer | — | — | — | — | DI-D5CC | INIU |
| Amazon Bestseller-Rang | — | — | — | — | Nr. 2 in Computer & Zubehör (Siehe Top 100 in Computer & Zubehör) Nr. 1 in USB-Kabel | Nr. 56 in Computer & Zubehör (Siehe Top 100 in Computer & Zubehör) Nr. 11 in USB-Kabel |
| ASIN | — | — | — | — | B0BR3L78XN | B09MQ4KZ27 |
| Durchschnittliche Kundenbewertung | — | — | — | — | 4,7 4,7 von 5 Sternen (16.168) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { | 4,7 4,7 von 5 Sternen (61.959) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { |
| Empfohlene Verw.bereiche für Produkt | — | — | — | — | Laden und Datenübertragung für C-Anschluss-Geräte | USB C Cable |
| Spezifikation erfüllt | — | — | — | — | RoHS | CE, RoHS |
| Verwendung im Innen- und Außenbereich | — | — | — | — | Innenbereich | Innenbereich |
| Verfügbarkeitsdauer für EU-Ersatzteile | — | — | — | — | 3 Jahre | 3 Jahre |
| Außenmaterial | — | — | — | — | Nylon | Nylon |
| Messgerät | — | — | — | — | — | 28 gauge |
| Zertifizierungen durch externe Tests | — | — | — | — | — | Não aplicável |
As an Amazon Associate we earn from qualifying purchases. Prices and availability are accurate as of the time shown and may change. We research product data independently.