Z 5 GEHÄUSE + FTZ Objektivadapter
VSKODAK Pixpro FZ45
Two popular Cameras, compared head to head on the specs that matter.
| Specification | Z 5 GEHÄUSE + FTZ Objektivadapter | KODAK Pixpro FZ45 |
|---|---|---|
| Kompatible Befestigungen | Nikon Z | — |
| Seitenverhältnis | Unbekannt | — |
| Fotosensortechnologie | CMOS | — |
| Dateiformat | JPEG | — |
| Bildstabilisierung | Optisch | — |
| Auflösung der rückseitigen Webcam | 24 MP | — |
| Größe des optischen Sensors | Vollbild (35mm) | — |
| Maximale Kameraverschlussgeschwindigkeit | 1/8000 Sekunden | — |
| Minimale Kameraverschlussgeschwindigkeit | 30 Sekunden | — |
| Belichtung Steuerungstyp | Manuell | — |
| Formfaktor | Spiegellos | — |
| Effektive Standbildauflösung | 24,3 MP | — |
| Besondere Eigenschaften | Tragbar | — |
| Farbe | Schwarz | — |
| Maßeinheit Bildschirmdiagonale | 8 Zentimeter | — |
| Schießmodi | Automatik | — |
| Gewicht | 820 Gramm | — |
| Video-Capture-Auflösung | 2160p | — |
| Suchertyp | Elektronisch | — |
| Beschreibung Blitzmodi | Automatisch | — |
| Kamera-Blitz | Kein Blitz | — |
| Könnensstufe | Amateur | — |
| Spezifische Verwendung für Produkt | Photographie, Videografie | — |
| Kompatible Geräte | Nikon Z-Mount-Geräte | — |
| Serienbildgeschwindigkeit | 4,5 FPS | — |
| Öffnungsmodi | 1 | — |
| Format für Videoaufnahmen | MP4 | — |
| Erweitertes ISO-Maximum | 51200 | — |
| Batteriegewicht | 80 Gramm | — |
| Batteriezellentyp | Lithium-Ionen | — |
| Netzwerkverbindung | Bluetooth | — |
| Wireless-Technologie | Bluetooth | — |
| Videoausgang | HDMI | — |
| Anzahl von USB 3.0-Anschlüssen | 1 | — |
| Anzahl USB-Ausgänge | 1 | — |
| Anzahl Komponenten-Ausgänge | 1 | — |
| Hardwareschnittstelle | Bluetooth 2.0, Micro-HDMI, SDHC, SDXC | — |
| HDMI-Typ | Typ C Mini HDMI | — |
| Digitaler Szenenübergang | Zoom | — |
| Digital Still-fähig | Ja | — |
| Hat Filmmodus | Ja | — |
| Bildaufnahmetyp | Video | — |
| Nachtsicht | Nein | — |
| Autofokus-Technologie | Hybrid | — |
| Fokusbeschreibung | Aktiv | — |
| Autofokuspunkte | 273 | — |
| Fokussierungsfunktion | Autofokus | — |
| Fokusmodus | Kontinuierlicher Autofokus (AF-C) | — |
| hat Auto Focus | Ja | — |
| JPEG-Qualitätsstufe | Normal | — |
| supported_image_format | JPEG | — |
| Gesamte Standbildauflösung | 24,3 MP | — |
| Maximale Bildgröße | 24,3 MP | — |
| Linsentyp | Ohne angehängten Gegenstand | — |
| Zoomtyp | Optischer Zoom | — |
| Kameralinsen | Nikon Z-Mount Vollformatobjektiv | — |
| Kleinste Brennweite | 24 Millimeter | — |
| Realer Blickwinkel | 113 Arcmin | — |
| Objektiv | 50 millimeters | — |
| Konstruktion des Objektivs | komplex | — |
| Messbeschreibung | Matrixmessung, Spotmessung, Mittenbetont | — |
| Weißabgleicheinstellungen | Auto | — |
| Selbstauslösungsdauer | 10 Sekunden | — |
| Marke | Nikon | — |
| Modellname | Nikon Z 5 | — |
| Mitgelieferte Artikel | Akku EN-EL15C, Ladegerät MH-25A, USB-Kabel UC-E24, Augenmuschel DK29, Kameragurt AN-DC19, Gehäusedeckel BF-N1, Schutzkappe Blitzschuh BS-1 | — |
| Batterien inbegriffen? | Ja | — |
| Hersteller-Modellnummer | VOA040K002 | — |
| Fernsteuerung eingeschlossen | Nein | — |
| Modell-Serie | Z5 | — |
| Seriennummer | 5 | — |
| Anzahl Artikel | 1 | — |
| Hersteller | NIKON | — |
| Hersteller-Teilenummer | VOA040K002 | — |
| Garantie für das Produkt | 1 Jahr Herstellergarantie ab Kaufdatum | — |
| Amazon Bestseller-Rang | Nr. 4.356 in Kamera & Foto (Siehe Top 100 in Kamera & Foto) Nr. 24 in Digitale Spiegelreflexkameras | — |
| ASIN | B08HBC98KV | — |
| Durchschnittliche Kundenbewertung | 4,4 4,4 von 5 Sternen (9) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { | — |
| Display-Typ | LCD | — |
| Monitor-Halterungstyp | Kippen | — |
| Farbbildschirm | Ja | — |
| Maximale Auflösung | 1080p Full HD | — |
| Touchscreen-Typ | Kapazitiv | — |
| Typ des Flashspeichers | SD | — |
| Verfügbare Speichersteckplätze | 1 | — |
| Aufnahmekapazität | 1600 Minuten | — |
| Schreibgeschwindigkeit | mindestens 300 MB/s | — |
| Geschwindigkeitsklasse des Flash-Speichers | 6 | — |
| UHS-Geschwindigkeitsklasse des Flash-Speichers | UHS Class 3 oder höher | — |
| Video-Geschwindigkeitsklasse des Flash-Speichers | U1 oder U3 | — |
| Kompatibler Flash-Speichertyp | SD | — |
| Amazon BSR | — | 8 |
| Brand | — | KODAK |
| Digital Zoom | — | 6 x |
| Effective Resolution | — | 16 MP |
| Form Factor | — | Kompakt |
| Optical Zoom | — | 4 x |
| Price | — | 118,00 € EUR |
| Rating | — | 3.9 /5 |
| Resolution | — | 16 MP |
| Reviews | — | 6240 |
| Screen Size | — | 2.7 in |
| Stabilization | — | Optisch |
| Weight | — | 4,1 Unzen |
Which one should you buy?
Z 5 GEHÄUSE + FTZ Objektivadapter
Rated 4.4/5 · 9 reviews · Amazon.de bestseller #24
KODAK Pixpro FZ45
Best for everyday users who want a dependable phone who want a dependable, well-documented KODAK Pixpro FZ45.
As an Amazon Associate we earn from qualifying purchases. Prices and availability are accurate as of the time shown and may change. We research product data independently.