Verbatim CD-R Extra Protection 700 MB - 52-fache Brenngeschwindigkeit - Extraschutz - hohe Lebensdauer - 10 Stück | Mt Extra Protection Oberfläche für Fotos, Videos, Dokumente und Archivierung
VSSANDISK Extreme Portable SSD 1 TB
Two popular NAS Storage, compared head to head on the specs that matter.
| Specification | Verbatim CD-R Extra Protection 700 MB - 52-fache Brenngeschwindigkeit - Extraschutz - hohe Lebensdauer - 10 Stück | Mt Extra Protection Oberfläche für Fotos, Videos, Dokumente und Archivierung | SANDISK Extreme Portable SSD 1 TB |
|---|---|---|
| Digitales Medienformat | CD | — |
| Schreibgeschwindigkeit | 52x | — |
| Aufnahmekapazität | 80 Minuten | — |
| Farbe | Weiß | — |
| Marke | Verbatim | — |
| Hersteller | VERBATIM CORPORATION | — |
| UPC | 023942434375 239424343756 | — |
| Global Trade Identification Number | 00023942434375 | — |
| Nummer des Artikelteils | 43437, V43437 | — |
| Artikeltypbezeichnung | CD-R-Spindel | — |
| Hersteller-Modellnummer | 2069211 | — |
| Hersteller-Teilenummer | 2069211 | — |
| Garantie für das Produkt | 2 Jahre | — |
| Amazon Bestseller-Rang | Nr. 521 in Computer & Zubehör (Siehe Top 100 in Computer & Zubehör) Nr. 1 in CD-R | — |
| ASIN | B0009PGVL8 | — |
| Durchschnittliche Kundenbewertung | 4,5 4,5 von 5 Sternen (27.045) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { | — |
| Amazon BSR | — | 20 |
| Price | — | 166,38 € EUR |
| Rating | — | 4.6 /5 |
| Reviews | — | 80780 |
| Storage | — | 1 TB |
| Transfer Speed | — | 050 MB/s |
Which one should you buy?
Verbatim CD-R Extra Protection 700 MB - 52-fache Brenngeschwindigkeit - Extraschutz - hohe Lebensdauer - 10 Stück | Mt Extra Protection Oberfläche für Fotos, Videos, Dokumente und Archivierung
Rated 4.5/5 · 27,045 reviews · Amazon.de bestseller #52
SANDISK Extreme Portable SSD 1 TB
Best for people wiring up modern devices who want a dependable, well-documented SANDISK Extreme Portable SSD 1 TB.
As an Amazon Associate we earn from qualifying purchases. Prices and availability are accurate as of the time shown and may change. We research product data independently.