soundcore by Anker P31i kabellose Bluetooth-Kopfhörer, Hi-Res Sound Schwarz | adaptives Noise Cancelling in Echtzeit, Übersetzungskopfhörer, 50h Akku, kabellose Bluetooth Earbuds
VSApple USB‑C auf 3
Two popular Smart Home, compared head to head on the specs that matter.
| Specification | soundcore by Anker P31i kabellose Bluetooth-Kopfhörer, Hi-Res Sound Schwarz | adaptives Noise Cancelling in Echtzeit, Übersetzungskopfhörer, 50h Akku, kabellose Bluetooth Earbuds | Apple USB‑C auf 3 |
|---|---|---|
| Herkunftsland | China | — |
| Marke | soundcore | — |
| Hersteller-Modellnummer | D1202 | — |
| Modellname | P31i | — |
| Mitgelieferte Artikel | Kabel, Ladecase, XS/S/M/L Ohrstöpsel (Größe M Vorinstalliert), soundcore P31i Earbuds | — |
| Altersgruppe (Beschreibung) | Erwachsener | — |
| Garantie für das Produkt | 18.00 | — |
| Anzahl Artikel | 1 | — |
| Seriennummer | 1202 | — |
| UPC | 194644247409 | — |
| Hersteller | Anker | — |
| Zertifizierungen durch externe Tests | ANATEL:06969-25-16934, ANATEL:06347-25-16934 | — |
| Handsigniert | Nein | — |
| Amazon Bestseller-Rang | Nr. 203 in Elektronik & Foto (Siehe Top 100 in Elektronik & Foto) Nr. 11 in In-Ear-Ohrhörer | — |
| ASIN | B0FNWCYLZN | — |
| Durchschnittliche Kundenbewertung | 4,5 4,5 von 5 Sternen (6.905) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { | — |
| Platzierung der Kopfhörer am Ohr | Im Ohr | — |
| Kopfhörer-Typ | Im Ohr | — |
| Form der Ohrmuschel | In-Ohr | — |
| Fernbedienungsart | Touch Steuerung | — |
| Steuerungsart | Berühren | — |
| Controllertyp | Touch | — |
| Batterieladezeit | 10 Minuten | — |
| Batterie-Durchschnittslebensdauer | 10 Stunden | — |
| Durchschnittliche Lebensdauer des Akkus in der Tragetasche | 50 Stunden | — |
| Kapazität des Akkus in der Tragetasche | 800 Milliamperestunden (mAh) | — |
| Maßeinheit Lautsprecher-Impedanz | 14,2 Ohm | — |
| Lärmdämpfung | Adaptive Geräuschunterdrückung | — |
| Frequenzgang | 40 KHz | — |
| Empfindlichkeit | 120 dB | — |
| Typ des Audiotreibers | Ausgeglichener Armaturentreiber | — |
| Größe des Audiotreibers | 11 Millimeter | — |
| Frequenzbereich | 20 Hz - 40,000 Hz | — |
| Gehäusematerial | Kunststoff | — |
| Bestimmte Nutzungsmögl. des Produkts | Reisen, Kommunikation | — |
| Empfohlene Verw.bereiche für Produkt | Anrufen, Büro-Meetings | — |
| Kompatible Geräte | Smartphones, Tablets, Laptops, Desktops | — |
| Wasserfestigkeitsgrad | Wasserdicht | — |
| Produkt-Features | Adaptives Noise Cancelling und KI-gestützte Mikrofone für klare Anrufe | — |
| Kopfhöreranschluss | Kein Anschluss | — |
| Netzwerkverbindung | Kabellos | — |
| Wireless-Technologie | Bluetooth | — |
| Bluetooth-Version | 6.1 | — |
| Farbe | Schwarz | — |
| Gewicht | 59 Gramm | — |
| Länge der Tragetasche | 57,5 Millimeter | — |
| Breite der Tragetasche | 57,5 Millimeter | — |
| Höhe der Tragetasche | 29,3 Millimeter | — |
| Gewicht der Tragetasche | 59 Gramm | — |
| Anzahl von Einheiten | 1.0 stück | — |
| Amazon BSR | — | 11 |
| Price | — | 8,57 € EUR |
| Rating | — | 4.5 /5 |
| Reviews | — | 2809 |
Which one should you buy?
soundcore by Anker P31i kabellose Bluetooth-Kopfhörer, Hi-Res Sound Schwarz | adaptives Noise Cancelling in Echtzeit, Übersetzungskopfhörer, 50h Akku, kabellose Bluetooth Earbuds
Rated 4.5/5 · 6,905 reviews · Amazon.de bestseller #21
Apple USB‑C auf 3
Best for music listeners and commuters who want a dependable, well-documented Apple USB‑C auf 3.
As an Amazon Associate we earn from qualifying purchases. Prices and availability are accurate as of the time shown and may change. We research product data independently.