Smartwatch Herren GPS,1.43" AMOLED Militär Fitnessuhr mit Bluetooth Anrufe | Smart Watch,5ATM Wasserdicht, 24/7 Herzfrequenz Schlafmonitor Schrittzähler,160+ Sportmodi,Sportuhr Outdoor Android für iOS
VSSamsung Galaxy A56 5G
Two popular Smart Home, compared head to head on the specs that matter.
| Specification | Smartwatch Herren GPS,1.43" AMOLED Militär Fitnessuhr mit Bluetooth Anrufe | Smart Watch,5ATM Wasserdicht, 24/7 Herzfrequenz Schlafmonitor Schrittzähler,160+ Sportmodi,Sportuhr Outdoor Android für iOS | Samsung Galaxy A56 5G |
|---|---|---|
| Produkt-Features | 2026 GPS Smartwatch Herren Dual-mode smart Bluetooth calling, 3085L one-click connection, multiple sports modes, sports record, 1.43 inch 466*466, ONCELL touch screen, multiple theme UI, customizable watch face, online multiple watch faces, smart voi | — |
| GPS/Geotagging-Funktionen | Integriertes GPS | — |
| Materialtyp des Bandes | Silikon | — |
| Wasserfestigkeitsgrad | Wasserdicht | — |
| Sportart | American Football, Fitness, Laufen, Radfahren, Wandern | — |
| Eingabeunterstützung | Touchscreen | — |
| Unterstützte Anwendung | Fitness Tracker, GPS, Sprachassistent, Telefon-Funktion, Wetter | — |
| Unterstütztes Satellitennavigationssystem | GPS | — |
| Form | Rund | — |
| Farbe | Bronze schwarz | — |
| Batteriezellentyp | Lithium-Polymer | — |
| Netzwerkverbindung | Bluetooth | — |
| WLAN Typ | Bluetooth | — |
| Kompatible Geräte | Smartphone | — |
| Kompatible Handymodelle | Android-Geräte, iOS-Geräte | — |
| Kapazität des Arbeitsspeichers | 4 GB | — |
| Marke | Jugeman | — |
| Modellname | V20 | — |
| Altersgruppe (Beschreibung) | Erwachsener | — |
| Hersteller-Modellnummer | V20 | — |
| Mitgelieferte Artikel | Bedienungsanleitung*1, Ladekabel*1, Smartwatch Herren*1 | — |
| Garantie für das Produkt | 1 | — |
| Wearable-Computertyp | Smartwatch | — |
| Hersteller | Jugeman | — |
| Amazon Bestseller-Rang | Nr. 2.741 in Elektronik & Foto (Siehe Top 100 in Elektronik & Foto) Nr. 75 in Smartwatches | — |
| ASIN | B0H9KZWPHN | — |
| Durchschnittliche Kundenbewertung | 4,9 4,9 von 5 Sternen (66) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { | — |
| Maßeinheit Bildschirmdiagonale | 1,43 Zoll | — |
| Display-Typ | AMOLED | — |
| Bandbreite | 2,5 Zentimeter | — |
| Gewicht | 50 Gramm | — |
| IP-Schutzart | 5 ATM | — |
| Battery Capacity | — | 5000 Milliamperestunden (mAh) |
| Amazon BSR | — | 14 |
| Brand | — | Samsung |
| Os | — | Android, Android 13.0, Android 15, Androide 14 |
| Price | — | 349,00 € EUR |
| RAM | — | 6 GB |
| Rating | — | 4.6 /5 |
| Reviews | — | 5042 |
| Storage | — | 256 GB |
Which one should you buy?
Smartwatch Herren GPS,1.43" AMOLED Militär Fitnessuhr mit Bluetooth Anrufe | Smart Watch,5ATM Wasserdicht, 24/7 Herzfrequenz Schlafmonitor Schrittzähler,160+ Sportmodi,Sportuhr Outdoor Android für iOS
Rated 4.9/5 · 66 reviews · Amazon.de bestseller #75
Samsung Galaxy A56 5G
Best for everyday users who want a dependable phone who want a dependable, well-documented Samsung Galaxy A56 5G.
As an Amazon Associate we earn from qualifying purchases. Prices and availability are accurate as of the time shown and may change. We research product data independently.