Samsung Galaxy A57 5G 256GB 8GB RAM 5.000mAh Akku AI Handy Android 16 Smartphone ohne Simlock ohne Branding (Navy)
VSApple iPhone 14
Two popular Smart Home, compared head to head on the specs that matter.
| Specification | Samsung Galaxy A57 5G 256GB 8GB RAM 5.000mAh Akku AI Handy Android 16 Smartphone ohne Simlock ohne Branding (Navy) | Apple iPhone 14 |
|---|---|---|
| Betriebssystem | Android 16 with One UI 8.5 | — |
| Größe des installierten RAM | 8 GB | — |
| Prozessortyp | Others | — |
| Prozessorgeschwindkeit | 2,9 GHz | — |
| Kapazität des Arbeitsspeichers | 256 GB | — |
| Farbe | Awesome Navy | — |
| Anzahl der SIM-Kartensteckplätze | Dual-SIM | — |
| Analoge RGB-Eingänge | USB Typ C | — |
| Formfaktor | Barren | — |
| Biometrisches Sicherheitsmerkmal | Fingerabdruckerkennung | — |
| Eingabeunterstützung | Touchscreen | — |
| Größe der SIM-Karte | Nano | — |
| Wasserfestigkeitsgrad | Wasserfest | — |
| Produkt-Features | Dauerhaft eingeschaltet, Integriertes GPS, Schnellaufladung, Stereolautsprecher, Wasserdicht | — |
| Auflösung vorderer Fotosensor | 12 MP | — |
| Auflösung des Foto-Sensors der Kamera auf der Rückseite | 50 MP | — |
| Kamerabeschreibung | Front, Rück | — |
| Kamera-Blitz | LED | — |
| Schießmodi | Duale Aufnahme, Lebensmittel, Hyperlapse, Nacht, Panorama, Foto, Porträtvideo, Pro, Pro Video, Einzelaufnahme, Zeitlupe, Video | — |
| Anzahl der nach hinten gerichteten Kameras | 3 | — |
| Anzahl der Frontkameras | 1 | — |
| Batteriekapazität | 5000 Milliamperestunden (mAh) | — |
| Batterieleistung | 5000 | — |
| Gewicht | 179 Gramm | — |
| Artikelabmessungen | 7 x 77 x 161 Millimeter | — |
| Video-Capture-Auflösung | 1080p, 4k | — |
| GPS/Geotagging-Funktionen | Richtig | — |
| Unterstütztes Satellitennavigationssystem | BeiDou, GLONASS, GPS, Galileo | — |
| Maßeinheit Bildschirmdiagonale | 6,7 Zoll | — |
| Scanauflösung | 2340 x 1080 | — |
| Bildwiederholfrequenz | 120 | — |
| Display-Typ | AMOLED | — |
| Maximale Auflösung | 3120x1440 | — |
| Pixeldichte der Anzeige | 382 Pixel pro Zoll (PPI) | — |
| Mobilfunkanbieter | Alle Träger | — |
| Mobilfunkstandard | 5G | — |
| Netzwerkverbindung | Bluetooth, NFC, USB, WLAN | — |
| Drahtlostechnologie | GSM | — |
| Marke | Samsung | — |
| Modelljahr | 2026 | — |
| Mitgelieferte Artikel | Datenkabel (Typ C auf C), Kurzanleitung, SIM-Auswurfstift, Schnellstart-Anleitung, Smartphone | — |
| Hersteller | Samsung | — |
| Bestimmte Nutzungsmögl. des Produkts | Fotografie, Spielen, Unterhaltung | — |
| Anzahl von Einheiten | 1.0 stück | — |
| Kontaktinformationen des Importeurs | Samsung India Electronics Pvt ltd, 6th Floor, DLF Centre, Sansad Marg, New Delhi - 110001 E-Mail-ID: support.india@samsung.com | — |
| Artikeltypname | Smartphone | — |
| Kontaktinformationen des Herstellers | Samsung India Electronics Pvt ltd, 6th Floor, DLF Centre, Sansad Marg, New Delhi - 110001 E-Mail-ID: support.india@samsung.com | — |
| Kontaktinformationen des Packers | Samsung India Electronics Pvt ltd, 6th Floor, DLF Centre, Sansad Marg, New Delhi - 110001 E-Mail-ID: support.india@samsung.com | — |
| Amazon Bestseller-Rang | Nr. 871 in Elektronik & Foto (Siehe Top 100 in Elektronik & Foto) Nr. 18 in Simlockfreie Handys | — |
| ASIN | B0GS19YRGH | — |
| Durchschnittliche Kundenbewertung | 4,6 4,6 von 5 Sternen (178) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { | — |
| Batterie-Durchschnittslebensdauer | 2 Tage | — |
| Gesprächsdauer des Telefons | 2 Tage | — |
| Battery Capacity | — | 3279 Milliamperestunden (mAh) |
| Amazon BSR | — | 16 |
| Brand | — | Apple |
| Os | — | iOS |
| Price | — | 315,00 € EUR |
| Rating | — | 3.9 /5 |
| Reviews | — | 6218 |
| Storage | — | 128 GB |
| Weight | — | 150 Gramm |
Which one should you buy?
Samsung Galaxy A57 5G 256GB 8GB RAM 5.000mAh Akku AI Handy Android 16 Smartphone ohne Simlock ohne Branding (Navy)
Rated 4.6/5 · 178 reviews · Amazon.de bestseller #18
Apple iPhone 14
Best for everyday users who want a dependable phone who want a dependable, well-documented Apple iPhone 14.
As an Amazon Associate we earn from qualifying purchases. Prices and availability are accurate as of the time shown and may change. We research product data independently.