Nikon D3200 SLR-Digitalkamera (24 Megapixel, 7,4 cm (2,9 Zoll) Display, Live View, Full-HD) Kit inkl. AF-S DX 18-105 VR Objektiv schwarz
VSKODAK Pixpro FZ45
Two popular Cameras, compared head to head on the specs that matter.
| Specification | Nikon D3200 SLR-Digitalkamera (24 Megapixel, 7,4 cm (2,9 Zoll) Display, Live View, Full-HD) Kit inkl. AF-S DX 18-105 VR Objektiv schwarz | KODAK Pixpro FZ45 |
|---|---|---|
| Kompatible Befestigungen | Nikon F | — |
| Seitenverhältnis | 3:2 | — |
| Fotosensortechnologie | CMOS | — |
| Dateiformat | MP4 | — |
| Bildstabilisierung | ja | — |
| Erweitertes ISO-Minimum | 50 | — |
| Auflösung der rückseitigen Webcam | 24,2 MP | — |
| Größe des optischen Sensors | 2,9 Zoll | — |
| Maximale Kameraverschlussgeschwindigkeit | 0.1 seconds | — |
| Minimale Kameraverschlussgeschwindigkeit | 30 Sekunden | — |
| Belichtung Steuerungstyp | Programm (P) | — |
| Formfaktor | SLR | — |
| Effektive Standbildauflösung | 24,2 MP | — |
| Besondere Eigenschaften | 3D | — |
| Farbe | Schwarz | — |
| Maßeinheit Bildschirmdiagonale | 2,9 Zoll | — |
| Schießmodi | Auto, Auto (flash off), Portrait, Landscape, Child, Sports, Close up, Night portrait, 3D | — |
| Gewicht | 455 Gramm | — |
| Video-Capture-Auflösung | 1080p | — |
| Suchertyp | digital | — |
| Beschreibung Blitzmodi | Automatisch, Synchronisierung mit hoher Geschwindigkeit, Langzeitsynchronisation | — |
| Kamera-Blitz | Eingebaut | — |
| Könnensstufe | Fachkraft | — |
| Spezifische Verwendung für Produkt | Photography, Videography, Outdoor Use | — |
| Kompatible Geräte | Computer (USB) | — |
| Serienbildgeschwindigkeit | 4.00 | — |
| Öffnungsmodi | F5.6-F22 | — |
| Blitzsynchronisierungsgeschwindigkeit | 1/30 o más lento | — |
| Format für Videoaufnahmen | MP4 | — |
| Erweitertes ISO-Maximum | 25600 | — |
| Netzwerkverbindung | HDMI-Anschluss | — |
| Videoausgang | HDMI | — |
| Anzahl USB-Ausgänge | 1 | — |
| Anzahl Komponenten-Ausgänge | 1 | — |
| USB 2.0 | 1 | — |
| Display-Typ | LCD | — |
| Punkte pro Bildschirm | 94.131.000 dots per square inch | — |
| Monitor-Halterungstyp | Artikulierend | — |
| Maximale Bildschirmauflösung | 6016 x 4000 | — |
| Farbbildschirm | Ja | — |
| Maximale Auflösung | 1920x1080 píxeles | — |
| Typ des Flashspeichers | Secure Digital Card | — |
| Schreibgeschwindigkeit | 4 fps | — |
| Geschwindigkeitsklasse des Flash-Speichers | Class 10 | — |
| Anschluss Flash-Speicherbus | SDIO | — |
| Kompatibler Flash-Speichertyp | SD | — |
| JPEG-Qualitätsstufe | Normal | — |
| supported_image_format | JPEG | — |
| Bittiefe | 8 Bit | — |
| Gesamte Standbildauflösung | 24,2 MP | — |
| Maximale Bildgröße | 1920 Pixel | — |
| Maximale Brennweite | 105 Millimeter | — |
| Optischer Zoom | 3 x | — |
| Linsentyp | Zoom | — |
| Zoomtyp | Optical Zoom | — |
| Kameralinsen | Spiegellinse mit einem maximalen Brennweite von 105 Millimetern | — |
| Kleinste Brennweite | 18 Millimeter | — |
| Objektiv | 105 millimeters | — |
| Anzahl der Blendenlamellen | 6 | — |
| Messbeschreibung | Mittenbetont | — |
| Weißabgleicheinstellungen | Auto | — |
| Marke | Nikon | — |
| Modellname | D3200 | — |
| Mitgelieferte Artikel | Kamera-Kit | — |
| Batterien inbegriffen? | Ja | — |
| Hersteller-Modellnummer | VBA330K005 | — |
| Fernsteuerung eingeschlossen | Nein | — |
| Modell-Serie | 3200 | — |
| Seriennummer | 3000 | — |
| Anzahl der Packungen | 1 | — |
| Global Trade Identification Number | 00018208885725 | — |
| Generation | 3 | — |
| UPC | 018208885725 | — |
| Altersgruppe (Beschreibung) | Alle Altersgruppen | — |
| Nummer des Artikelteils | VBA330K005, VBA330K005PL | — |
| Hersteller | Nikon | — |
| Hersteller-Teilenummer | 018208885725 | — |
| Amazon Bestseller-Rang | Nr. 16.606 in Kamera & Foto (Siehe Top 100 in Kamera & Foto) Nr. 25 in Digitale Spiegelreflexkameras | — |
| ASIN | B007VLSRB0 | — |
| Durchschnittliche Kundenbewertung | 4,4 4,4 von 5 Sternen (306) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { | — |
| Digital Still-fähig | Ja | — |
| Hat Filmmodus | Ja | — |
| Bildaufnahmetyp | Standbilder & Video | — |
| Autofokus-Technologie | Phasenerkennung | — |
| Fokusbeschreibung | Autofokus | — |
| Autofokuspunkte | 11 | — |
| Fokussierungsfunktion | manueller und Autofokus | — |
| Fokusmodus | Einzelautofokus AF (AF-S) | — |
| hat Auto Focus | Ja | — |
| Amazon BSR | — | 8 |
| Brand | — | KODAK |
| Digital Zoom | — | 6 x |
| Effective Resolution | — | 16 MP |
| Form Factor | — | Kompakt |
| Optical Zoom | — | 4 x |
| Price | — | 118,00 € EUR |
| Rating | — | 3.9 /5 |
| Resolution | — | 16 MP |
| Reviews | — | 6240 |
| Screen Size | — | 2.7 in |
| Stabilization | — | Optisch |
| Weight | — | 4,1 Unzen |
Which one should you buy?
Nikon D3200 SLR-Digitalkamera (24 Megapixel, 7,4 cm (2,9 Zoll) Display, Live View, Full-HD) Kit inkl. AF-S DX 18-105 VR Objektiv schwarz
Rated 4.4/5 · 306 reviews · Amazon.de bestseller #25
KODAK Pixpro FZ45
Best for everyday users who want a dependable phone who want a dependable, well-documented KODAK Pixpro FZ45.
As an Amazon Associate we earn from qualifying purchases. Prices and availability are accurate as of the time shown and may change. We research product data independently.