JBL Wave Beam 2, Kabellose Bluetooth-In-Ear-Kopfhörer mit Noise-Cancelling, 40 h Wiedergabezeit, JBL Pure Bass Sound, Smart-Ambient-Technologie und Multipoint-Verbindung, Schwarz
VSSamsung Galaxy A56 5G
Two popular Smart Home, compared head to head on the specs that matter.
| Specification | JBL Wave Beam 2, Kabellose Bluetooth-In-Ear-Kopfhörer mit Noise-Cancelling, 40 h Wiedergabezeit, JBL Pure Bass Sound, Smart-Ambient-Technologie und Multipoint-Verbindung, Schwarz | Samsung Galaxy A56 5G |
|---|---|---|
| Marke | JBL | — |
| Hersteller-Modellnummer | JBLWBEAM2BLK | — |
| Modellname | JBL Wave Beam 2 | — |
| Mitgelieferte Artikel | 1 x Garantie/Warnung (W/!), 1 x Kopfhörer JBL Wave Beam 2, 1 x Ladebox, 1 x Ohrstöpsel in 3 Größen, 1 x Produkt-Kurzanleitung/Sicherheitsdatenblatt (S/i), 1 x USB-C-Ladekabel | — |
| Altersgruppe (Beschreibung) | Erwachsener | — |
| Herkunftsland | China | — |
| Garantie für das Produkt | 2 Years | — |
| Verpackung | Box | — |
| Anzahl Artikel | 6 | — |
| Seriennummer | 2 | — |
| UPC | 050036405003 | — |
| Hersteller | JBL | — |
| Zertifizierungen durch externe Tests | Não Aplicável | — |
| Handsigniert | Nein | — |
| Amazon Bestseller-Rang | Nr. 82 in Elektronik & Foto (Siehe Top 100 in Elektronik & Foto) Nr. 3 in In-Ear-Ohrhörer | — |
| ASIN | B0DHL93XCN | — |
| Durchschnittliche Kundenbewertung | 4,2 4,2 von 5 Sternen (8.436) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { | — |
| Platzierung der Kopfhörer am Ohr | Im Ohr | — |
| Kopfhörer-Typ | Im Ohr | — |
| Form der Ohrmuschel | Runde Ohrspitzen | — |
| Fernbedienungsart | Lautstärkeregler | — |
| Steuerungsart | App | — |
| Controllertyp | Touch | — |
| Anzahl von Einheiten | 1.0 stück | — |
| Maßeinheit Lautsprecher-Impedanz | 4 Ohm | — |
| Lärmdämpfung | Aktive Geräuschunterdrückung | — |
| Frequenzgang | 20 KHz | — |
| Empfindlichkeit | 104 dB | — |
| Typ des Audiotreibers | Dynamischer Treiber | — |
| Größe des Audiotreibers | 8 Millimeter | — |
| Frequenzbereich | 20 Hz - 20.000 Hz | — |
| Gehäusematerial | Metall | — |
| Bestimmte Nutzungsmögl. des Produkts | Geschäftlich, Schule, Unterhaltung | — |
| Empfohlene Verw.bereiche für Produkt | Verschiedene Aktivitäten mit Audio-Konsum oder -Kommunikation | — |
| Kompatible Geräte | Smartphones, Tablets, Laptops und andere Bluetooth-fähige Geräte | — |
| Kabeleigenschaft | Kabellos | — |
| Wasserfestigkeitsgrad | Wasserfest | — |
| Produkt-Features | Schweißfest | — |
| Kopfhöreranschluss | USB-C | — |
| Netzwerkverbindung | Kabellos | — |
| Wireless-Technologie | Bluetooth | — |
| Bluetooth-Reichweite | 10 Meter | — |
| Bluetooth-Version | 5 | — |
| Farbe | Schwarz | — |
| Stil/Form | JBL Wave Beam 2 | — |
| Farbe der Tragetasche | Schwarz | — |
| Thema | Audio Equipment | — |
| Batterieladezeit | 10 Minuten | — |
| Batterie-Durchschnittslebensdauer | 10 Stunden | — |
| Battery Capacity | — | 5000 Milliamperestunden (mAh) |
| Amazon BSR | — | 14 |
| Brand | — | Samsung |
| Os | — | Android, Android 13.0, Android 15, Androide 14 |
| Price | — | 349,00 € EUR |
| RAM | — | 6 GB |
| Rating | — | 4.6 /5 |
| Reviews | — | 5042 |
| Storage | — | 256 GB |
Which one should you buy?
JBL Wave Beam 2, Kabellose Bluetooth-In-Ear-Kopfhörer mit Noise-Cancelling, 40 h Wiedergabezeit, JBL Pure Bass Sound, Smart-Ambient-Technologie und Multipoint-Verbindung, Schwarz
Rated 4.2/5 · 8,436 reviews · Amazon.de bestseller #9
Samsung Galaxy A56 5G
Best for everyday users who want a dependable phone who want a dependable, well-documented Samsung Galaxy A56 5G.
As an Amazon Associate we earn from qualifying purchases. Prices and availability are accurate as of the time shown and may change. We research product data independently.