JBL Grip, Kompakter Bluetooth Lautsprecher, Schwarz | JBL Pro Sound mit AI Sound Boost, IP68 Wasserdicht, Umgebungslicht, Bis zu 14h Wiedergabe, Auracast, JBL Portable App
VSApple USB‑C auf 3
Two popular Smart Home, compared head to head on the specs that matter.
| Specification | JBL Grip, Kompakter Bluetooth Lautsprecher, Schwarz | JBL Pro Sound mit AI Sound Boost, IP68 Wasserdicht, Umgebungslicht, Bis zu 14h Wiedergabe, Auracast, JBL Portable App | Apple USB‑C auf 3 |
|---|---|---|
| Farbe | Schwarz | — |
| Audioausgabe-Format | Mono | — |
| Wandhalterung VESA-Norm | Handheld/Tischplatte | — |
| Gehäusematerial | Metall | — |
| Lautsprecher-Typ | Tragbarer Lautsprecher | — |
| Produkt-Features | Bassverstärkung | — |
| Empfohlene Verw.bereiche für Produkt | Für Musikabspielgeräte, Für Computer, Für Smartphones oder Tablets, Für Fernseher, Für Surround-Sound-Systeme, Zum Teilen von Musik in größeren Räumen | — |
| Ist wasserdicht | Richtig | — |
| Art der Garantie | Begrenzt | — |
| Steuerungsart | App | — |
| Lautsprechergröße | 15,25 Zentimeter | — |
| Hochtöner-Durchmesser | 16 Millimeter | — |
| Verfügbarkeitsdauer für EU-Ersatzteile | 7 Jahre | — |
| Bestimmte Nutzungsmögl. des Produkts | Reisen | — |
| Batterie-Durchschnittslebensdauer | 14 Stunden | — |
| Frequenzgang | 20 KHz | — |
| Anzahl Audiokanäle | 1.0 | — |
| Signal-Rausch-Verhältnis | 80 dB | — |
| Kompatible Geräte | Verschiedene Geräte | — |
| Stromquelle | Batteriebetrieben | — |
| Anzahl der Batterien | 12 12 V Batterien erforderlich (enthalten). | — |
| Typ des Audiotreibers | Dynamischer Treiber | — |
| Marke | JBL | — |
| Hersteller-Modellnummer | JBLGRIPBLK | — |
| Modellname | JBL Grip | — |
| Mitgelieferte Artikel | 1 x Garantiekarte und Sicherheitsdatenblatt, 1 x JBL Grip, 1 x Kurzanleitung | — |
| Herkunftsland | China | — |
| Garantie für das Produkt | 2 Years | — |
| Anzahl Artikel | 3 | — |
| Hersteller | JBL | — |
| Amazon Bestseller-Rang | Nr. 363 in Elektronik & Foto (Siehe Top 100 in Elektronik & Foto) Nr. 4 in Tragbare Bluetooth-Lautsprecher | — |
| ASIN | B0FMGXH38Q | — |
| Durchschnittliche Kundenbewertung | 4,6 4,6 von 5 Sternen (1.014) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { | — |
| Lautsprecher-Ausgangsleistung | 16 Watt | — |
| Eingangsspannung: | 3,85 Volt | — |
| Anzahl von Einheiten | 1.0 stück | — |
| Artikel Abmessungen T x B x H | 16,6T x 8,1B x 9H cm | — |
| Netzwerkverbindung | Bluetooth | — |
| Wireless-Technologie | Bluetooth | — |
| Subwoofer-Anschlusstechnologie | Kabellos | — |
| Verbindungsprotokoll | Bluetooth | — |
| Batteriekapazität | 2600 Unbekannt | — |
| Amazon BSR | — | 11 |
| Price | — | 8,57 € EUR |
| Rating | — | 4.5 /5 |
| Reviews | — | 2809 |
Which one should you buy?
JBL Grip, Kompakter Bluetooth Lautsprecher, Schwarz | JBL Pro Sound mit AI Sound Boost, IP68 Wasserdicht, Umgebungslicht, Bis zu 14h Wiedergabe, Auracast, JBL Portable App
Rated 4.6/5 · 1,014 reviews · Amazon.de bestseller #13
Apple USB‑C auf 3
Best for music listeners and commuters who want a dependable, well-documented Apple USB‑C auf 3.
As an Amazon Associate we earn from qualifying purchases. Prices and availability are accurate as of the time shown and may change. We research product data independently.