Canon EOS 650D SLR Digitalkamera (18 MP, 7,6cm (3 Zoll) Touch-Display, Full HD, nur Gehäuse) schwarz
VSKODAK Pixpro FZ45
Two popular Cameras, compared head to head on the specs that matter.
| Specification | Canon EOS 650D SLR Digitalkamera (18 MP, 7,6cm (3 Zoll) Touch-Display, Full HD, nur Gehäuse) schwarz | KODAK Pixpro FZ45 |
|---|---|---|
| Kompatible Befestigungen | Canon EF, Canon EF-S | — |
| Seitenverhältnis | 3:2 | — |
| Fotosensortechnologie | CMOS | — |
| Dateiformat | JPEG, MOV/MP4 | — |
| Bildstabilisierung | Nein | — |
| Größte Blende | 1,8 Millimeter | — |
| Auflösung der rückseitigen Webcam | 18 MP | — |
| Größe des optischen Sensors | APS-C | — |
| Maximale Kameraverschlussgeschwindigkeit | 30 Sekunden | — |
| Minimale Kameraverschlussgeschwindigkeit | 1/4000 Sekunden | — |
| Belichtung Steuerungstyp | Automatisch, Blendenpriorität (Av), Manuell, Programm (P), Verschluss-Priorität (Tv) | — |
| Formfaktor | SLR | — |
| Effektive Standbildauflösung | 18 MP | — |
| Besondere Eigenschaften | Full-HD-Filmmodus mit Touchscreen-Drehung und HDMI-Ausgang | — |
| Farbe | Schwarz | — |
| Maßeinheit Bildschirmdiagonale | 3 Zoll | — |
| Schießmodi | Automatik, Blendenautomatik, Manuell, Programm, Zeitautomatik | — |
| Gewicht | 575 Gramm | — |
| Video-Capture-Auflösung | 1080p | — |
| Suchertyp | digital | — |
| Beschreibung Blitzmodi | Automatisch (Auto) | — |
| Kamera-Blitz | Eingebaut | — |
| Könnensstufe | Amateur | — |
| Spezifische Verwendung für Produkt | Fotografie, Videografie, Sportfotografie, Vlogging | — |
| Kompatible Geräte | Computer, USB-Geräte | — |
| Serienbildgeschwindigkeit | 5 FPS | — |
| Öffnungsmodi | F3.5—F5.6 | — |
| Blitzsynchronisierungsgeschwindigkeit | 1/200 | — |
| Format für Videoaufnahmen | MP4 or MOV | — |
| Erweitertes ISO-Maximum | 25600 | — |
| Netzwerkverbindung | HDMI, USB | — |
| Videoausgang | HDMI | — |
| Anzahl USB-Ausgänge | 1 | — |
| USB 2.0 | 1 | — |
| Hardwareschnittstelle | Bluetooth, HDMI, SDHC, SDXC, Secure Digital-Karte, USB | — |
| Display-Typ | LCD | — |
| Punkte pro Bildschirm | 7241400 | — |
| Monitor-Halterungstyp | Fest | — |
| Farbbildschirm | Ja | — |
| Maximale Auflösung | 18 MP | — |
| Touchscreen-Typ | Kapazitiv | — |
| Schreibgeschwindigkeit | 5 fps oder mehr | — |
| Geschwindigkeitsklasse des Flash-Speichers | 6 oder höher | — |
| Video-Geschwindigkeitsklasse des Flash-Speichers | 10 | — |
| Anschluss Flash-Speicherbus | SPI | — |
| JPEG-Qualitätsstufe | Fein | — |
| supported_image_format | [PNG, TIFF] | — |
| Bittiefe | 24 Bit | — |
| Gesamte Standbildauflösung | 18 MP | — |
| Optischer Zoom | 1 x | — |
| Linsentyp | Zoom | — |
| Zoomtyp | Optical Zoom | — |
| Kameralinsen | Canon EF/EF-S Mount-Objektiv mit variabler Blende von F3.5-F5.6, kompatibel mit Hochauflösungs-Bildern | — |
| Objektiv | 18-55mm | — |
| Anzahl der Blendenlamellen | 7 | — |
| Messbeschreibung | Matrixmessung | — |
| Weißabgleicheinstellungen | Auto | — |
| Zuschneidemodus | native | — |
| Marke | Canon | — |
| Modellname | Canon EOS 650D | — |
| Mitgelieferte Artikel | Nur Kameragehäuse | — |
| Batterien inbegriffen? | Nein | — |
| Hersteller-Modellnummer | 8714574585635 | — |
| Fernsteuerung eingeschlossen | Nein | — |
| Modell-Serie | EOS | — |
| Seriennummer | 650 | — |
| Anzahl der Packungen | 1 | — |
| Global Trade Identification Number | 08714574585635 | — |
| Anzahl von Einheiten | 1.0 stück | — |
| Nummer des Artikelteils | 6559B025 | — |
| Hersteller | Canon Deutschland GmbH | — |
| Hersteller-Teilenummer | 6559B025 | — |
| Amazon Bestseller-Rang | Nr. 32.277 in Kamera & Foto (Siehe Top 100 in Kamera & Foto) Nr. 57 in Digitale Spiegelreflexkameras | — |
| ASIN | B0089U6854 | — |
| Durchschnittliche Kundenbewertung | 4,1 4,1 von 5 Sternen (120) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { | — |
| Digital Still-fähig | Ja | — |
| Hat Filmmodus | Ja | — |
| Bildaufnahmetyp | Standbilder & Video | — |
| Nachtsicht | Nein | — |
| Autofokus-Technologie | Hybrid Autofocus (HA) | — |
| Fokusbeschreibung | Aktiv | — |
| Autofokuspunkte | 9 | — |
| Fokussierungsfunktion | Autofokus | — |
| Fokusmodus | Kontinuierlicher Autofokus (AF-C) | — |
| hat Auto Focus | Ja | — |
| Amazon BSR | — | 8 |
| Brand | — | KODAK |
| Digital Zoom | — | 6 x |
| Effective Resolution | — | 16 MP |
| Form Factor | — | Kompakt |
| Optical Zoom | — | 4 x |
| Price | — | 118,00 € EUR |
| Rating | — | 3.9 /5 |
| Resolution | — | 16 MP |
| Reviews | — | 6240 |
| Screen Size | — | 2.7 in |
| Stabilization | — | Optisch |
| Weight | — | 4,1 Unzen |
Which one should you buy?
Canon EOS 650D SLR Digitalkamera (18 MP, 7,6cm (3 Zoll) Touch-Display, Full HD, nur Gehäuse) schwarz
Rated 4.1/5 · 120 reviews · Amazon.de bestseller #57
KODAK Pixpro FZ45
Best for everyday users who want a dependable phone who want a dependable, well-documented KODAK Pixpro FZ45.
As an Amazon Associate we earn from qualifying purchases. Prices and availability are accurate as of the time shown and may change. We research product data independently.