Canon EOS 600D SLR-Digitalkamera (18 MP, 7,6cm (3 Zoll) schwenkbares Display, Full HD) Gehäuse
VSKODAK Pixpro FZ45
Two popular Cameras, compared head to head on the specs that matter.
| Specification | Canon EOS 600D SLR-Digitalkamera (18 MP, 7,6cm (3 Zoll) schwenkbares Display, Full HD) Gehäuse | KODAK Pixpro FZ45 |
|---|---|---|
| Kompatible Befestigungen | Canon EF, Canon EF-S | — |
| Seitenverhältnis | 3:2 | — |
| Fotosensortechnologie | CMOS | — |
| Dateiformat | MPEG-4 | — |
| Bildstabilisierung | Optisch | — |
| Größte Blende | 3,5 Millimeter | — |
| Erweitertes ISO-Minimum | 6400 | — |
| Auflösung der rückseitigen Webcam | 18 MP | — |
| Größe des optischen Sensors | APS-C | — |
| Maximale Kameraverschlussgeschwindigkeit | 30 Sekunden | — |
| Minimale Kameraverschlussgeschwindigkeit | 30 Sekunden | — |
| Belichtung Steuerungstyp | Manuell, automatisch | — |
| Formfaktor | DSLR | — |
| Effektive Standbildauflösung | 18 MP | — |
| Besondere Eigenschaften | Wi-Fi | — |
| Farbe | Schwarz | — |
| Maßeinheit Bildschirmdiagonale | 3 Zoll | — |
| Schießmodi | Manuell, automatisch, Nachtporträt | — |
| Gewicht | 515 Gramm | — |
| Video-Capture-Auflösung | 1080p | — |
| Suchertyp | Optisch | — |
| Beschreibung Blitzmodi | Auto, Ein, Aus, langsame Synchronisierung, Synchronisierung des hinteren Vorhangs | — |
| Kamera-Blitz | Eingebaut | — |
| Könnensstufe | Fachkraft | — |
| Spezifische Verwendung für Produkt | Fotografie | — |
| Kompatible Geräte | Canon EF | — |
| Serienbildgeschwindigkeit | 5 FPS | — |
| Öffnungsmodi | F3.5—F5.6 | — |
| Blitzsynchronisierungsgeschwindigkeit | 1/30 | — |
| Format für Videoaufnahmen | MP4 | — |
| Netzwerkverbindung | HDMI-Anschluss | — |
| Wireless-Technologie | WLAN | — |
| Videoausgang | [MÖGLICH] USB | — |
| Anzahl USB-Ausgänge | 1 | — |
| Anzahl Komponenten-Ausgänge | 1 | — |
| USB 2.0 | 1 | — |
| Hardwareschnittstelle | USB | — |
| Display-Typ | LCD | — |
| Punkte pro Bildschirm | 90.7 | — |
| Monitor-Halterungstyp | Artikulierend | — |
| Maximale Bildschirmauflösung | 1920 x 1080 | — |
| Farbbildschirm | Ja | — |
| Maximale Auflösung | 1280 x 720 | — |
| Touchscreen-Typ | Kapazitiv | — |
| Digital Still-fähig | Ja | — |
| Hat Filmmodus | Nein | — |
| Bildaufnahmetyp | Standbilder | — |
| Nachtsicht | Ja | — |
| Autofokus-Technologie | Hybrid | — |
| Fokusbeschreibung | Autofokus (Einzel-Servo AF) | — |
| Autofokuspunkte | 9 | — |
| Fokussierungsfunktion | Autofokus | — |
| Fokusmodus | Einzelautofokus AF (AF-S) | — |
| hat Auto Focus | Ja | — |
| JPEG-Qualitätsstufe | Normal | — |
| supported_image_format | JPEG | — |
| Bittiefe | 14 Bit | — |
| Gesamte Standbildauflösung | 18 MP | — |
| Maximale Bildgröße | 18 MP | — |
| Maximale Brennweite | 55 Millimeter | — |
| Optischer Zoom | 10 x | — |
| Linsentyp | Standard-Zoom | — |
| Zoomtyp | Optical Zoom | — |
| Kameralinsen | Canon EF-S 18-55 mm f/3.5-5.6 IS II | — |
| Kleinste Brennweite | 18 Millimeter | — |
| Realer Blickwinkel | 32,72 Grad | — |
| Objektiv | 18.0-55.0 millimeters | — |
| Digitaler Zoom | 10 x | — |
| Anzahl der Blendenlamellen | 6 | — |
| Konstruktion des Objektivs | Komplex | — |
| Messbeschreibung | Mehrfeld | — |
| Weißabgleicheinstellungen | Auto | — |
| Selbstauslösungsdauer | 0.5, 10, 2, 20, 5 | — |
| Zuschneidemodus | 3:2 | — |
| Marke | Canon | — |
| Modellname | Canon EOS 600D | — |
| Mitgelieferte Artikel | Kameragehäuse & Zubehör | — |
| Batterien inbegriffen? | Ja | — |
| Hersteller-Modellnummer | 5170B017 | — |
| Fernsteuerung eingeschlossen | Ja | — |
| Modell-Serie | 5170 | — |
| Seriennummer | 5170 | — |
| Anzahl der Packungen | 1 | — |
| Generation | 17 | — |
| Anzahl Artikel | 1 | — |
| Anzahl von Einheiten | 1.0 stück | — |
| Altersgruppe (Beschreibung) | Erwachsene | — |
| Nummer des Artikelteils | 5170B017 | — |
| Hersteller | Canon Deutschland GmbH | — |
| Hersteller-Teilenummer | 5170B017 | — |
| Amazon Bestseller-Rang | Nr. 5.759 in Kamera & Foto (Siehe Top 100 in Kamera & Foto) Nr. 5 in Digitale Spiegelreflexkameras | — |
| ASIN | B004MKNBIW | — |
| Durchschnittliche Kundenbewertung | 4,5 4,5 von 5 Sternen (349) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { | — |
| Typ des Flashspeichers | SDHC | — |
| Schreibgeschwindigkeit | [Typical SD card write speed] | — |
| Geschwindigkeitsklasse des Flash-Speichers | Class 10 | — |
| UHS-Geschwindigkeitsklasse des Flash-Speichers | U1 | — |
| Anschluss Flash-Speicherbus | SD | — |
| Kompatibler Flash-Speichertyp | SD | — |
| Amazon BSR | — | 8 |
| Brand | — | KODAK |
| Digital Zoom | — | 6 x |
| Effective Resolution | — | 16 MP |
| Form Factor | — | Kompakt |
| Optical Zoom | — | 4 x |
| Price | — | 118,00 € EUR |
| Rating | — | 3.9 /5 |
| Resolution | — | 16 MP |
| Reviews | — | 6240 |
| Screen Size | — | 2.7 in |
| Stabilization | — | Optisch |
| Weight | — | 4,1 Unzen |
Which one should you buy?
Canon EOS 600D SLR-Digitalkamera (18 MP, 7,6cm (3 Zoll) schwenkbares Display, Full HD) Gehäuse
Rated 4.5/5 · 349 reviews · Amazon.de bestseller #5
KODAK Pixpro FZ45
Best for everyday users who want a dependable phone who want a dependable, well-documented KODAK Pixpro FZ45.
As an Amazon Associate we earn from qualifying purchases. Prices and availability are accurate as of the time shown and may change. We research product data independently.