Bluetooth 5.3 Kopfhörer, In Ear Kopfhörer Kabellos mit 4 Mic, 48H Tiefer Bass Spielzeit Wireless Earbud, LED-Anzeige, Bluetooth Ohrhörer mit ENC Noise Cancelling, IP7 Wasserdicht Kopfhörer Sport USB-C
VSApple iPhone 14
Two popular Smart Home, compared head to head on the specs that matter.
| Specification | Bluetooth 5.3 Kopfhörer, In Ear Kopfhörer Kabellos mit 4 Mic, 48H Tiefer Bass Spielzeit Wireless Earbud, LED-Anzeige, Bluetooth Ohrhörer mit ENC Noise Cancelling, IP7 Wasserdicht Kopfhörer Sport USB-C | Apple iPhone 14 |
|---|---|---|
| Marke | Wasart | — |
| Hersteller-Modellnummer | J55 | — |
| Modellname | J55 | — |
| Mitgelieferte Artikel | 1 x Typ-C-Ladekabel, 2 x kabellose Ohrhörer, Bedienungsanleitung, Bedienungsanleitung (evtl. nicht in deutscher Sprache), Kabelloser Ladebehälter, Ohrstöpsel | — |
| Altersgruppe (Beschreibung) | Erwachsener | — |
| Herkunftsland | China | — |
| Verpackung | Frustfreie Verpackung | — |
| Anzahl Artikel | 1 | — |
| Hersteller | Wasart | — |
| Handsigniert | Nein | — |
| Amazon Bestseller-Rang | Nr. 662 in Elektronik & Foto (Siehe Top 100 in Elektronik & Foto) Nr. 28 in Bluetooth-Kopfhörer | — |
| ASIN | B0CJ4YHFRS | — |
| Durchschnittliche Kundenbewertung | 4,3 4,3 von 5 Sternen (9.017) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { | — |
| Kopfhöreranschluss | Ohne Klinke | — |
| Netzwerkverbindung | Kabellos | — |
| Wireless-Technologie | Bluetooth | — |
| Bluetooth-Reichweite | 15 Meter | — |
| Bluetooth-Version | 5.3 | — |
| Fernbedienungsart | Tastensteuerung | — |
| Steuerungsart | Berühren | — |
| Controllertyp | Touch | — |
| Batterieladezeit | 10 Minuten | — |
| Batterie-Durchschnittslebensdauer | 8 Stunden | — |
| Lärmdämpfung | Aktive Geräuschunterdrückung | — |
| Typ des Audiotreibers | Dynamischer Treiber | — |
| Audiolatenz | 100 Millisekunden | — |
| Größe des Audiotreibers | 14,2 Millimeter | — |
| Frequenzbereich | 20 Hz - 20.000 Hz | — |
| Gehäusematerial | Kunststoff | — |
| Bestimmte Nutzungsmögl. des Produkts | Sport | — |
| Empfohlene Verw.bereiche für Produkt | Beim Sport | — |
| Kompatible Geräte | Bluetooth-fähige Geräte wie Handys, Tablets und Computer | — |
| Kabeleigenschaft | Kabellos | — |
| Wasserfestigkeitsgrad | Wasserdicht | — |
| Material der Tragetasche | Kunststoff | — |
| Produkt-Features | Universal-Telefonsteuerung, Wasserdicht, in ear & Übung, kabellos, mit 4 Mikrofon | — |
| Platzierung der Kopfhörer am Ohr | Im Ohr | — |
| Kopfhörer-Typ | Im Ohr | — |
| Form der Ohrmuschel | Knospe | — |
| Farbe | Weiß | — |
| Stil/Form | Minimalistisch | — |
| Farbe der Tragetasche | Weiß | — |
| Thema | Technology & Fitness | — |
| Gewicht | 3,2 Gramm | — |
| Battery Capacity | — | 3279 Milliamperestunden (mAh) |
| Amazon BSR | — | 16 |
| Brand | — | Apple |
| Os | — | iOS |
| Price | — | 315,00 € EUR |
| Rating | — | 3.9 /5 |
| Reviews | — | 6218 |
| Storage | — | 128 GB |
| Weight | — | 150 Gramm |
Which one should you buy?
Bluetooth 5.3 Kopfhörer, In Ear Kopfhörer Kabellos mit 4 Mic, 48H Tiefer Bass Spielzeit Wireless Earbud, LED-Anzeige, Bluetooth Ohrhörer mit ENC Noise Cancelling, IP7 Wasserdicht Kopfhörer Sport USB-C
Rated 4.3/5 · 9,017 reviews · Amazon.de bestseller #61
Apple iPhone 14
Best for everyday users who want a dependable phone who want a dependable, well-documented Apple iPhone 14.
As an Amazon Associate we earn from qualifying purchases. Prices and availability are accurate as of the time shown and may change. We research product data independently.