ViewSonic PX701-4K
VSXGIMI Halo+
Two popular Projectors, compared head to head on the specs that matter.
| Specification | ViewSonic PX701-4K | XGIMI Halo+ |
|---|---|---|
| resolution | 4K UHD | 1080p |
| brightness_lm | 3200 lm | 900 lm |
| throw_ratio | 1.5 | 1.2 |
| lamp_life_h | 4000 h | 25000 h |
| built_in_speakers | 1 | 1 |
| smart | 0 | 1 |
Which one should you buy?
As an Amazon Associate we earn from qualifying purchases. Prices and availability are accurate as of the time shown and may change. We research product data independently.