VCELINK HDMI Kupplung 8K, HDMI Adapter Buchse auf Buchse, 2 Stück | Unterstützt 8K@60Hz und 4K@120Hz, 7680 * 4320 Auflösung, 3D, HDR, eARC für Laptop, PCs, Monitore, Roku TV
VSHODO USB C Hub
Two popular Laptops, compared head to head on the specs that matter.
| Specification | VCELINK HDMI Kupplung 8K, HDMI Adapter Buchse auf Buchse, 2 Stück | Unterstützt 8K@60Hz und 4K@120Hz, 7680 * 4320 Auflösung, 3D, HDR, eARC für Laptop, PCs, Monitore, Roku TV | HODO USB C Hub |
|---|---|---|
| Kompatible Geräte | HDTV, Laptop, Monitor, PS4, PS3, TV Stick | — |
| Bestimmte Nutzungsmögl. des Produkts | Verlängern Kable | — |
| Analoge RGB-Eingänge | HDMI | — |
| Anzahl von Ports | 2 | — |
| Stromstecker-Typ | Kein Stecker | — |
| Marke | VCELINK | — |
| Hersteller-Modellnummer | AD006 | — |
| Herkunftsland | China | — |
| Hersteller | VCELINK | — |
| Hersteller-Teilenummer | AD006-2P-AU | — |
| Garantie für das Produkt | 18 Monate Garantie | — |
| Amazon Bestseller-Rang | Nr. 1.898 in Elektronik & Foto (Siehe Top 100 in Elektronik & Foto) Nr. 8 in Audio & Video Adapter | — |
| ASIN | B09JC8WRWV | — |
| Durchschnittliche Kundenbewertung | 4,7 4,7 von 5 Sternen (5.576) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { | — |
| Artikelabmessungen | 29 x 21 x 12 Millimeter | — |
| Gewicht | 20 Gramm | — |
| Packungseinheit | 1 | — |
| Anzahl von Einheiten | 2.0 stück | — |
| Anzahl Artikel | 2 | — |
| Farbe | silber | — |
| Finish | Metallisch | — |
| Art der Garantie | Beschränkt | — |
| Amazon BSR | — | 27 |
| Power | — | 100 W |
| Price | — | 17,09 € EUR |
| Rating | — | 4.5 /5 |
| Resolution | — | 4K UHD |
| Reviews | — | 1192 |
Which one should you buy?
VCELINK HDMI Kupplung 8K, HDMI Adapter Buchse auf Buchse, 2 Stück | Unterstützt 8K@60Hz und 4K@120Hz, 7680 * 4320 Auflösung, 3D, HDR, eARC für Laptop, PCs, Monitore, Roku TV
Rated 4.7/5 · 5,576 reviews · Amazon.de bestseller #68
HODO USB C Hub
Best for people wiring up modern devices who want a dependable, well-documented HODO USB C Hub.
As an Amazon Associate we earn from qualifying purchases. Prices and availability are accurate as of the time shown and may change. We research product data independently.