TRUE S70 Seniorenhandy Klapphandy ohne Vertrag 2G | 2,8 Zoll Farbdisplay, Sturz-Notruf, SOS Notruftaste, extra laut, große Tasten, Schnellwahl, Schrittzähler, Ladestation, Blau
VSSamsung Galaxy A56 5G
Two popular Smart Home, compared head to head on the specs that matter.
| Specification | TRUE S70 Seniorenhandy Klapphandy ohne Vertrag 2G | 2,8 Zoll Farbdisplay, Sturz-Notruf, SOS Notruftaste, extra laut, große Tasten, Schnellwahl, Schrittzähler, Ladestation, Blau | Samsung Galaxy A56 5G |
|---|---|---|
| Betriebssystem | Nucleus OS | — |
| Größe des installierten RAM | 32 MB | — |
| Prozessortyp | None | — |
| Kapazität des Arbeitsspeichers | 32 GB | — |
| Farbe | Blau | — |
| Anzahl der SIM-Kartensteckplätze | Einzel-SIM | — |
| Analoge RGB-Eingänge | USB Typ C | — |
| Formfaktor | Flip | — |
| Eingabeunterstützung | Tasten | — |
| Größe der SIM-Karte | Nano | — |
| Wasserfestigkeitsgrad | Nicht wasserfest | — |
| Kopfhöreranschluss | 3,5 mm | — |
| Produkt-Features | Extra laut, SOS Notruftaste, Schnellwahl, Sturzalarm | — |
| Maximale unterstützte Speichergröße der Flash-Speicherkarte | 32 GB | — |
| Batteriekapazität | 1000 Milliamperestunden (mAh) | — |
| Batterieladezeit | 3 Stunden | — |
| Batterieleistung | 1000 Milliamperestunden (mAh) | — |
| Gewicht | 106,5 Gramm | — |
| Artikelabmessungen | 10,5 x 5,5 x 1,8 cm | — |
| Batterie-Durchschnittslebensdauer | 7 Stunden | — |
| Gesprächsdauer des Telefons | 6 Stunden | — |
| Batterielebensdauer Gesprächszeit | 6 Stunden | — |
| Maßeinheit Bildschirmdiagonale | 2,8 Zoll | — |
| Scanauflösung | 320 x 240 | — |
| Display-Typ | LCD | — |
| Maximale Auflösung | 320 x 240 Pixel | — |
| Mobilfunkanbieter | Vodafone | — |
| Mobilfunkstandard | 2G | — |
| Netzwerkverbindung | USB | — |
| Drahtlostechnologie | GSM | — |
| Marke | TRUE | — |
| Modelljahr | 2025 | — |
| Herkunftsland | China | — |
| Garantie für das Produkt | 1 Jahr Garantie | — |
| Hersteller | TRUE | — |
| Bestimmte Nutzungsmögl. des Produkts | Seniorenbetreuung und -unterstützung | — |
| UPC | 198168972014 | — |
| Amazon Bestseller-Rang | Nr. 3.124 in Elektronik & Foto (Siehe Top 100 in Elektronik & Foto) Nr. 5 in Seniorenhandys | — |
| ASIN | B0CXF4SB51 | — |
| Durchschnittliche Kundenbewertung | 4,3 4,3 von 5 Sternen (334) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { | — |
| GPS/Geotagging-Funktionen | Falsch | — |
| Battery Capacity | — | 5000 Milliamperestunden (mAh) |
| Amazon BSR | — | 14 |
| Brand | — | Samsung |
| Os | — | Android, Android 13.0, Android 15, Androide 14 |
| Price | — | 349,00 € EUR |
| RAM | — | 6 GB |
| Rating | — | 4.6 /5 |
| Reviews | — | 5042 |
| Storage | — | 256 GB |
Which one should you buy?
TRUE S70 Seniorenhandy Klapphandy ohne Vertrag 2G | 2,8 Zoll Farbdisplay, Sturz-Notruf, SOS Notruftaste, extra laut, große Tasten, Schnellwahl, Schrittzähler, Ladestation, Blau
Rated 4.3/5 · 334 reviews · Amazon.de bestseller #57
Samsung Galaxy A56 5G
Best for everyday users who want a dependable phone who want a dependable, well-documented Samsung Galaxy A56 5G.
As an Amazon Associate we earn from qualifying purchases. Prices and availability are accurate as of the time shown and may change. We research product data independently.