soundcore by Anker Boom 2 Outdoor-Lautsprecher, 80W, Subwoofer, BassUp 2.0 | 24h Akku, IPX7 Wasserdicht & Schwimmt, LED-Licht, EQ, BT 5.3, Mobiler Bluetooth-Speaker, Camping, Strand, Garten
VSApple iPhone 14
Two popular Smart Home, compared head to head on the specs that matter.
| Specification | soundcore by Anker Boom 2 Outdoor-Lautsprecher, 80W, Subwoofer, BassUp 2.0 | 24h Akku, IPX7 Wasserdicht & Schwimmt, LED-Licht, EQ, BT 5.3, Mobiler Bluetooth-Speaker, Camping, Strand, Garten | Apple iPhone 14 |
|---|---|---|
| Audioausgabe-Format | Stereo | — |
| Wandhalterung VESA-Norm | Tischplatte | — |
| Gehäusematerial | Plastik | — |
| Lautsprecher-Typ | Außenbereich | — |
| Produkt-Features | Tragbar | — |
| Empfohlene Verw.bereiche für Produkt | Für Smartphones oder Tablets | — |
| Farbe | Schwarz | — |
| Ist wasserdicht | True | — |
| Art der Garantie | Begrenzt | — |
| Maximale Reichweite | 10 Meter | — |
| Steuerungsart | App | — |
| Lautsprechergröße | 4,72 Zoll | — |
| Tieftöner-Durchmesser | 4 Zoll | — |
| Hochtöner-Durchmesser | 31 Millimeter | — |
| Wasserfestigkeitsgrad | Wasserdicht | — |
| Verfügbarkeitsdauer für EU-Ersatzteile | 7 Jahre | — |
| Bluetooth-Reichweite | 10 Meter | — |
| Audiolatenz | 180 Millisekunden | — |
| Bestimmte Nutzungsmögl. des Produkts | Party, Reisen | — |
| Batterie-Durchschnittslebensdauer | 24 Stunden | — |
| Audiocodierung | Advanced Audio Coding (AAC) | — |
| Controllertyp | Knopf | — |
| MP3-Player | Nein | — |
| Anzahl der Mikrofone | 1 | — |
| Anzahl von USB 2.0-Anschlüssen | 1 | — |
| Anzahl von Einheiten | 1.0 stück | — |
| Artikel Abmessungen T x B x H | 29,6T x 10,1B x 18,5H cm | — |
| Gewicht | 1,66 Kilogramm | — |
| Kompatible Geräte | Smartphone, Tablet | — |
| Kompatibel mit Fahrzeugtyp | Offroad-Fahrzeuge | — |
| Batterieladezeit | 5,5 Stunden | — |
| Batteriekapazität | 4,9 Unbekannt | — |
| Marke | soundcore | — |
| Hersteller-Modellnummer | A3138 | — |
| Modellname | Boom 2 | — |
| Mitgelieferte Artikel | 60cm USB-C auf C Kabel, Hinweis: Ladeegerät ist nicht enthalten., Kurzanleitung, soundcore Boom 2 Lautsprecher | — |
| Herkunftsland | China | — |
| Garantie für das Produkt | 18.00 | — |
| Anzahl Artikel | 1 | — |
| Verpackung | Standardverpackung | — |
| Seriennummer | 3138 | — |
| UPC | 194644188276 | — |
| Hersteller | Anker | — |
| Altersgruppe (Beschreibung) | Erwachsener | — |
| Amazon Bestseller-Rang | Nr. 571 in Elektronik & Foto (Siehe Top 100 in Elektronik & Foto) Nr. 9 in Tragbare Bluetooth-Lautsprecher | — |
| ASIN | B0CQ53RVTW | — |
| Durchschnittliche Kundenbewertung | 4,6 4,6 von 5 Sternen (8.434) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { | — |
| Lautsprecher-Ausgangsleistung | 80 Watt | — |
| Eingangsspannung: | 5 Volt (Gleichstrom) | — |
| Anzahl Leistungsstufen | 15 | — |
| Frequenzgang | 45 Hz | — |
| Anzahl Audiokanäle | 2.1 | — |
| Maßeinheit Lautsprecher-Impedanz | 3 Ohm | — |
| Signal-Rausch-Verhältnis | 90 dB | — |
| Netzwerkverbindung | Bluetooth | — |
| Wireless-Technologie | Bluetooth | — |
| Subwoofer-Anschlusstechnologie | Kabellos | — |
| Verbindungsprotokoll | Bluetooth | — |
| Stromquelle | Batteriebetrieben | — |
| Anzahl der Batterien | 4 AAA Batterien erforderlich (enthalten). | — |
| Ist elektrisch | Nein | — |
| Typ des Audiotreibers | Dynamischer Treiber | — |
| Größe des Audiotreibers | 100 Millimeter | — |
| Battery Capacity | — | 3279 Milliamperestunden (mAh) |
| Amazon BSR | — | 16 |
| Brand | — | Apple |
| Os | — | iOS |
| Price | — | 315,00 € EUR |
| Rating | — | 3.9 /5 |
| Reviews | — | 6218 |
| Storage | — | 128 GB |
| Weight | — | 150 Gramm |
Which one should you buy?
soundcore by Anker Boom 2 Outdoor-Lautsprecher, 80W, Subwoofer, BassUp 2.0 | 24h Akku, IPX7 Wasserdicht & Schwimmt, LED-Licht, EQ, BT 5.3, Mobiler Bluetooth-Speaker, Camping, Strand, Garten
Rated 4.6/5 · 8,434 reviews · Amazon.de bestseller #22
Apple iPhone 14
Best for everyday users who want a dependable phone who want a dependable, well-documented Apple iPhone 14.
As an Amazon Associate we earn from qualifying purchases. Prices and availability are accurate as of the time shown and may change. We research product data independently.