Nokia 105 2G Edition 2025 (Dual-SIM, 1,77" Display, 1000 mAh Akku, 32MB, 3.5mm Kopfhöreranschluss, FM Radio) Charcoal
VSApple iPhone 14
Two popular Smart Home, compared head to head on the specs that matter.
| Specification | Nokia 105 2G Edition 2025 (Dual-SIM, 1,77" Display, 1000 mAh Akku, 32MB, 3.5mm Kopfhöreranschluss, FM Radio) Charcoal | Apple iPhone 14 |
|---|---|---|
| Betriebssystem | S30+ | — |
| Größe des installierten RAM | 4 MB | — |
| Prozessortyp | A4-5000 | — |
| Prozessorgeschwindkeit | 1 GHz | — |
| Farbe | schwarz | — |
| Anzahl der SIM-Kartensteckplätze | Dual-SIM | — |
| Analoge RGB-Eingänge | USB Typ C | — |
| Formfaktor | Barren | — |
| Biometrisches Sicherheitsmerkmal | Fingerabdruckerkennung | — |
| Größe der SIM-Karte | Nano | — |
| Wasserfestigkeitsgrad | Nicht wasserfest | — |
| Kopfhöreranschluss | 3,5 mm | — |
| Maximale unterstützte Speichergröße der Flash-Speicherkarte | 32 GB | — |
| Kamera-Blitz | Dual-LED | — |
| Batteriekapazität | 1000 Milliamperestunden (mAh) | — |
| Batterieleistung | 1000 | — |
| Gewicht | 78 Gramm | — |
| Gesprächsdauer des Telefons | 24 Stunden | — |
| Maßeinheit Bildschirmdiagonale | 2 Zoll | — |
| Scanauflösung | 320 x 240 | — |
| Display-Typ | Farb-LCD | — |
| Maximale Auflösung | 320 x 240 | — |
| Mobilfunkanbieter | Alle Träger | — |
| Mobilfunkstandard | 2G | — |
| Netzwerkverbindung | 2G | — |
| Drahtlostechnologie | GSM | — |
| Marke | Nokia | — |
| Modelljahr | 2025 | — |
| Herkunftsland | Vietnam | — |
| Mitgelieferte Artikel | Herausnehmbarer Akku, Kurzanleitung, USB-Kabel Typ C | — |
| Garantie für das Produkt | 2 Jahre Herstellergarantie | — |
| Hersteller | Nokia | — |
| Bestimmte Nutzungsmögl. des Produkts | Alltagstauglichkeit (everyday usability) | — |
| Amazon Bestseller-Rang | Nr. 3.200 in Elektronik & Foto (Siehe Top 100 in Elektronik & Foto) Nr. 54 in Simlockfreie Handys | — |
| ASIN | B0DY1HQLWH | — |
| Durchschnittliche Kundenbewertung | 3,5 3,5 von 5 Sternen (131) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { | — |
| GPS/Geotagging-Funktionen | Falsch | — |
| Battery Capacity | — | 3279 Milliamperestunden (mAh) |
| Amazon BSR | — | 16 |
| Brand | — | Apple |
| Os | — | iOS |
| Price | — | 315,00 € EUR |
| Rating | — | 3.9 /5 |
| Reviews | — | 6218 |
| Storage | — | 128 GB |
| Weight | — | 150 Gramm |
Which one should you buy?
Nokia 105 2G Edition 2025 (Dual-SIM, 1,77" Display, 1000 mAh Akku, 32MB, 3.5mm Kopfhöreranschluss, FM Radio) Charcoal
Rated 3.5/5 · 131 reviews · Amazon.de bestseller #59
Apple iPhone 14
Best for everyday users who want a dependable phone who want a dependable, well-documented Apple iPhone 14.
As an Amazon Associate we earn from qualifying purchases. Prices and availability are accurate as of the time shown and may change. We research product data independently.