Nikon D750 Vollformat Digital SLR Kamera (24,3 MP, Full-HD Video, EXPEED 4-Prozessor, 3,2 Zoll/8 cm neigbarer Monitor mit 321.000 Bildpunkten, WiFi)
VSKODAK Pixpro FZ45
Two popular Cameras, compared head to head on the specs that matter.
| Specification | Nikon D750 Vollformat Digital SLR Kamera (24,3 MP, Full-HD Video, EXPEED 4-Prozessor, 3,2 Zoll/8 cm neigbarer Monitor mit 321.000 Bildpunkten, WiFi) | KODAK Pixpro FZ45 |
|---|---|---|
| Kompatible Befestigungen | Nikon F | — |
| Seitenverhältnis | 3:2 | — |
| Fotosensortechnologie | Vollbild | — |
| Dateiformat | JPEG | — |
| Bildstabilisierung | Nicht | — |
| Erweitertes ISO-Minimum | 50 | — |
| Auflösung der rückseitigen Webcam | 24,3 MP | — |
| Größe des optischen Sensors | Vollbild (35mm) | — |
| Maximale Kameraverschlussgeschwindigkeit | 30 Sekunden | — |
| Minimale Kameraverschlussgeschwindigkeit | 30 Sekunden | — |
| Belichtung Steuerungstyp | Automatisch | — |
| Formfaktor | SLR-Kameragehäuse | — |
| Effektive Standbildauflösung | 24,3 MP | — |
| Besondere Eigenschaften | Serienbildfunktion | — |
| Farbe | Schwarz | — |
| Maßeinheit Bildschirmdiagonale | 3,2 Zoll | — |
| Schießmodi | Blendenautomatik, Manuell, Serienbildfunktion | — |
| Video-Capture-Auflösung | 1080p | — |
| Suchertyp | Optisch | — |
| Beschreibung Blitzmodi | Automatisch, Füllblitz | — |
| Kamera-Blitz | Eingebaut | — |
| Könnensstufe | Fachkraft | — |
| Kompatible Geräte | Nikon F-Mount-Kameras | — |
| Serienbildgeschwindigkeit | 6,5 FPS | — |
| Öffnungsmodi | aperture priority, manual | — |
| Blitzsynchronisierungsgeschwindigkeit | 1/250 | — |
| Format für Videoaufnahmen | MP4 | — |
| Erweitertes ISO-Maximum | 51200 | — |
| Batteriegewicht | 408 Gramm | — |
| Batteriezellentyp | Lithium-Ionen | — |
| Netzwerkverbindung | HDMI-Anschluss | — |
| Wireless-Technologie | WLAN | — |
| Videoausgang | HDMI | — |
| Anzahl USB-Ausgänge | 1 | — |
| Anzahl Komponenten-Ausgänge | 1 | — |
| USB 2.0 | 1 | — |
| Hardwareschnittstelle | HDMI | — |
| Display-Typ | LCD | — |
| Punkte pro Bildschirm | 1,945,600 | — |
| Monitor-Halterungstyp | Fest | — |
| Farbbildschirm | Nein | — |
| Maximale Auflösung | 640 x 480 | — |
| Digitaler Szenenübergang | Falsch | — |
| Digital Still-fähig | Ja | — |
| Hat Filmmodus | Ja | — |
| Bildaufnahmetyp | Standbilder & Video | — |
| Nachtsicht | Nein | — |
| Autofokus-Technologie | Hybrid Autofocus (HA) | — |
| Fokusbeschreibung | Autofokus | — |
| Autofokuspunkte | 51 | — |
| Fokussierungsfunktion | Autofokus | — |
| Fokusmodus | Einzelautofokus AF (AF-S) | — |
| hat Auto Focus | Ja | — |
| JPEG-Qualitätsstufe | Fein | — |
| supported_image_format | RAW | — |
| Bittiefe | 14 Bit | — |
| Gesamte Standbildauflösung | 24,3 MP | — |
| Maximale Bildgröße | 6016 Pixel | — |
| Optischer Zoom | 1 x | — |
| Linsentyp | Nikon F-Mount-Objektiv | — |
| Zoomtyp | continuo | — |
| Kameralinsen | Ein Standard-Objektiv für eine Nikon F-Mount DSLR-Kamera, das einen vielseitigen Brennweitenbereich von 35 mm bis 80 mm auf einem Vollformatsensor bietet. | — |
| Digitaler Zoom | 3.5 | — |
| Anzahl der Blendenlamellen | 6 | — |
| Konstruktion des Objektivs | 5 oder 6 | — |
| Objektiv-Korrekturtyp | Asphärisch | — |
| Messbeschreibung | [Matrixmessung, Spottomessung, Mittenbetont] | — |
| Weißabgleicheinstellungen | Auto, Benutzerdefiniert | — |
| Selbstauslösungsdauer | 10 Sekunden | — |
| Marke | Nikon | — |
| Modellname | Nikon D750 | — |
| Mitgelieferte Artikel | D750 Gehäuse, Lithium Ionen Akku EN-EL15, Akkuladegerät MH-25a, Gehäusedeckel BF-1B, Trageriemen AN-DC14, USB Kabel UC-E17, Audio/Videokabel EG-D2 AV-Kabel, CD-ROM mit ViewNX 2 | — |
| Batterien inbegriffen? | Ja | — |
| Hersteller-Modellnummer | VBA420AE | — |
| Fernsteuerung eingeschlossen | Nein | — |
| Modell-Serie | D750 | — |
| Seriennummer | 750 | — |
| Anzahl der Packungen | 1 | — |
| Global Trade Identification Number | 00018208940325 | — |
| Generation | 7 | — |
| Anzahl Artikel | 1 | — |
| UPC | 018208940325 | — |
| Anzahl von Einheiten | 1.0 stück | — |
| Altersgruppe (Beschreibung) | Erwachsene | — |
| Artikeltypname | SLR-Kameragehäuse | — |
| Hersteller | Nikon | — |
| Hersteller-Teilenummer | VBA420AE | — |
| Amazon Bestseller-Rang | Nr. 34.206 in Kamera & Foto (Siehe Top 100 in Kamera & Foto) Nr. 63 in Digitale Spiegelreflexkameras | — |
| ASIN | B00NINZLKK | — |
| Durchschnittliche Kundenbewertung | 4,7 4,7 von 5 Sternen (473) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { | — |
| Verfügbare Speichersteckplätze | 2 | — |
| Aufnahmekapazität | 55 Minuten | — |
| Schreibgeschwindigkeit | 6.5 fps | — |
| Geschwindigkeitsklasse des Flash-Speichers | SDXC speed class rating | — |
| Anschluss Flash-Speicherbus | UHS-II | — |
| Kompatibler Flash-Speichertyp | SD | — |
| Amazon BSR | — | 8 |
| Brand | — | KODAK |
| Digital Zoom | — | 6 x |
| Effective Resolution | — | 16 MP |
| Form Factor | — | Kompakt |
| Optical Zoom | — | 4 x |
| Price | — | 118,00 € EUR |
| Rating | — | 3.9 /5 |
| Resolution | — | 16 MP |
| Reviews | — | 6240 |
| Screen Size | — | 2.7 in |
| Stabilization | — | Optisch |
| Weight | — | 4,1 Unzen |
Which one should you buy?
Nikon D750 Vollformat Digital SLR Kamera (24,3 MP, Full-HD Video, EXPEED 4-Prozessor, 3,2 Zoll/8 cm neigbarer Monitor mit 321.000 Bildpunkten, WiFi)
Rated 4.7/5 · 473 reviews · Amazon.de bestseller #63
KODAK Pixpro FZ45
Best for everyday users who want a dependable phone who want a dependable, well-documented KODAK Pixpro FZ45.
As an Amazon Associate we earn from qualifying purchases. Prices and availability are accurate as of the time shown and may change. We research product data independently.