JBL Go 5, Ultraportabler Bluetooth‑Lautsprecher, Wasserdicht, Schwarz | Kraftvoller JBL Pro Sound, AirTouch Pairing, Auracast, Ambient Edge Beleuchtung, und bis zu 10 Stunden Wiedergabezeit
VSApple iPhone 14
Two popular Smart Home, compared head to head on the specs that matter.
| Specification | JBL Go 5, Ultraportabler Bluetooth‑Lautsprecher, Wasserdicht, Schwarz | Kraftvoller JBL Pro Sound, AirTouch Pairing, Auracast, Ambient Edge Beleuchtung, und bis zu 10 Stunden Wiedergabezeit | Apple iPhone 14 |
|---|---|---|
| Audioausgabe-Format | Stereo | — |
| Gehäusematerial | Metall | — |
| Lautsprecher-Typ | Tragbarer Lautsprecher | — |
| Produkt-Features | Bassverstärkung, Multiroom-Audio, Staubdicht, Tragbar, Wasserdicht | — |
| Empfohlene Verw.bereiche für Produkt | Für Outdoor-Partys | — |
| Farbe | Schwarz | — |
| Ist wasserdicht | true | — |
| Art der Garantie | Begrenzt | — |
| Maximale Reichweite | 12 Meter | — |
| Steuerungsart | Berühren | — |
| Lautsprechergröße | 10,1 Zentimeter | — |
| Wasserfestigkeitsgrad | Wasserfest | — |
| Verfügbarkeitsdauer für EU-Ersatzteile | 7 Jahre | — |
| Bestimmte Nutzungsmögl. des Produkts | Outdoor und Reisen | — |
| Batterie-Durchschnittslebensdauer | 10 Stunden | — |
| Anzahl von Einheiten | 1.0 stück | — |
| Artikel Abmessungen T x B x H | 4,3T x 7,7B x 10,1H cm | — |
| Netzwerkverbindung | Wi‑Fi; Bluetooth | — |
| Wireless-Technologie | Wi‑Fi; Bluetooth | — |
| Subwoofer-Anschlusstechnologie | Kabellos | — |
| Verbindungsprotokoll | USB-C, Bluetooth | — |
| Batteriekapazität | 10 Stunden | — |
| Marke | JBL | — |
| Hersteller-Modellnummer | JBLGO5BLK | — |
| Modellname | JBL Go 5 | — |
| Mitgelieferte Artikel | 1 x JBL Go 5, 1 x Kurzanleitung, 1 x Garantiekarte/Sicherheitsdatenblatt, (USB-Kabel nicht im Lieferumfang enthalten) | — |
| Herkunftsland | China | — |
| Garantie für das Produkt | 2 Years | — |
| Anzahl Artikel | 3 | — |
| Hersteller | JBL | — |
| Amazon Bestseller-Rang | Nr. 191 in Elektronik & Foto (Siehe Top 100 in Elektronik & Foto) Nr. 3 in Tragbare Bluetooth-Lautsprecher | — |
| ASIN | B0GPPRPRM5 | — |
| Durchschnittliche Kundenbewertung | 4,7 4,7 von 5 Sternen (835) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { | — |
| Lautsprecher-Ausgangsleistung | 4,8 Watt | — |
| Frequenzgang | 19 KHz | — |
| Anzahl Audiokanäle | 2.0 | — |
| Maßeinheit Lautsprecher-Impedanz | 20 Ohm | — |
| Signal-Rausch-Verhältnis | 85 dB | — |
| Kompatible Geräte | Desktop, MP3-Spieler, Smartphone, Tablet | — |
| Stromquelle | Batteriebetrieben | — |
| Anzahl der Batterien | 1 A Batterien erforderlich. | — |
| Typ des Audiotreibers | Dynamischer Treiber | — |
| Größe des Audiotreibers | 45 Millimeter | — |
| Battery Capacity | — | 3279 Milliamperestunden (mAh) |
| Amazon BSR | — | 16 |
| Brand | — | Apple |
| Os | — | iOS |
| Price | — | 315,00 € EUR |
| Rating | — | 3.9 /5 |
| Reviews | — | 6218 |
| Storage | — | 128 GB |
| Weight | — | 150 Gramm |
Which one should you buy?
JBL Go 5, Ultraportabler Bluetooth‑Lautsprecher, Wasserdicht, Schwarz | Kraftvoller JBL Pro Sound, AirTouch Pairing, Auracast, Ambient Edge Beleuchtung, und bis zu 10 Stunden Wiedergabezeit
Rated 4.7/5 · 835 reviews · Amazon.de bestseller #9
Apple iPhone 14
Best for everyday users who want a dependable phone who want a dependable, well-documented Apple iPhone 14.
As an Amazon Associate we earn from qualifying purchases. Prices and availability are accurate as of the time shown and may change. We research product data independently.