Emporia SIMPLICITY Handy, 2 Zoll Farbdisplay, große Tasten, SOS-Taste, Ladestation, M4/T4, kompatibel mit Hörgeräten, Bluetooth, Black (Italien)
VSApple iPhone 14
Two popular Smart Home, compared head to head on the specs that matter.
| Specification | Emporia SIMPLICITY Handy, 2 Zoll Farbdisplay, große Tasten, SOS-Taste, Ladestation, M4/T4, kompatibel mit Hörgeräten, Bluetooth, Black (Italien) | Apple iPhone 14 |
|---|---|---|
| Betriebssystem | Sistema operativo proprietario | — |
| Prozessortyp | Unknown | — |
| Farbe | schwarz | — |
| Anzahl der SIM-Kartensteckplätze | Einzel-SIM | — |
| Analoge RGB-Eingänge | USB Typ C | — |
| Formfaktor | Barren | — |
| Biometrisches Sicherheitsmerkmal | Gesichtserkennung | — |
| Eingabeunterstützung | Tasten, Tastenfeld | — |
| Größe der SIM-Karte | Mini | — |
| Wasserfestigkeitsgrad | Nicht wasserfest | — |
| Kopfhöreranschluss | 3,5 mm | — |
| Produkt-Features | GPS, funk, tastatur | — |
| Kamerabeschreibung | Rück | — |
| Schießmodi | Automatisch | — |
| Auflösung des optischen Sensors | 5 MP | — |
| Batteriekapazität | 1200 Unbekannt | — |
| Beschreibung Batterie | Lithium-Ion | — |
| Batterieleistung | 1200 Unbekannt | — |
| Gewicht | 90 Gramm | — |
| Artikelabmessungen | 12,5 x 5,8 x 1,3 cm | — |
| Video-Capture-Auflösung | 5 Megapixel | — |
| Bildfrequenz | 30 fps | — |
| Maßeinheit Bildschirmdiagonale | 2 Zoll | — |
| Scanauflösung | 320 x 240 | — |
| Display-Typ | LCD 320 x 240 | — |
| Maximale Auflösung | 240 x 320 | — |
| Mobilfunkanbieter | Alle Träger | — |
| Mobilfunkstandard | 2G | — |
| Netzwerkverbindung | Bluetooth | — |
| Drahtlostechnologie | GSM | — |
| Marke | Emporia | — |
| Modelljahr | 2021 | — |
| Herkunftsland | China | — |
| Mitgelieferte Artikel | Lithium-Ionen-Akku (austauschbar) 1200 mAh, zusätzlicher Batteriefachdeckel ohne Nottaste, USB-Kabel Typ C mit Stecker, Kopfhörer, Bedienungsanleitung | — |
| Garantie für das Produkt | 2 anni | — |
| Hersteller | Emporia | — |
| Bestimmte Nutzungsmögl. des Produkts | Notfallsituationen, Senioren, Standortverfolgung | — |
| Anzahl von Einheiten | 1.0 stück | — |
| Amazon Bestseller-Rang | Nr. 3.091 in Elektronik & Foto (Siehe Top 100 in Elektronik & Foto) Nr. 4 in Seniorenhandys | — |
| ASIN | B099JXNSYN | — |
| Durchschnittliche Kundenbewertung | 4,1 4,1 von 5 Sternen (433) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { | — |
| Gesprächsdauer des Telefons | 8 Stunden | — |
| GPS/Geotagging-Funktionen | Richtig | — |
| Battery Capacity | — | 3279 Milliamperestunden (mAh) |
| Amazon BSR | — | 16 |
| Brand | — | Apple |
| Os | — | iOS |
| Price | — | 315,00 € EUR |
| Rating | — | 3.9 /5 |
| Reviews | — | 6218 |
| Storage | — | 128 GB |
| Weight | — | 150 Gramm |
Which one should you buy?
Emporia SIMPLICITY Handy, 2 Zoll Farbdisplay, große Tasten, SOS-Taste, Ladestation, M4/T4, kompatibel mit Hörgeräten, Bluetooth, Black (Italien)
Rated 4.1/5 · 433 reviews · Amazon.de bestseller #55
Apple iPhone 14
Best for everyday users who want a dependable phone who want a dependable, well-documented Apple iPhone 14.
As an Amazon Associate we earn from qualifying purchases. Prices and availability are accurate as of the time shown and may change. We research product data independently.