Digitalkamera 4K 50MP Autofokus Kamera Fotokamera 32GB SD-Karte, Kompaktkamera mit 2,8" HUD Bildschirm, 16X Digitalzoom
VSKODAK Pixpro FZ45
Two popular Cameras, compared head to head on the specs that matter.
| Specification | Digitalkamera 4K 50MP Autofokus Kamera Fotokamera 32GB SD-Karte, Kompaktkamera mit 2,8" HUD Bildschirm, 16X Digitalzoom | KODAK Pixpro FZ45 |
|---|---|---|
| Kompatible Befestigungen | Pentax KAF | — |
| Fotosensortechnologie | CMOS | — |
| Dateiformat | JPEG | — |
| Bildstabilisierung | Digital | — |
| Auflösung der rückseitigen Webcam | 5 MP | — |
| Größe des optischen Sensors | 1/4-Zoll | — |
| Belichtung Steuerungstyp | Automatisch | — |
| Formfaktor | Kompakt | — |
| Effektive Standbildauflösung | 50 | — |
| Besondere Eigenschaften | Anti-Shake | — |
| Farbe | Rosa | — |
| Maßeinheit Bildschirmdiagonale | 2.8 | — |
| Schießmodi | Automatik, Sport | — |
| Video-Capture-Auflösung | 2160p | — |
| Suchertyp | Elektronisch | — |
| Beschreibung Blitzmodi | Automatisch | — |
| Kamera-Blitz | Eingebaut | — |
| Könnensstufe | Anfänger | — |
| Spezifische Verwendung für Produkt | Vloggen | — |
| Kompatible Geräte | PC | — |
| Blitzsynchronisierungsgeschwindigkeit | 1/200 seconde | — |
| Format für Videoaufnahmen | MP4 | — |
| Batteriegewicht | 20 Gramm | — |
| Batteriezellentyp | Lithium-Ionen | — |
| Beschreibung Batterie | Wiederaufladbarer Akku | — |
| Wasserfestigkeitsgrad | Nicht wasserfest | — |
| Bildfrequenz | 30 Bilder pro Sekunde | — |
| Wandhalterung VESA-Norm | Dreibeinstativ | — |
| Mikrofontechnologie | Mono | — |
| Verschlussart | Rollender Verschluss | — |
| Netzwerkverbindung | Mikro-USB | — |
| Wireless-Technologie | Bluetooth | — |
| Videoausgang | USB | — |
| Anzahl USB-Ausgänge | 1 | — |
| Digital Still-fähig | Ja | — |
| Hat Filmmodus | Ja | — |
| Bildaufnahmetyp | Standbilder & Video | — |
| Verfügbare Speichersteckplätze | 1 | — |
| Kapazität des Arbeitsspeichers | 32 GB | — |
| Schreibgeschwindigkeit | 30 fps | — |
| Geschwindigkeitsklasse des Flash-Speichers | C6 | — |
| Video-Geschwindigkeitsklasse des Flash-Speichers | V30 | — |
| Anschluss Flash-Speicherbus | SD-Express | — |
| Maximale unterstützte Speichergröße der Flash-Speicherkarte | 32 GB | — |
| Flashspeicher-Größe | 32 GB | — |
| Kompatibler Flash-Speichertyp | microSD | — |
| JPEG-Qualitätsstufe | Fein | — |
| supported_image_format | JPEG, RAW | — |
| Bittiefe | 8 Bit | — |
| Gesamte Standbildauflösung | 50 MP | — |
| Optischer Zoom | 16 | — |
| Linsentyp | Zoom | — |
| Zoomtyp | Digitaler Zoom | — |
| Kameralinsen | Teleobjektiv | — |
| Objektiv | 16x | — |
| Weißabgleicheinstellungen | Auto | — |
| Zuschneidemodus | Micro Four Thirds | — |
| Marke | Pochrus | — |
| Modellname | M13 | — |
| Mitgelieferte Artikel | Kameragehäuse & Zubehör | — |
| Batterien inbegriffen? | Ja | — |
| Hersteller-Modellnummer | M13 | — |
| Modell-Serie | M13-R | — |
| UPC | 717887510712 | — |
| Anzahl von Einheiten | 1.0 stück | — |
| Herkunftsland | Chile | — |
| Hersteller | Pochrus | — |
| Hersteller-Teilenummer | 2025-002 | — |
| Garantie für das Produkt | NO | — |
| Amazon Bestseller-Rang | Nr. 1.073 in Kamera & Foto (Siehe Top 100 in Kamera & Foto) Nr. 35 in Digitale Kompaktkameras | — |
| ASIN | B0FJLTWJKL | — |
| Durchschnittliche Kundenbewertung | 4,6 4,6 von 5 Sternen (64) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { | — |
| Display-Typ | LED | — |
| Punkte pro Bildschirm | aprox. 1505 dpi | — |
| Monitor-Halterungstyp | Fest | — |
| Maximale Bildschirmauflösung | 50 MP | — |
| Farbbildschirm | Ja | — |
| Maximale Auflösung | 50 MP | — |
| Autofokus-Technologie | Kontrasterkennung | — |
| Fokusbeschreibung | Einzelservo-Autofokus | — |
| Autofokuspunkte | 9 | — |
| Fokussierungsfunktion | Autofokus | — |
| Fokusmodus | Automatischer Autofokus (AF-A), Einzelautofokus AF (AF-S) | — |
| hat Auto Focus | Ja | — |
| Amazon BSR | — | 8 |
| Brand | — | KODAK |
| Digital Zoom | — | 6 x |
| Effective Resolution | — | 16 MP |
| Form Factor | — | Kompakt |
| Optical Zoom | — | 4 x |
| Price | — | 118,00 € EUR |
| Rating | — | 3.9 /5 |
| Resolution | — | 16 MP |
| Reviews | — | 6240 |
| Screen Size | — | 2.7 in |
| Stabilization | — | Optisch |
| Weight | — | 4,1 Unzen |
Which one should you buy?
Digitalkamera 4K 50MP Autofokus Kamera Fotokamera 32GB SD-Karte, Kompaktkamera mit 2,8" HUD Bildschirm, 16X Digitalzoom
Rated 4.6/5 · 64 reviews · Amazon.de bestseller #51
KODAK Pixpro FZ45
Best for everyday users who want a dependable phone who want a dependable, well-documented KODAK Pixpro FZ45.
As an Amazon Associate we earn from qualifying purchases. Prices and availability are accurate as of the time shown and may change. We research product data independently.