Canon EOS 250D digitale Spiegelreflexkamera + Objektiv EF-S 18-55mm F3.5-5.6 III (24, 1 Megapixel, 7,7 cm/3 Zoll Vari-Angle Display, APS-C-Sensor, 4K, Full-HD, DIGIC 8, WLAN, Bluetooth), schwarz
VSCanon EOS R Kit RF 24-105mm F4-7.1 IS USM
Two popular Cameras, compared head to head on the specs that matter.
| Specification | Canon EOS 250D digitale Spiegelreflexkamera + Objektiv EF-S 18-55mm F3.5-5.6 III (24, 1 Megapixel, 7,7 cm/3 Zoll Vari-Angle Display, APS-C-Sensor, 4K, Full-HD, DIGIC 8, WLAN, Bluetooth), schwarz | Canon EOS R Kit RF 24-105mm F4-7.1 IS USM |
|---|---|---|
| Kompatible Befestigungen | Canon EF-S | — |
| Seitenverhältnis | 3:2 | — |
| Fotosensortechnologie | CMOS | — |
| Dateiformat | JPEG | — |
| Bildstabilisierung | Optisch | — |
| Größte Blende | 22 f | — |
| Auflösung der rückseitigen Webcam | 24 MP | — |
| Größe des optischen Sensors | APS-C | — |
| Maximale Kameraverschlussgeschwindigkeit | 1/4000 Sekunden | — |
| Minimale Kameraverschlussgeschwindigkeit | 30 Sekunden | — |
| Belichtung Steuerungstyp | Manuell | — |
| Formfaktor | DSLR | — |
| Effektive Standbildauflösung | 24,1 MP | — |
| Besondere Eigenschaften | 4K video recording | — |
| Farbe | Schwarz | — |
| Maßeinheit Bildschirmdiagonale | 3 Zoll | — |
| Schießmodi | Automatik, Landschaft, Makro, Porträt, Sport | — |
| Video-Capture-Auflösung | 1080p | — |
| Suchertyp | Optisch | — |
| Beschreibung Blitzmodi | Automatisch | — |
| Kamera-Blitz | Eingebaut | — |
| Könnensstufe | Amateur | — |
| Spezifische Verwendung für Produkt | Photographie, Videografie | — |
| Kompatible Geräte | Canon EF-S | — |
| Serienbildgeschwindigkeit | 5.00 | — |
| Öffnungsmodi | Manuell | — |
| Blitzsynchronisierungsgeschwindigkeit | > 30 seconds | — |
| Format für Videoaufnahmen | MP4 | — |
| Erweitertes ISO-Maximum | 25600 | — |
| Batteriegewicht | 12 Gramm | — |
| Netzwerkverbindung | Bluetooth, USB, WLAN | — |
| Wireless-Technologie | Bluetooth | — |
| Datenübertragungsrate | 1000 Megabit pro Sekunde | — |
| Videoausgang | [ASSUMED] HDMI | — |
| Anzahl von USB 3.0-Anschlüssen | 2 | — |
| Anzahl USB-Ausgänge | 1 | — |
| Anzahl Komponenten-Ausgänge | 1 | — |
| USB 2.0 | 1 | — |
| Hardwareschnittstelle | 802.11 b/g | — |
| Display-Typ | TFT LCD | — |
| Punkte pro Bildschirm | ~921600 | — |
| Monitor-Halterungstyp | Artikulierend | — |
| Farbbildschirm | Ja | — |
| Maximale Auflösung | 24.1 MP | — |
| Touchscreen-Typ | Kapazitiv | — |
| Digitaler Szenenübergang | False | — |
| Digital Still-fähig | Ja | — |
| Hat Filmmodus | Ja | — |
| Bildaufnahmetyp | Standbilder & Video | — |
| Nachtsicht | Nein | — |
| Autofokus-Technologie | Hybrid | — |
| Fokusbeschreibung | Dual Pixel CMOS AF | — |
| Autofokuspunkte | 45 | — |
| Fokussierungsfunktion | Autofokus | — |
| Fokusmodus | Automatischer Autofokus (AF-A) | — |
| hat Auto Focus | Ja | — |
| JPEG-Qualitätsstufe | Fein | — |
| supported_image_format | jpeg | — |
| Bittiefe | 14 Bit | — |
| Gesamte Standbildauflösung | 24 MP | — |
| Maximale Bildgröße | 24,1 MP | — |
| Maximale Brennweite | 55 Millimeter | — |
| Optischer Zoom | 3 | — |
| Linsentyp | Zoom | — |
| Zoomtyp | Optisches Zoom | — |
| Kameralinsen | Canon EF-S kompatible 18-55mm Zoomobjektiv | — |
| Kleinste Brennweite | 18 Millimeter | — |
| Realer Blickwinkel | 32,7 Grad | — |
| Objektiv | 55 millimeters | — |
| Anzahl der Blendenlamellen | 7 | — |
| Filtergewindegröße | 22,3 Millimeter | — |
| Konstruktion des Objektivs | 13 elementen in 11 groepen | — |
| Größe des Fotofilters | 58 Millimeter | — |
| Objektiv-Korrekturtyp | Chromatische Aberration | — |
| Messbeschreibung | Matrixmessung | — |
| Weißabgleicheinstellungen | Auto | — |
| Selbstauslösungsdauer | 10 Sekunden | — |
| Zuschneidemodus | APS-C | — |
| Marke | Canon | — |
| Modellname | EOS 250D (24,1 Megapixel, 7,7 cm (3 Zoll) Vari-Angle Display, APS-C-Sensor, 4K, Full-HD, DIGIC 8, WLAN, Bluetooth), schwarz, inkl. EF-S 18-55mm f/4-5.6 IS STM Objektiv, schwarz | — |
| Mitgelieferte Artikel | Digital Camera EOS 250D Gehäuse schwarz / Augenmuschel EF / Kamera-Gehäusedecke R-F-3 / Tragegurt EW-400D-N / Akku LP-E17 / AkkuladegerätLC-E17E / AC-Netzkabel / EF-S 18-55mm f/4-5.6 IS STM schwarz / Objektivdeckel E-58II / Objektivrückdeckel E / Anl | — |
| Batterien inbegriffen? | Ja | — |
| Hersteller-Modellnummer | 3454C003 | — |
| Fernsteuerung eingeschlossen | Nein | — |
| Modell-Serie | EOS | — |
| Seriennummer | 345 | — |
| Global Trade Identification Number | 04549292132724 | — |
| Anzahl Artikel | 1 | — |
| Altersgruppe (Beschreibung) | Erwachsene | — |
| Hersteller | Canon | — |
| Hersteller-Teilenummer | 3454C003 | — |
| Garantie für das Produkt | 2 Jahre Herstellergarantie | — |
| Amazon Bestseller-Rang | Nr. 14.898 in Kamera & Foto (Siehe Top 100 in Kamera & Foto) Nr. 22 in Digitale Spiegelreflexkameras | — |
| ASIN | B07QJ21YQ6 | — |
| Durchschnittliche Kundenbewertung | 4,6 4,6 von 5 Sternen (561) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { | — |
| Typ des Flashspeichers | SDHC | — |
| Verfügbare Speichersteckplätze | 1 | — |
| Kapazität des Arbeitsspeichers | 128 GB | — |
| Lesegeschwindigkeit | 445 Byte pro Sekunde | — |
| Schreibgeschwindigkeit | 5 fps | — |
| Video-Geschwindigkeitsklasse des Flash-Speichers | V30 | — |
| Anschluss Flash-Speicherbus | USB | — |
| Kompatibler Flash-Speichertyp | SDHC | — |
| Amazon BSR | — | 21 |
| Brand | — | Canon |
| Effective Resolution | — | 30,3 MP |
| Form Factor | — | Spiegellos |
| Price | — | 328,23 € EUR |
| Rating | — | 4.8 /5 |
| Resolution | — | 30,3 MP |
| Reviews | — | 2615 |
| Stabilization | — | Digital |
Which one should you buy?
Canon EOS 250D digitale Spiegelreflexkamera + Objektiv EF-S 18-55mm F3.5-5.6 III (24, 1 Megapixel, 7,7 cm/3 Zoll Vari-Angle Display, APS-C-Sensor, 4K, Full-HD, DIGIC 8, WLAN, Bluetooth), schwarz
Rated 4.6/5 · 561 reviews · Amazon.de bestseller #22
Canon EOS R Kit RF 24-105mm F4-7.1 IS USM
Best for everyday users who want a dependable phone who want a dependable, well-documented Canon EOS R Kit RF 24-105mm F4-7.1 IS USM.
As an Amazon Associate we earn from qualifying purchases. Prices and availability are accurate as of the time shown and may change. We research product data independently.