Bluetooth Kopfhörer, 2026 Kopfhörer Kabellos Bluetooth 5.4 HiFi Stereo, 56 Std Spielzeit In Ear Kopfhörer mit 6 ENC Noise Cancelling Mics, IP7 Wasserdicht Kabellose Kopfhörer, Ohrhörer mit LED-Anzeige
VSApple USB‑C auf 3
Two popular Smart Home, compared head to head on the specs that matter.
| Specification | Bluetooth Kopfhörer, 2026 Kopfhörer Kabellos Bluetooth 5.4 HiFi Stereo, 56 Std Spielzeit In Ear Kopfhörer mit 6 ENC Noise Cancelling Mics, IP7 Wasserdicht Kabellose Kopfhörer, Ohrhörer mit LED-Anzeige | Apple USB‑C auf 3 |
|---|---|---|
| Marke | Nerunsa | — |
| Hersteller-Modellnummer | D60 | — |
| Modellname | D60 | — |
| Mitgelieferte Artikel | 1 * Ladebox, 1 * Produkthandbuch, 1 * USB-Ladekabel, 2 * Bluetooth 5.4 Sportkopfhörer, Ohrstöpsel | — |
| Altersgruppe (Beschreibung) | Erwachsener | — |
| Garantie für das Produkt | 1 Jahre | — |
| Anzahl Artikel | 1 | — |
| Hersteller | Nerunsa | — |
| Amazon Bestseller-Rang | Nr. 684 in Elektronik & Foto (Siehe Top 100 in Elektronik & Foto) Nr. 26 in In-Ear-Ohrhörer | — |
| ASIN | B0H8LQPRM7 | — |
| Durchschnittliche Kundenbewertung | 4,9 4,9 von 5 Sternen (128) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { | — |
| Netzwerkverbindung | Kabellos | — |
| Wireless-Technologie | Bluetooth | — |
| Bluetooth-Reichweite | 15 Meter | — |
| Bluetooth-Version | 5.4 | — |
| Fernbedienungsart | Touch Steuerung | — |
| Steuerungsart | Berühren | — |
| Controllertyp | Touch | — |
| Batterieladezeit | 1,5 Stunden | — |
| Batterie-Durchschnittslebensdauer | 8 Stunden | — |
| Lärmdämpfung | Geräuschabschirmung | — |
| Empfindlichkeit | 35 dB | — |
| Typ des Audiotreibers | Dynamischer Treiber | — |
| Audiolatenz | 35 Millisekunden | — |
| Größe des Audiotreibers | 13 Millimeter | — |
| Gehäusematerial | Kunststoff | — |
| Bestimmte Nutzungsmögl. des Produkts | Fitness, Geschäftlich, Reisen | — |
| Kompatible Geräte | Handys, Laptops, Telefone | — |
| Kabeleigenschaft | Abnehmbar | — |
| Wasserfestigkeitsgrad | Wasserdicht | — |
| Material der Tragetasche | Kunststoff | — |
| Produkt-Features | Geräuschunterdrückung, Touch-Bedienung, waterproof | — |
| Platzierung der Kopfhörer am Ohr | Im Ohr | — |
| Kopfhörer-Typ | Im Ohr | — |
| Form der Ohrmuschel | Knospe | — |
| Farbe | Schwarz | — |
| Stil/Form | Modern | — |
| Anzahl von Einheiten | 1.0 stück | — |
| Amazon BSR | — | 11 |
| Price | — | 8,57 € EUR |
| Rating | — | 4.5 /5 |
| Reviews | — | 2809 |
Which one should you buy?
Bluetooth Kopfhörer, 2026 Kopfhörer Kabellos Bluetooth 5.4 HiFi Stereo, 56 Std Spielzeit In Ear Kopfhörer mit 6 ENC Noise Cancelling Mics, IP7 Wasserdicht Kabellose Kopfhörer, Ohrhörer mit LED-Anzeige
Rated 4.9/5 · 128 reviews · Amazon.de bestseller #66
Apple USB‑C auf 3
Best for music listeners and commuters who want a dependable, well-documented Apple USB‑C auf 3.
As an Amazon Associate we earn from qualifying purchases. Prices and availability are accurate as of the time shown and may change. We research product data independently.