Amazfit Active 2 Smartwatch 43mm 1,75" AMOLED-Display, Offline-Karten mit GPS, 10 Tage Akku, 160+ Sportmodi, Wasserfest, Herzfrequenz & Schlaftracker für Android & iPhone, Schwarzes Lederarmband
VSApple iPhone 14
Two popular Smart Home, compared head to head on the specs that matter.
| Specification | Amazfit Active 2 Smartwatch 43mm 1,75" AMOLED-Display, Offline-Karten mit GPS, 10 Tage Akku, 160+ Sportmodi, Wasserfest, Herzfrequenz & Schlaftracker für Android & iPhone, Schwarzes Lederarmband | Apple iPhone 14 |
|---|---|---|
| Betriebssystem | Android, iOS | — |
| Produkt-Features | GPS | — |
| GPS/Geotagging-Funktionen | Integriertes GPS | — |
| Materialtyp des Bandes | Silikon | — |
| Wasserfestigkeitsgrad | Wasserfest | — |
| Eingabeunterstützung | Touchscreen | — |
| Unterstützte Anwendung | Zepp | — |
| Wasserdichte Tiefe | 50 Meter | — |
| Unterstütztes Satellitennavigationssystem | GPS | — |
| Zählertyp | Heart Rate, Sleep Duration | — |
| Verschlussart | Schnalle | — |
| Form | Quadratisch | — |
| Stil/Form | Square | — |
| Farbe | Schwarz | — |
| Netzwerkverbindung | Bluetooth | — |
| WLAN Typ | Bluetooth | — |
| Kommunikationsfunktion | Bluetooth, GPS | — |
| Kompatible Geräte | Smartphone | — |
| Kompatible Handymodelle | Kompatibel mit iOS- und Android-Geräten | — |
| Bandlänge | 220 Millimeter | — |
| Art der Garantie | Standard | — |
| Marke | Amazfit | — |
| Modellname | Active 2 Square | — |
| Zielgruppe | Damen, Herren | — |
| Hersteller-Modellnummer | Active 2 Square-69 | — |
| Mitgelieferte Artikel | Smartwatch, User Manual, Charging Base | — |
| Garantie für das Produkt | 1 year | — |
| Wearable-Computertyp | Smartwatch | — |
| Hersteller | AMAZFIT | — |
| Herkunftsland | China | — |
| Amazon Bestseller-Rang | Nr. 2.704 in Elektronik & Foto (Siehe Top 100 in Elektronik & Foto) Nr. 74 in Smartwatches | — |
| ASIN | B0F8B2776S | — |
| Durchschnittliche Kundenbewertung | 4,2 4,2 von 5 Sternen (761) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { | — |
| Batteriekapazität | 260 Milliamperestunden (mAh) | — |
| Batteriezellentyp | Lithium-Polymer | — |
| Batterie-Durchschnittslebensdauer | 10 Tage | — |
| Batterieladezeit | 2 Stunden | — |
| Maßeinheit Bildschirmdiagonale | 1,75 Zoll | — |
| Display-Typ | AMOLED | — |
| Scanauflösung | 390 x 390 | — |
| Maximale Display-Helligkeit | 2000 NIT Beschichtung | — |
| Kapazität des Arbeitsspeichers | 512 MB | — |
| Battery Capacity | — | 3279 Milliamperestunden (mAh) |
| Amazon BSR | — | 16 |
| Brand | — | Apple |
| Os | — | iOS |
| Price | — | 315,00 € EUR |
| Rating | — | 3.9 /5 |
| Reviews | — | 6218 |
| Storage | — | 128 GB |
| Weight | — | 150 Gramm |
Which one should you buy?
Amazfit Active 2 Smartwatch 43mm 1,75" AMOLED-Display, Offline-Karten mit GPS, 10 Tage Akku, 160+ Sportmodi, Wasserfest, Herzfrequenz & Schlaftracker für Android & iPhone, Schwarzes Lederarmband
Rated 4.2/5 · 761 reviews · Amazon.de bestseller #74
Apple iPhone 14
Best for everyday users who want a dependable phone who want a dependable, well-documented Apple iPhone 14.
As an Amazon Associate we earn from qualifying purchases. Prices and availability are accurate as of the time shown and may change. We research product data independently.