Product family
8 models
Google Smart Home Series
The Google smart home lineup — models in the same family, compared by price and features.
Google Pixel 10
Best for everyday users who want a dependable phone who want a dependable, well-documented Google Pixel 10.
Google Pixel 10a
Best for everyday users who want a dependable phone who want a dependable, well-documented Google Pixel 10a.
Google Pixel 10a – 7 Jahre Betriebssystem- und Sicherheitsupdates, mehr als 30 Stunden Akkulaufzeit, Kamera-Coach, Gemini Live, Pixel-Sicherheitsfunktionen - Obsidian, 128GB
Rated 4.6/5 · 498 reviews · Amazon.de bestseller #7
Google Pixel 10 – Android-Smartphone ohne SIM-Lock, mit Gemini, innovativer Dreifach-Rückkamera, mehr als 24 Stunden Akkulaufzeit und 6,3 Zoll großem Actua-Display – Obsidian, 128GB
Rated 4.6/5 · 1,001 reviews · Amazon.de bestseller #17
Google Pixel 10 Pro XL – Android-Smartphone ohne SIM-Lock, mit Gemini, Dreifach-Rückkamera, mehr als 24 Stunden Akkulaufzeit und 6,8 Zoll großem Super Actua-Display – Jade, 256GB
Rated 4.5/5 · 761 reviews · Amazon.de bestseller #77
Google Pixel Watch 4 (45 mm) – Android-Smartwatch mit umfassendem Gesundheits- und Fitness-Tracking und Unterstützung von Gemini – Aluminiumgehäuse in Matte Black – Sportarmband in Obsidian – LTE
Rated 4.4/5 · 244 reviews · Amazon.de bestseller #79
Specifications across the family
| Spec | Google Pixel 10 | Google Pixel 10a | Google Nest Hub | Google Nest Cam | Google Pixel 10a – 7 Jahre Betriebssystem- und Sicherheitsupdates, mehr als 30 Stunden Akkulaufzeit, Kamera-Coach, Gemini Live, Pixel-Sicherheitsfunktionen - Obsidian, 128GB | Google Pixel 10 – Android-Smartphone ohne SIM-Lock, mit Gemini, innovativer Dreifach-Rückkamera, mehr als 24 Stunden Akkulaufzeit und 6,3 Zoll großem Actua-Display – Obsidian, 128GB | Google Pixel 10 Pro XL – Android-Smartphone ohne SIM-Lock, mit Gemini, Dreifach-Rückkamera, mehr als 24 Stunden Akkulaufzeit und 6,8 Zoll großem Super Actua-Display – Jade, 256GB | Google Pixel Watch 4 (45 mm) – Android-Smartwatch mit umfassendem Gesundheits- und Fitness-Tracking und Unterstützung von Gemini – Aluminiumgehäuse in Matte Black – Sportarmband in Obsidian – LTE |
|---|---|---|---|---|---|---|---|---|
| Price | 553,61 € EUR | 399,32 € EUR | — | — | — | — | — | — |
| Rating | 4.6 /5 | 4.6 /5 | — | — | — | — | — | — |
| Reviews | 1001 | 498 | — | — | — | — | — | — |
| Amazon BSR | 17 | 7 | — | — | — | — | — | — |
| Screen Size | 6.3 in | — | — | — | — | — | — | — |
| Storage | 128 GB | 128 GB | — | — | — | — | — | — |
| Os | Android 16 | Android 16 | — | — | — | — | — | — |
| Weight | 205 Gramm | 184,7 Gramm | — | — | — | — | — | — |
| Brand | — | — | — | — | — | — | ||
| Battery Capacity | — | 5051 Unbekannt | — | — | — | — | — | — |
| Betriebssystem | — | — | — | — | Android 16 | Android 16 | Android 16 | Android |
| Prozessortyp | — | — | — | — | Google Tensor | Google Tensor G5 | Google Tensor G5 | — |
| Kapazität des Arbeitsspeichers | — | — | — | — | 128 GB | 128 GB | 256 GB | 32 GB |
| Farbe | — | — | — | — | Obsidian | Obsidian | Jade | Matte Black / Obsidian |
| Anzahl der SIM-Kartensteckplätze | — | — | — | — | Einzel-SIM | Dual-SIM | Dual-SIM | — |
| Analoge RGB-Eingänge | — | — | — | — | USB Typ C | USB Typ C | USB Typ C | — |
| Formfaktor | — | — | — | — | Schiefer | Schiefer | Schiefer | — |
| Größe der SIM-Karte | — | — | — | — | Nano | Nano | Nano | — |
| Wasserfestigkeitsgrad | — | — | — | — | Nicht wasserfest | Nicht wasserfest | Wasserfest | Feuchtigkeitsresistent |
| Kopfhöreranschluss | — | — | — | — | [Unknown] | Keine 3,5-mm-Kopfhörerbuchse | [Unbekannt] | — |
| Verfügbarkeitsdauer für EU-Ersatzteile | — | — | — | — | 7 Jahre | 7 Jahre | 7 Jahre | — |
| Spezifische Absorptionsrate | — | — | — | — | 2,79 Watt pro Kilogramm | 2,79 Watt pro Kilogramm | 2,79 Watt pro Kilogramm | — |
| Maximale unterstützte Speichergröße der Flash-Speicherkarte | — | — | — | — | 128 GB | 128 GB | 256 GB | — |
| Anzahl der Frontkameras | — | — | — | — | 1 | 1 | — | — |
| Batteriekapazität | — | — | — | — | 5051 Unbekannt | — | — | 455 Unbekannt |
| Batterieleistung | — | — | — | — | 5051 Unbekannt | 4835 Unbekannt | 5099 Unbekannt | — |
| Gewicht | — | — | — | — | 184,7 Gramm | 205 Gramm | 229 Gramm | 67 Gramm |
| Artikelabmessungen | — | — | — | — | 15,4 x 7,3 x 0,9 cm | 15,3 x 7,2 x 0,9 cm | 16,3 x 7,7 x 0,9 cm | 8,3 x 2,5 x 22,5 cm |
| Batterie-Durchschnittslebensdauer | — | — | — | — | 30 Stunden | 24 Stunden | 24 Stunden | 40 Stunden |
| Gesprächsdauer des Telefons | — | — | — | — | 30 Stunden | 24 Stunden | 24 Stunden | — |
| Batterielebensdauer Gesprächszeit | — | — | — | — | 30 Stunden | 24 Stunden | 24 Stunden | — |
| GPS/Geotagging-Funktionen | — | — | — | — | Falsch | Richtig | Richtig | Kein GPS |
| Maßeinheit Bildschirmdiagonale | — | — | — | — | 6,3 Zoll | 6,3 Zoll | 6,8 Zoll | 45 Millimeter |
| Scanauflösung | — | — | — | — | 1080 x 2424 | 1080 x 2424 | 1440 x 3200 | 390 x 390 |
| Bildwiederholfrequenz | — | — | — | — | 60 | 120 | 120. | — |
| Display-Typ | — | — | — | — | OLED | OLED | OLED | OLED |
| Maximale Auflösung | — | — | — | — | 1080 x 2424 Pixel | 2340 x 1080 | 2560 x 1440 | — |
| Pixeldichte der Anzeige | — | — | — | — | 422,2 Pixel pro Zoll (PPI) | — | — | — |
| Mobilfunkanbieter | — | — | — | — | Entsperrt | Entsperrt | Entsperrt | Entsperrt |
| Mobilfunkstandard | — | — | — | — | 5G | 5G | 5G | LTE |
| Netzwerkverbindung | — | — | — | — | 5G | 5 g | 5G | Cellular |
| Marke | — | — | — | — | ||||
| Herkunftsland | — | — | — | — | Vietnam | China | — | Vietnam |
| Mitgelieferte Artikel | — | — | — | — | USB Cable | USB Cable | USB Cable | Charging Cable |
| Garantie für das Produkt | — | — | — | — | 2 year manufacturer | 2 year manufacturer | 2 year manufacturer | 2 year manufacturer |
| Hersteller | — | — | — | — | ||||
| Bestimmte Nutzungsmögl. des Produkts | — | — | — | — | Alltag, Fotografie, Produktivität, Beruf | mobile Fotografie, professionelle Arbeit, Alltagsgebrauch | mobile Fotografie, professionelle Arbeit, Unterhaltung | — |
| UPC | — | — | — | — | 840353960640 | 840353953123 | 840353953345 | 840353931480 |
| Anzahl von Einheiten | — | — | — | — | 1.0 stück | 1.0 stück | — | — |
| Amazon Bestseller-Rang | — | — | — | — | Nr. 361 in Elektronik & Foto (Siehe Top 100 in Elektronik & Foto) Nr. 7 in Simlockfreie Handys | Nr. 829 in Elektronik & Foto (Siehe Top 100 in Elektronik & Foto) Nr. 17 in Simlockfreie Handys | Nr. 4.497 in Elektronik & Foto (Siehe Top 100 in Elektronik & Foto) Nr. 69 in Simlockfreie Handys | Nr. 2.972 in Elektronik & Foto (Siehe Top 100 in Elektronik & Foto) Nr. 79 in Smartwatches |
| ASIN | — | — | — | — | B0GGCDV1Q1 | B0FHJNDQBR | B0FHLHGFXJ | B0FJFWMVSG |
| Durchschnittliche Kundenbewertung | — | — | — | — | 4,6 4,6 von 5 Sternen (498) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { | 4,6 4,6 von 5 Sternen (1.001) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { | 4,5 4,5 von 5 Sternen (761) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { | 4,4 4,4 von 5 Sternen (244) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { |
| Video-Capture-Auflösung | — | — | — | — | 1080p | 4k | 3840 x 2160 | — |
| Bildfrequenz | — | — | — | — | 30 FPS | 30fps, 60fps | 24, 30, 60 | — |
| Biometrisches Sicherheitsmerkmal | — | — | — | — | — | Gesichtserkennung | Gesichtserkennung | — |
| Anzahl der nach hinten gerichteten Kameras | — | — | — | — | — | 3 | 3 | — |
| Drahtlostechnologie | — | — | — | — | — | Bluetooth, LTE, Wi-Fi | — | — |
| Effektive Videoauflösung | — | — | — | — | — | 4000 Pixel | — | — |
| Produkt-Features | — | — | — | — | — | — | — | KI-Assistent Gemini |
| Materialtyp des Bandes | — | — | — | — | — | — | — | Silikon |
| Eingabeunterstützung | — | — | — | — | — | — | — | Mikrofon, Touchscreen |
| Unterstützte Anwendung | — | — | — | — | — | — | — | Sprachassistent, Messaging, GPS, Blutdruckmesser, Pulsmesser, Schlaftracker, Fitnesstracker |
| Wasserdichte Tiefe | — | — | — | — | — | — | — | 50 Meter |
| Sprache | — | — | — | — | — | — | — | Englisch |
| Unterstütztes Satellitennavigationssystem | — | — | — | — | — | — | — | GPS |
| Zählertyp | — | — | — | — | — | — | — | Heart Rate, Sleep Duration, mehrere Meter |
| Verschlussart | — | — | — | — | — | — | — | Schnalle |
| Form | — | — | — | — | — | — | — | Rund |
| Stil/Form | — | — | — | — | — | — | — | LTE |
| Kommunikationsfunktion | — | — | — | — | — | — | — | Bluetooth, WLAN, Cellular, GPS |
| Kompatible Geräte | — | — | — | — | — | — | — | Smartphone, Tablet, Laptop, PC |
| Kompatible Handymodelle | — | — | — | — | — | — | — | Android 10 und höher |
| Größe des installierten RAM | — | — | — | — | — | — | — | 2 GB |
| Hersteller-Modellnummer | — | — | — | — | — | — | — | 4 |
| Wearable-Computertyp | — | — | — | — | — | — | — | Smartwatch |
| Batteriezellentyp | — | — | — | — | — | — | — | Lithium-Ionen |
| Batterieladezeit | — | — | — | — | — | — | — | 60 Minuten |
| Bandlänge | — | — | — | — | — | — | — | 200 Millimeter |
| Art der Garantie | — | — | — | — | — | — | — | Lebensdauer |
As an Amazon Associate we earn from qualifying purchases. Prices and availability are accurate as of the time shown and may change. We research product data independently.