Stihl MS 261 C-M
VSMakita EA4300F
Two popular Chainsaws, compared head to head on the specs that matter.
| Specification | Stihl MS 261 C-M | Makita EA4300F |
|---|---|---|
| bar_length_cm | 40 cm | 40 cm |
| power_w | 2800 W | 2200 W |
| chain_pitch | 3/8" | 3/8" |
| guide_bar | 40cm | 40cm |
| chain_brake | 1 | 1 |
| tool_less | 1 | 1 |
Which one should you buy?
As an Amazon Associate we earn from qualifying purchases. Prices and availability are accurate as of the time shown and may change. We research product data independently.