Stihl MS 261 C-M
VSHusqvarna 120i
Two popular Chainsaws, compared head to head on the specs that matter.
| Specification | Stihl MS 261 C-M | Husqvarna 120i |
|---|---|---|
| bar_length_cm | 40 cm | 35 cm |
| power_w | 2800 W | 0 W |
| chain_pitch | 3/8" | 3/8" LP |
| guide_bar | 40cm | 35cm |
| chain_brake | 1 | 1 |
| tool_less | 1 | 1 |
Which one should you buy?
As an Amazon Associate we earn from qualifying purchases. Prices and availability are accurate as of the time shown and may change. We research product data independently.