Sony WF-C510 Truly Wireless Kopfhörer - Kleine, leichte Bluetooth In-Ear-Kopfhörer mit Multipoint-Connection, Ambient Sound, IPX4 Rating, Spotify Tap, Quick Charge, 22 HR Akku, iOS & Android - Schwarz
VSSamsung Galaxy A56 5G
Two popular Smart Home, compared head to head on the specs that matter.
| Specification | Sony WF-C510 Truly Wireless Kopfhörer - Kleine, leichte Bluetooth In-Ear-Kopfhörer mit Multipoint-Connection, Ambient Sound, IPX4 Rating, Spotify Tap, Quick Charge, 22 HR Akku, iOS & Android - Schwarz | Samsung Galaxy A56 5G |
|---|---|---|
| Marke | Sony | — |
| Hersteller-Modellnummer | WFC510B.CE7 | — |
| Modellname | WFC510 | — |
| Mitgelieferte Artikel | Kabelloser Ladebehälter | — |
| Altersgruppe (Beschreibung) | All | — |
| Herkunftsland | China | — |
| Garantie für das Produkt | 2 Jahre Herstellergarantie | — |
| Verpackung | kabelloser Ladebehälter | — |
| Anzahl Artikel | 1 | — |
| Seriennummer | 510 | — |
| Hersteller | Sony | — |
| Handsigniert | Nein | — |
| Amazon Bestseller-Rang | Nr. 661 in Elektronik & Foto (Siehe Top 100 in Elektronik & Foto) Nr. 23 in In-Ear-Ohrhörer | — |
| ASIN | B0DBLN4C47 | — |
| Durchschnittliche Kundenbewertung | 4,4 4,4 von 5 Sternen (4.192) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { | — |
| Kopfhöreranschluss | Ohne Klinke | — |
| Netzwerkverbindung | Kabellos | — |
| Wireless-Technologie | Bluetooth | — |
| Bluetooth-Reichweite | 10 Meter | — |
| Bluetooth-Version | 5.2 | — |
| Fernbedienungsart | Mediensteuerung | — |
| Steuerungsart | Ferngesteuert | — |
| Controllertyp | Sprach- und Tastensteuerung | — |
| Gewicht | 4,6 Gramm | — |
| Anzahl von Einheiten | 1.0 stück | — |
| Durchschnittliche Lebensdauer des Akkus in der Tragetasche | 11 Stunden | — |
| Ladezeit des Akkus in der Tragetasche | 10 Minuten | — |
| Kapazität des Akkus in der Tragetasche | 10 Stunden | — |
| Maßeinheit Lautsprecher-Impedanz | 16 Ohm | — |
| Lärmdämpfung | Keine | — |
| Frequenzgang | 20 KHz | — |
| Empfindlichkeit | 106 dB | — |
| Typ des Audiotreibers | Dynamischer Treiber | — |
| Frequenzbereich | 20 Hz - 20.000 Hz | — |
| Gehäusematerial | Kunststoff | — |
| Bestimmte Nutzungsmögl. des Produkts | Musik, Reisen, Spielen, Sport | — |
| Empfohlene Verw.bereiche für Produkt | Beim Sport | — |
| Kompatible Geräte | Smartphones, Tablets, Laptops, Smart-Lautsprecher | — |
| Kabeleigenschaft | Kabellos | — |
| Wasserfestigkeitsgrad | Wasserfest | — |
| Verfügbarkeitsdauer für EU-Ersatzteile | 2 Jahre | — |
| Material der Tragetasche | Kunststoff | — |
| Produkt-Features | Ambient Sound Modus, Fast Pair, Freisprechfunktion, IPX4, Leicht, Multipoint Connection, Quick Access, Schnellladefunktion, Spotify Tap, Swift Pair, anpassbarer EQ, wasserfest | — |
| Anzahl Leistungsstufen | 15 | — |
| Platzierung der Kopfhörer am Ohr | Im Ohr | — |
| Kopfhörer-Typ | Im Ohr | — |
| Form der Ohrmuschel | Abgerundete Spitzen | — |
| Farbe | schwarz | — |
| Stil/Form | WF-C510 | — |
| Farbe der Tragetasche | Schwarz | — |
| Thema | Musik | — |
| Batterieladezeit | 1E+1 Minuten | — |
| Batterie-Durchschnittslebensdauer | 10 Stunden | — |
| Battery Capacity | — | 5000 Milliamperestunden (mAh) |
| Amazon BSR | — | 14 |
| Brand | — | Samsung |
| Os | — | Android, Android 13.0, Android 15, Androide 14 |
| Price | — | 349,00 € EUR |
| RAM | — | 6 GB |
| Rating | — | 4.6 /5 |
| Reviews | — | 5042 |
| Storage | — | 256 GB |
Which one should you buy?
Sony WF-C510 Truly Wireless Kopfhörer - Kleine, leichte Bluetooth In-Ear-Kopfhörer mit Multipoint-Connection, Ambient Sound, IPX4 Rating, Spotify Tap, Quick Charge, 22 HR Akku, iOS & Android - Schwarz
Rated 4.4/5 · 4,192 reviews · Amazon.de bestseller #60
Samsung Galaxy A56 5G
Best for everyday users who want a dependable phone who want a dependable, well-documented Samsung Galaxy A56 5G.
As an Amazon Associate we earn from qualifying purchases. Prices and availability are accurate as of the time shown and may change. We research product data independently.