Sony Alpha 6400 | APS-C Spiegellose Kamera mit 16-50mm f/3.5-5.6 Power-Zoom-Objektiv (Schneller 0,02s Autofokus, neigbares Display für Vlogging) + Tasche LCS-AMB
VSKODAK Pixpro FZ45
Two popular Cameras, compared head to head on the specs that matter.
| Specification | Sony Alpha 6400 | APS-C Spiegellose Kamera mit 16-50mm f/3.5-5.6 Power-Zoom-Objektiv (Schneller 0,02s Autofokus, neigbares Display für Vlogging) + Tasche LCS-AMB | KODAK Pixpro FZ45 |
|---|---|---|
| Dateiformat | XAVC | — |
| Kompatible Befestigungen | Sony Alpha | — |
| Seitenverhältnis | 16:9 | — |
| Fotosensortechnologie | CMOS | — |
| Bildstabilisierung | Optisch | — |
| Größte Blende | 3,5 Millimeter | — |
| Größe des optischen Sensors | APS-C | — |
| Belichtung Steuerungstyp | Automatisch | — |
| Formfaktor | Spiegellos | — |
| Besondere Eigenschaften | Intervall-Aufnahme | — |
| Farbe | schwarz | — |
| Maßeinheit Bildschirmdiagonale | 3 Zoll | — |
| Schießmodi | Porträt, Landschaft, Sport, Unterwasser, Nachtporträt, Manuell, Blendenautomatik, Zeitautomatik, Empfindlichkeitspriorität, Makro | — |
| Gewicht | 330 Gramm | — |
| Video-Capture-Auflösung | 2160p | — |
| Suchertyp | LCD screen | — |
| Beschreibung Blitzmodi | Automatisch | — |
| Kamera-Blitz | no flash | — |
| Könnensstufe | Amateur | — |
| Spezifische Verwendung für Produkt | Photographie, Videografie | — |
| Kompatible Geräte | Computer, externe Speichermedien | — |
| Serienbildgeschwindigkeit | 11 FPS | — |
| Öffnungsmodi | 3.5 | — |
| Blitzsynchronisierungsgeschwindigkeit | 1/200 or 1/250 | — |
| Format für Videoaufnahmen | XAVC | — |
| Erweitertes ISO-Maximum | 102400 | — |
| Prozessorbeschreibung | Bionz X | — |
| Wasserfestigkeitsgrad | Nicht wasserfest | — |
| Bildfrequenz | 24/30 FPS (4K), 120 FPS (Full HD) | — |
| Wandhalterung VESA-Norm | Dreibeinstativ oder Einbeinstativ | — |
| Display-Typ | LCD | — |
| Monitor-Halterungstyp | Kippen | — |
| Farbbildschirm | Ja | — |
| Maximale Auflösung | 24.2 MP | — |
| Touchscreen-Typ | Kapazitiv | — |
| Schreibgeschwindigkeit | 12.5 MB/s | — |
| Geschwindigkeitsklasse des Flash-Speichers | 10 oder U1 | — |
| Video-Geschwindigkeitsklasse des Flash-Speichers | V30 | — |
| Anschluss Flash-Speicherbus | single | — |
| JPEG-Qualitätsstufe | Fein | — |
| supported_image_format | JPEG, ARW | — |
| Gesamte Standbildauflösung | 24,2 MP | — |
| Linsentyp | Zoom | — |
| Zoomtyp | Optischer Zoom | — |
| Kameralinsen | 16-50mm f/3.5-5.6 Power-Zoom-Objektiv | — |
| Kleinste Brennweite | 16 Millimeter | — |
| Realer Blickwinkel | 54,8 Grad | — |
| Objektiv | 16 millimeters | — |
| Anzahl der Blendenlamellen | 6 | — |
| Weißabgleicheinstellungen | Auto | — |
| Marke | Sony | — |
| Modellname | Alpha 6400 | — |
| Mitgelieferte Artikel | Sony Alpha 6400 Kamera mit 16-50mm f/3.5-5.6 Power-Zoom-Objektiv und LCS-AMB Tasche | — |
| Batterien inbegriffen? | Nein | — |
| Hersteller-Modellnummer | Alpha 6400 | — |
| Modell-Serie | Alpha | — |
| Seriennummer | 6 | — |
| Amazon Bestseller-Rang | Nr. 32.990 in Kamera & Foto (Siehe Top 100 in Kamera & Foto) Nr. 65 in Digitale Spiegelreflexkameras | — |
| ASIN | B095SLX9ZL | — |
| Durchschnittliche Kundenbewertung | 5,0 5,0 von 5 Sternen (5) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { | — |
| Netzwerkverbindung | Wifi | — |
| Wireless-Technologie | WLAN | — |
| Anzahl USB-Ausgänge | 1 | — |
| Anzahl Komponenten-Ausgänge | 1 | — |
| Digitaler Szenenübergang | true | — |
| Digital Still-fähig | Ja | — |
| Hat Filmmodus | Ja | — |
| Bildaufnahmetyp | Standbilder & Video | — |
| Nachtsicht | Nein | — |
| Autofokus-Technologie | Phasenerkennung | — |
| Fokusbeschreibung | Aktiv | — |
| Autofokuspunkte | 425 | — |
| Fokussierungsfunktion | Autofokus | — |
| Fokusmodus | Kontinuierlicher Autofokus (AF-C) | — |
| hat Auto Focus | Ja | — |
| Amazon BSR | — | 8 |
| Brand | — | KODAK |
| Digital Zoom | — | 6 x |
| Effective Resolution | — | 16 MP |
| Form Factor | — | Kompakt |
| Optical Zoom | — | 4 x |
| Price | — | 118,00 € EUR |
| Rating | — | 3.9 /5 |
| Resolution | — | 16 MP |
| Reviews | — | 6240 |
| Screen Size | — | 2.7 in |
| Stabilization | — | Optisch |
| Weight | — | 4,1 Unzen |
Which one should you buy?
Sony Alpha 6400 | APS-C Spiegellose Kamera mit 16-50mm f/3.5-5.6 Power-Zoom-Objektiv (Schneller 0,02s Autofokus, neigbares Display für Vlogging) + Tasche LCS-AMB
Rated 5.0/5 · 5 reviews · Amazon.de bestseller #65
KODAK Pixpro FZ45
Best for everyday users who want a dependable phone who want a dependable, well-documented KODAK Pixpro FZ45.
As an Amazon Associate we earn from qualifying purchases. Prices and availability are accurate as of the time shown and may change. We research product data independently.