Panasonic LUMIX DC-TZ99E-S Kompakte Travel Zoom Kamera, Leica DC-Objektiv, 30-facher Zoom, 24-720mm, 20,3 MP, OIS, 4K 30p Video, 7,6cm klappbarer Monitor, WLAN, Bluetooth, Silber
VSSynology DS1522+
Two popular NAS Storage, compared head to head on the specs that matter.
| Specification | Panasonic LUMIX DC-TZ99E-S Kompakte Travel Zoom Kamera, Leica DC-Objektiv, 30-facher Zoom, 24-720mm, 20,3 MP, OIS, 4K 30p Video, 7,6cm klappbarer Monitor, WLAN, Bluetooth, Silber | Synology DS1522+ |
|---|---|---|
| Kompatible Befestigungen | Leica, Micro Four Thirds | — |
| Seitenverhältnis | 4:3 | — |
| Fotosensortechnologie | MOS | — |
| Dateiformat | MP4, JPEG | — |
| Bildstabilisierung | Optisch | — |
| Größte Blende | 8 f | — |
| Auflösung der rückseitigen Webcam | 20,3 MP | — |
| Größe des optischen Sensors | one_over_two_point_three_inch | — |
| Belichtung Steuerungstyp | Manuell | — |
| Formfaktor | Kompakt | — |
| Effektive Standbildauflösung | 20,3 MP | — |
| Digitaler Zoom | 10 x | — |
| Besondere Eigenschaften | 4K Video & Photo, 120fps HD Slow-Motion Video, 5-Achsen-Bildstabilisierung, Manueller Fokus, RAW-Format, Manueller Fokusring | — |
| Farbe | Silber | — |
| Maßeinheit Bildschirmdiagonale | 3 Zoll | — |
| Schießmodi | Automatik, Einfach, Film, Landschaft, Manuell, Porträt, Sport | — |
| Gewicht | 322 Gramm | — |
| Video-Capture-Auflösung | 2160p | — |
| Suchertyp | Elektronisch | — |
| Beschreibung Blitzmodi | Automatisch | — |
| Kamera-Blitz | Kein Blitz | — |
| Könnensstufe | Anfänger | — |
| Spezifische Verwendung für Produkt | Photographie, Vlogging, Reisen | — |
| Kompatible Geräte | Computer, Smartphone, Tablet | — |
| Serienbildgeschwindigkeit | 30 FPS | — |
| Öffnungsmodi | F3.3-F6.4 | — |
| Format für Videoaufnahmen | MP4 | — |
| Batteriegewicht | 40 Gramm | — |
| Batteriezellentyp | Lithium-Ionen | — |
| Batterie-Durchschnittslebensdauer | 380 Stunden | — |
| Beschreibung Batterie | Lithium-Ionen | — |
| Netzwerkverbindung | Bluetooth, Wi-Fi | — |
| Wireless-Technologie | Bluetooth | — |
| Anzahl von USB 3.0-Anschlüssen | 1 | — |
| Anzahl USB-Ausgänge | 1 | — |
| Anzahl Komponenten-Ausgänge | 1 | — |
| Hardwareschnittstelle | Bluetooth | — |
| Display-Typ | LCD | — |
| Monitor-Halterungstyp | Articulé | — |
| Maximale Bildschirmauflösung | 1920_x_1080 | — |
| Farbbildschirm | Ja | — |
| Maximale Auflösung | 1840000 MP | — |
| Digitaler Szenenübergang | False | — |
| Digital Still-fähig | Ja | — |
| Hat Filmmodus | Ja | — |
| Bildaufnahmetyp | Standbilder & Video | — |
| Nachtsicht | Nein | — |
| Autofokus-Technologie | Kontrasterkennung | — |
| Fokusbeschreibung | Hybrid | — |
| Autofokuspunkte | 49 | — |
| Fokussierungsfunktion | Automatischer und manueller Fokus | — |
| Fokusmodus | Automatischer Autofokus (AF-A) | — |
| Sensorpunkte für die Phasenerkennung | 1 | — |
| hat Auto Focus | Ja | — |
| JPEG-Qualitätsstufe | Fein | — |
| supported_image_format | JPEG | — |
| Bittiefe | 10 Bit | — |
| Gesamte Standbildauflösung | 20 MP | — |
| Maximale Bildgröße | 20,3 MP | — |
| Maximale Brennweite | 720 Millimeter | — |
| Optischer Zoom | 30 x | — |
| Linsentyp | Zoom | — |
| Zoomtyp | Optischer Zoom | — |
| Kameralinsen | 24-720 mm LEICA-Objektiv mit 30-fachem optischem Zoom und 60-fachem iZoom | — |
| Kleinste Brennweite | 24 Millimeter | — |
| Objektiv | 24-720mm | — |
| Konstruktion des Objektivs | 24-720mm LEICA | — |
| Messbeschreibung | Mehrfeld | — |
| Weißabgleicheinstellungen | Auto | — |
| Zuschneidemodus | 4:3 | — |
| Marke | Panasonic | — |
| Modellname | DC-TZ99E-S | — |
| Mitgelieferte Artikel | Nur Kameragehäuse | — |
| Batterien inbegriffen? | Ja | — |
| Hersteller-Modellnummer | DC-TZ99E-S | — |
| Fernsteuerung eingeschlossen | Nein | — |
| Modell-Serie | DC-TZ | — |
| Seriennummer | 99 | — |
| Anzahl der Packungen | 1 | — |
| Generation | 99 | — |
| Anzahl Artikel | 1 | — |
| Anzahl von Einheiten | 1.0 stück | — |
| Herkunftsland | China | — |
| Artikeltypname | Spiegelfreie Kamera | — |
| Hersteller | Panasonic | — |
| Hersteller-Teilenummer | DC-TZ99E-S | — |
| Garantie für das Produkt | 2 Jahre | — |
| Amazon Bestseller-Rang | Nr. 224 in Kamera & Foto (Siehe Top 100 in Kamera & Foto) Nr. 10 in Digitale Kompaktkameras | — |
| ASIN | B0DQYMHFND | — |
| Durchschnittliche Kundenbewertung | 4,1 4,1 von 5 Sternen (533) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { | — |
| Typ des Flashspeichers | SDXC | — |
| Kapazität des Arbeitsspeichers | 256 GB | — |
| Aufnahmekapazität | 60 Minuten | — |
| Schreibgeschwindigkeit | 120 fps | — |
| Video-Geschwindigkeitsklasse des Flash-Speichers | V90 | — |
| Kompatibler Flash-Speichertyp | SD, microSD | — |
Which one should you buy?
Panasonic LUMIX DC-TZ99E-S Kompakte Travel Zoom Kamera, Leica DC-Objektiv, 30-facher Zoom, 24-720mm, 20,3 MP, OIS, 4K 30p Video, 7,6cm klappbarer Monitor, WLAN, Bluetooth, Silber
Rated 4.1/5 · 533 reviews · Amazon.de bestseller #13
As an Amazon Associate we earn from qualifying purchases. Prices and availability are accurate as of the time shown and may change. We research product data independently.