Optoma UHD38
VSEpson EH-TW7100
Two popular Projectors, compared head to head on the specs that matter.
| Specification | Optoma UHD38 | Epson EH-TW7100 |
|---|---|---|
| resolution | 4K UHD | 4K UHD |
| brightness_lm | 4000 lm | 3000 lm |
| throw_ratio | 1.21 | 1.32 |
| lamp_life_h | 4000 h | 5000 h |
| built_in_speakers | 1 | 1 |
| smart | 0 | 0 |
Which one should you buy?
As an Amazon Associate we earn from qualifying purchases. Prices and availability are accurate as of the time shown and may change. We research product data independently.