Nikon D7500 Body Digitale Spiegelreflexkamera, 20,9 Megapixel, WLAN, Bluetooth, SD 8 GB, 300 x Premium Lexar, Schwarz
VSKODAK Pixpro FZ45
Two popular Cameras, compared head to head on the specs that matter.
| Specification | Nikon D7500 Body Digitale Spiegelreflexkamera, 20,9 Megapixel, WLAN, Bluetooth, SD 8 GB, 300 x Premium Lexar, Schwarz | KODAK Pixpro FZ45 |
|---|---|---|
| Kompatible Befestigungen | Nikon F | — |
| Seitenverhältnis | 3:2 | — |
| Fotosensortechnologie | CMOS | — |
| Dateiformat | RAW | — |
| Bildstabilisierung | Nein | — |
| Größte Blende | 4 Millimeter | — |
| Erweitertes ISO-Minimum | 100 | — |
| Auflösung der rückseitigen Webcam | 20,9 MP | — |
| Größe des optischen Sensors | APS-C | — |
| Maximale Kameraverschlussgeschwindigkeit | 1000 seconds | — |
| Minimale Kameraverschlussgeschwindigkeit | 0.00025 seconds | — |
| Belichtung Steuerungstyp | Program (P), Aperture Priority (Av or A), Shutter Priority (Tv or S), Manual (M) | — |
| Formfaktor | DSLR | — |
| Effektive Standbildauflösung | 20 MP | — |
| Besondere Eigenschaften | 4K | — |
| Farbe | Schwarz | — |
| Maßeinheit Bildschirmdiagonale | 3 Zoll | — |
| Schießmodi | Auto, Porträt, Kinder, Nahaufnahme, Nachtporträt, Party / Innenbereich, Haustierporträt, Super lebendig, Pop, Foto Zeichnung, Spielzeug Zimmereffekt | — |
| Gewicht | 730 Gramm | — |
| Video-Capture-Auflösung | 2160p | — |
| Suchertyp | Elektronisch | — |
| Beschreibung Blitzmodi | [High-Speed-Synchronisation, automatisch, Fill-in, Blitzauslöser] | — |
| Kamera-Blitz | no flash | — |
| Könnensstufe | Fachkraft | — |
| Spezifische Verwendung für Produkt | Fotografie, Videografie | — |
| Kompatible Geräte | Nikon F-mount lenses | — |
| Serienbildgeschwindigkeit | 8 FPS | — |
| Öffnungsmodi | F4.0-F5.6 | — |
| Blitzsynchronisierungsgeschwindigkeit | 1/200 or 1/250 | — |
| Format für Videoaufnahmen | dx | — |
| Netzwerkverbindung | TYP C HDM, USB, Micro B | — |
| Wireless-Technologie | WLAN | — |
| Videoausgang | HDMI | — |
| Anzahl USB-Ausgänge | 1 | — |
| Anzahl Komponenten-Ausgänge | 1 | — |
| Hardwareschnittstelle | USB | — |
| Display-Typ | LCD | — |
| Punkte pro Bildschirm | 284 dots per square inch | — |
| Monitor-Halterungstyp | Befestigt | — |
| Farbbildschirm | Ja | — |
| Maximale Auflösung | 922k points | — |
| Touchscreen-Typ | Resistiv | — |
| Typ des Flashspeichers | SD | — |
| Verfügbare Speichersteckplätze | 1 | — |
| Kapazität des Arbeitsspeichers | 8 GB | — |
| Aufnahmekapazität | 22 Minuten | — |
| Schreibgeschwindigkeit | 10 MB/s | — |
| Geschwindigkeitsklasse des Flash-Speichers | Classe 10 | — |
| UHS-Geschwindigkeitsklasse des Flash-Speichers | Klasse 10 | — |
| Video-Geschwindigkeitsklasse des Flash-Speichers | V30 oder höher | — |
| Anschluss Flash-Speicherbus | UHS-I | — |
| Flashspeicher-Größe | 8 GB | — |
| Kompatibler Flash-Speichertyp | SD | — |
| JPEG-Qualitätsstufe | Fein | — |
| supported_image_format | JPEG, NEF (Nikon's RAW format) | — |
| Gesamte Standbildauflösung | 20,9 MP | — |
| Maximale Bildgröße | 3840 Pixel | — |
| Linsentyp | Spiegellinse | — |
| Zoomtyp | Optischer Zoom | — |
| Kameralinsen | Kameragehäuse ohne Objektiv | — |
| Realer Blickwinkel | 29,98 Grad | — |
| Konstruktion des Objektivs | Nikon F-Mount | — |
| Messbeschreibung | Matrixmessung | — |
| Weißabgleicheinstellungen | Blitzlichtverwendung | — |
| Zuschneidemodus | 3:2 | — |
| Marke | Nikon | — |
| Modellname | Nikon D7500 | — |
| Mitgelieferte Artikel | Kamerakörper und 8 GB SD-Karte | — |
| Batterien inbegriffen? | Ja | — |
| Größe der enthaltenen Speicherkarte | 8 GB | — |
| Hersteller-Modellnummer | VBA510AE | — |
| Fernsteuerung eingeschlossen | Nein | — |
| Modell-Serie | D7500 | — |
| Seriennummer | 3 | — |
| Global Trade Identification Number | 08033737557259 | — |
| Anzahl Artikel | 1 | — |
| Anzahl von Einheiten | 1.0 stück | — |
| Artikeltypname | DSLR-Kamera | — |
| Hersteller | Nikon | — |
| Hersteller-Teilenummer | VBA510AE | — |
| Amazon Bestseller-Rang | Nr. 12.830 in Kamera & Foto (Siehe Top 100 in Kamera & Foto) Nr. 18 in Digitale Spiegelreflexkameras | — |
| ASIN | B072XPY629 | — |
| Durchschnittliche Kundenbewertung | 4,6 4,6 von 5 Sternen (114) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { | — |
| Digitaler Szenenübergang | falsch | — |
| Digital Still-fähig | Nein | — |
| Hat Filmmodus | Ja | — |
| Bildaufnahmetyp | Standbilder & Video | — |
| Nachtsicht | Nein | — |
| Autofokus-Technologie | Hybrid | — |
| Fokusbeschreibung | Autofokus | — |
| Autofokuspunkte | 51 | — |
| Fokussierungsfunktion | Autofokus | — |
| Fokusmodus | Automatischer Autofokus (AF-A) | — |
| hat Auto Focus | Ja | — |
| Amazon BSR | — | 8 |
| Brand | — | KODAK |
| Digital Zoom | — | 6 x |
| Effective Resolution | — | 16 MP |
| Form Factor | — | Kompakt |
| Optical Zoom | — | 4 x |
| Price | — | 118,00 € EUR |
| Rating | — | 3.9 /5 |
| Resolution | — | 16 MP |
| Reviews | — | 6240 |
| Screen Size | — | 2.7 in |
| Stabilization | — | Optisch |
| Weight | — | 4,1 Unzen |
Which one should you buy?
Nikon D7500 Body Digitale Spiegelreflexkamera, 20,9 Megapixel, WLAN, Bluetooth, SD 8 GB, 300 x Premium Lexar, Schwarz
Rated 4.6/5 · 114 reviews · Amazon.de bestseller #18
KODAK Pixpro FZ45
Best for everyday users who want a dependable phone who want a dependable, well-documented KODAK Pixpro FZ45.
As an Amazon Associate we earn from qualifying purchases. Prices and availability are accurate as of the time shown and may change. We research product data independently.