Nikon D5100 SLR-Digitalkamera (16 Megapixel, 7.5 cm (3 Zoll) schwenk- und drehbarer Monitor, Live-View, Full-HD-Videofunktion) Kit inkl. AF-S DX 18-55 mm VR (bildstb.)
VSKODAK Pixpro FZ45
Two popular Cameras, compared head to head on the specs that matter.
| Specification | Nikon D5100 SLR-Digitalkamera (16 Megapixel, 7.5 cm (3 Zoll) schwenk- und drehbarer Monitor, Live-View, Full-HD-Videofunktion) Kit inkl. AF-S DX 18-55 mm VR (bildstb.) | KODAK Pixpro FZ45 |
|---|---|---|
| Kompatible Befestigungen | Nikon F | — |
| Seitenverhältnis | 16:9 | — |
| Fotosensortechnologie | CMOS | — |
| Dateiformat | JPEG, MP4 | — |
| Bildstabilisierung | Optisch | — |
| Erweitertes ISO-Minimum | 50 | — |
| Auflösung der rückseitigen Webcam | 16,2 MP | — |
| Größe des optischen Sensors | APS-C | — |
| Maximale Kameraverschlussgeschwindigkeit | 30 Sekunden | — |
| Minimale Kameraverschlussgeschwindigkeit | 30 Sekunden | — |
| Belichtung Steuerungstyp | Manuell | — |
| Formfaktor | DSLR | — |
| Effektive Standbildauflösung | 16,2 MP | — |
| Besondere Eigenschaften | Live-Ansicht | — |
| Farbe | Schwarz | — |
| Maßeinheit Bildschirmdiagonale | 3 Zoll | — |
| Schießmodi | 16 Motivprogramme | — |
| Gewicht | 510 Gramm | — |
| Video-Capture-Auflösung | 1080p | — |
| Suchertyp | Optisch | — |
| Beschreibung Blitzmodi | Automatisch | — |
| Kamera-Blitz | Eingebaut | — |
| Könnensstufe | Fachkraft | — |
| Kompatible Geräte | Kameras mit Nikon F-Halterung | — |
| Serienbildgeschwindigkeit | 60 FPS | — |
| Öffnungsmodi | F3.5 | — |
| Bildsucher Vergrößerung | Optisch | — |
| Blitzsynchronisierungsgeschwindigkeit | 1/200 | — |
| Format für Videoaufnahmen | 1080p | — |
| Erweitertes ISO-Maximum | 6400 | — |
| Netzwerkverbindung | USB 2.0 | — |
| Videoausgang | HDMI | — |
| Anzahl USB-Ausgänge | 1 | — |
| USB 2.0 | 1 | — |
| Hardwareschnittstelle | SDHC, SDXC, Secure Digital-Karte | — |
| Display-Typ | LCD | — |
| Punkte pro Bildschirm | 1345 | — |
| Monitor-Halterungstyp | Artikulierend | — |
| Farbbildschirm | Ja | — |
| Maximale Auflösung | 16.2 MP | — |
| Touchscreen-Typ | Kapazitiv | — |
| Digitaler Szenenübergang | False | — |
| Digital Still-fähig | Ja | — |
| Hat Filmmodus | Ja | — |
| Bildaufnahmetyp | Standbilder & Video | — |
| Nachtsicht | Nein | — |
| Autofokus-Technologie | Phase Detection Autofocus (PDAF) | — |
| Fokusbeschreibung | autofocus | — |
| Autofokuspunkte | 11 | — |
| Fokussierungsfunktion | Autofokus | — |
| Fokusmodus | Manueller Fokus (MF) | — |
| hat Auto Focus | Ja | — |
| JPEG-Qualitätsstufe | Fein | — |
| supported_image_format | JPEG | — |
| Bittiefe | 12 Bit | — |
| Gesamte Standbildauflösung | 16,2 MP | — |
| Maximale Bildgröße | 1920 Pixel | — |
| Maximale Brennweite | 55 | — |
| Optischer Zoom | 5 x | — |
| Linsentyp | Zoomobjektiv | — |
| Zoomtyp | Optical Zoom | — |
| Kameralinsen | ein Standard-Zoomobjektiv | — |
| Kleinste Brennweite | 18 | — |
| Realer Blickwinkel | 18,07 Grad | — |
| Digitaler Zoom | 5,5 x | — |
| Konstruktion des Objektivs | 11 Elemente in 9 Gruppen | — |
| Messbeschreibung | Mehrfeld | — |
| Weißabgleicheinstellungen | Auto | — |
| Selbstauslösungsdauer | 10 Sekunden | — |
| Zuschneidemodus | 16:9 | — |
| Marke | Nikon | — |
| Modellname | Nikon D5100 | — |
| Mitgelieferte Artikel | Kameragehäuse & Linse | — |
| Batterien inbegriffen? | Ja | — |
| Hersteller-Modellnummer | D5100 18-55mm Kit | — |
| Fernsteuerung eingeschlossen | Nein | — |
| Modell-Serie | 5 | — |
| Seriennummer | 5100 | — |
| Anzahl der Packungen | 1 | — |
| Global Trade Identification Number | 00018208254781, 00018208919796 | — |
| Generation | 5 Generation | — |
| UPC | 018208919796 018208254781 | — |
| Nummer des Artikelteils | Nikon D5100, VBA310K001 | — |
| Hersteller | Nikon | — |
| Hersteller-Teilenummer | FBA_D5100 Kit | — |
| Amazon Bestseller-Rang | Nr. 11.822 in Kamera & Foto (Siehe Top 100 in Kamera & Foto) Nr. 17 in Digitale Spiegelreflexkameras | — |
| ASIN | B004U4UHTQ | — |
| Durchschnittliche Kundenbewertung | 4,5 4,5 von 5 Sternen (677) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { | — |
| Typ des Flashspeichers | SDXC | — |
| Aufnahmekapazität | 60 Minuten | — |
| Schreibgeschwindigkeit | 6 fps or greater | — |
| Geschwindigkeitsklasse des Flash-Speichers | 6 | — |
| UHS-Geschwindigkeitsklasse des Flash-Speichers | UHS-I | — |
| Video-Geschwindigkeitsklasse des Flash-Speichers | 6 | — |
| Anschluss Flash-Speicherbus | UHS-I | — |
| Kompatibler Flash-Speichertyp | SD | — |
| Amazon BSR | — | 8 |
| Brand | — | KODAK |
| Digital Zoom | — | 6 x |
| Effective Resolution | — | 16 MP |
| Form Factor | — | Kompakt |
| Optical Zoom | — | 4 x |
| Price | — | 118,00 € EUR |
| Rating | — | 3.9 /5 |
| Resolution | — | 16 MP |
| Reviews | — | 6240 |
| Screen Size | — | 2.7 in |
| Stabilization | — | Optisch |
| Weight | — | 4,1 Unzen |
Which one should you buy?
Nikon D5100 SLR-Digitalkamera (16 Megapixel, 7.5 cm (3 Zoll) schwenk- und drehbarer Monitor, Live-View, Full-HD-Videofunktion) Kit inkl. AF-S DX 18-55 mm VR (bildstb.)
Rated 4.5/5 · 677 reviews · Amazon.de bestseller #17
KODAK Pixpro FZ45
Best for everyday users who want a dependable phone who want a dependable, well-documented KODAK Pixpro FZ45.
As an Amazon Associate we earn from qualifying purchases. Prices and availability are accurate as of the time shown and may change. We research product data independently.