Marshall Emberton II tragbare Bluetooth Lautsprecher, kabellos, koppelbar, IP67 Staub und wasserfest, über 30 Stunden Spielzeit, Schnellladung, Innen- und Außenlautsprecher - Schwarz und Stahl
VSApple iPhone 14
Two popular Smart Home, compared head to head on the specs that matter.
| Specification | Marshall Emberton II tragbare Bluetooth Lautsprecher, kabellos, koppelbar, IP67 Staub und wasserfest, über 30 Stunden Spielzeit, Schnellladung, Innen- und Außenlautsprecher - Schwarz und Stahl | Apple iPhone 14 |
|---|---|---|
| Audioausgabe-Format | Stereo, Surround Sound | — |
| Wandhalterung VESA-Norm | Tischplatte | — |
| Gehäusematerial | Kunststoff | — |
| Lautsprecher-Typ | Tragbarer Bluetooth-Lautsprecher | — |
| Produkt-Features | 5.1 Bluetooth, Kabellos, Über 30 Stunden Spielzeit | — |
| Empfohlene Verw.bereiche für Produkt | Für Smartphones oder Tablets, für Spielekonsolen, für Fernseher, für Outdoor-Aktivitäten | — |
| Farbe | Black & Steel | — |
| Ist wasserdicht | Richtig | — |
| Art der Garantie | Begrenzt | — |
| Maximale Reichweite | 33 Fuß | — |
| Steuerungsart | Berühren | — |
| Lautsprechergröße | 2 Zoll | — |
| Tieftöner-Durchmesser | 2 Zoll | — |
| Hochtöner-Durchmesser | 2,68 Zoll | — |
| Wasserfestigkeitsgrad | Wasserfest | — |
| Bluetooth-Reichweite | 10 Meter | — |
| Bestimmte Nutzungsmögl. des Produkts | Für Musik-Player, Smartphones oder Tablets | — |
| Batterie-Durchschnittslebensdauer | 30 Stunden | — |
| Audiocodierung | Audio 5.1 | — |
| Controllertyp | App-Steuerung | — |
| MP3-Player | Nein | — |
| Anzahl von USB 2.0-Anschlüssen | 1 | — |
| Netzwerkverbindung | Bluetooth | — |
| Wireless-Technologie | Bluetooth | — |
| Subwoofer-Anschlusstechnologie | Kabellos | — |
| Verbindungsprotokoll | Bluetooth | — |
| Batterieladezeit | 3 Stunden | — |
| Batteriekapazität | 30 Unbekannt | — |
| Marke | Marshall | — |
| Hersteller-Modellnummer | 1006788 | — |
| Modellname | Emberton II Schwarz und stahl | — |
| Mitgelieferte Artikel | Emberton II, User manual legal und safety information, USB-C charging kabel | — |
| Herkunftsland | Deutschland | — |
| Garantie für das Produkt | 2 year manufacturer | — |
| Anzahl Artikel | 1 | — |
| Seriennummer | 100 | — |
| Hersteller | Marshall Group | — |
| Amazon Bestseller-Rang | Nr. 1.982 in Elektronik & Foto (Siehe Top 100 in Elektronik & Foto) Nr. 20 in Tragbare Bluetooth-Lautsprecher | — |
| ASIN | B0CW1YJVSZ | — |
| Durchschnittliche Kundenbewertung | 4,7 4,7 von 5 Sternen (8.235) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { | — |
| Lautsprecher-Ausgangsleistung | 20 Watt | — |
| Eingangsspannung: | 7,2 Volt | — |
| Frequenzgang | 60 GHz | — |
| Anzahl Audiokanäle | 1.0 | — |
| Signal-Rausch-Verhältnis | 87 dB | — |
| Artikel Abmessungen T x B x H | 16T x 7,6B x 6,8H cm | — |
| Gewicht | 118 Gramm | — |
| Kompatible Geräte | EMBERTON II | — |
| Stromquelle | Batteriebetrieben | — |
| Anzahl der Batterien | 1 Lithium-Polymer Batterien erforderlich. | — |
| Typ des Audiotreibers | Dynamischer Treiber | — |
| Anzahl der Stromkreise | 1 | — |
| Battery Capacity | — | 3279 Milliamperestunden (mAh) |
| Amazon BSR | — | 16 |
| Brand | — | Apple |
| Os | — | iOS |
| Price | — | 315,00 € EUR |
| Rating | — | 3.9 /5 |
| Reviews | — | 6218 |
| Storage | — | 128 GB |
| Weight | — | 150 Gramm |
Which one should you buy?
Marshall Emberton II tragbare Bluetooth Lautsprecher, kabellos, koppelbar, IP67 Staub und wasserfest, über 30 Stunden Spielzeit, Schnellladung, Innen- und Außenlautsprecher - Schwarz und Stahl
Rated 4.7/5 · 8,235 reviews · Amazon.de bestseller #71
Apple iPhone 14
Best for everyday users who want a dependable phone who want a dependable, well-documented Apple iPhone 14.
As an Amazon Associate we earn from qualifying purchases. Prices and availability are accurate as of the time shown and may change. We research product data independently.