KODAK Pixpro FZ55-16 Megapixel Digitalkamera
VSCanon EOS 1100D SLR-Digitalkamera Display
Two popular Cameras, compared head to head on the specs that matter.
| Specification | KODAK Pixpro FZ55-16 Megapixel Digitalkamera | Canon EOS 1100D SLR-Digitalkamera Display |
|---|---|---|
| Price | 154,99 € EUR | 182,90 € EUR |
| Rating | 4.3 /5 | 4.5 /5 |
| Reviews | 2131 | 977 |
| Amazon BSR | 11 | 16 |
| Megapixels | 16 MP | 12 MP |
| Resolution | 16 MP | 12 MP |
| Stabilization | Digital | Optisch |
| Form Factor | Kompakt | DSLR |
| Effective Resolution | 16 MP | 12 MP |
| Optical Zoom | 5 x | 3 x |
| Digital Zoom | 6 x | 10 x |
| Weight | 3,7 Unzen | 495 Gramm |
| Brand | KODAK | Canon |
| Screen Size | — | 2.7 in |
Which one should you buy?
KODAK Pixpro FZ55-16 Megapixel Digitalkamera
Best for everyday users who want a dependable phone who want a dependable, well-documented KODAK Pixpro FZ55-16 Megapixel Digitalkamera.
Canon EOS 1100D SLR-Digitalkamera Display
Best for entertainment and productivity who want a dependable, well-documented Canon EOS 1100D SLR-Digitalkamera Display.
As an Amazon Associate we earn from qualifying purchases. Prices and availability are accurate as of the time shown and may change. We research product data independently.