JBL Tune Beam 2, Kabellose Bluetooth-In-Ear-Kopfhörer mit Noise-Cancelling, 48 h Wiedergabezeit, IP54 wasser - und staubgeschützt, Multipoint-Verbindung, ergonomisches Design, Schwarz
VSApple USB‑C auf 3
Two popular Smart Home, compared head to head on the specs that matter.
| Specification | JBL Tune Beam 2, Kabellose Bluetooth-In-Ear-Kopfhörer mit Noise-Cancelling, 48 h Wiedergabezeit, IP54 wasser - und staubgeschützt, Multipoint-Verbindung, ergonomisches Design, Schwarz | Apple USB‑C auf 3 |
|---|---|---|
| Marke | JBL | — |
| Hersteller-Modellnummer | JBLTBEAM2BLK | — |
| Modellname | JBL Tune Beam 2 | — |
| Mitgelieferte Artikel | 1 x Garantie/Warnung (W/!), 1 x Kopfhörer JBL Tune Beam 2, 1 x Ladebox, 1 x Ohrstöpsel in 3 Größen, 1 x Produkt-Kurzanleitung/Sicherheitsdatenblatt (S/i), 1 x USB-C-Ladekabel | — |
| Altersgruppe (Beschreibung) | Erwachsener | — |
| Garantie für das Produkt | 2 Years | — |
| Verpackung | Standardverpackung | — |
| Anzahl Artikel | 6 | — |
| Hersteller | JBL | — |
| Amazon Bestseller-Rang | Nr. 165 in Elektronik & Foto (Siehe Top 100 in Elektronik & Foto) Nr. 6 in In-Ear-Ohrhörer | — |
| ASIN | B0DK3W2XK3 | — |
| Durchschnittliche Kundenbewertung | 4,4 4,4 von 5 Sternen (2.676) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { | — |
| Platzierung der Kopfhörer am Ohr | Im Ohr | — |
| Kopfhörer-Typ | Im Ohr | — |
| Form der Ohrmuschel | Knospe | — |
| Farbe | Black | — |
| Stil/Form | JBL Tune Beam 2 | — |
| Anzahl von Einheiten | 1.0 stück | — |
| Maßeinheit Lautsprecher-Impedanz | 16 Ohm | — |
| Lärmdämpfung | Adaptive Geräuschunterdrückung | — |
| Frequenzgang | 20 KHz | — |
| Empfindlichkeit | 104 dB | — |
| Typ des Audiotreibers | Dynamischer Treiber | — |
| Frequenzbereich | 20 Hz - 20.000 Hz | — |
| Gehäusematerial | Metall | — |
| Bestimmte Nutzungsmögl. des Produkts | Kommunikation | — |
| Kompatible Geräte | Android- und Microsoft-Bluetooth-Geräte | — |
| Wasserfestigkeitsgrad | Wasserfest | — |
| Produkt-Features | Geräuschunterdrückung, Multipoint Pairing, Rechargeable Battery, Schnellladung, Schweißfest | — |
| Kopfhöreranschluss | Ohne Klinke | — |
| Netzwerkverbindung | Kabellos | — |
| Wireless-Technologie | Bluetooth | — |
| Bluetooth-Reichweite | 10 Meter | — |
| Bluetooth-Version | 5.0 | — |
| Steuerungsart | App | — |
| Controllertyp | Touch | — |
| Batterieladezeit | 36 Stunden | — |
| Batterie-Durchschnittslebensdauer | 40 Stunden | — |
| Amazon BSR | — | 11 |
| Price | — | 8,57 € EUR |
| Rating | — | 4.5 /5 |
| Reviews | — | 2809 |
Which one should you buy?
JBL Tune Beam 2, Kabellose Bluetooth-In-Ear-Kopfhörer mit Noise-Cancelling, 48 h Wiedergabezeit, IP54 wasser - und staubgeschützt, Multipoint-Verbindung, ergonomisches Design, Schwarz
Rated 4.4/5 · 2,676 reviews · Amazon.de bestseller #18
Apple USB‑C auf 3
Best for music listeners and commuters who want a dependable, well-documented Apple USB‑C auf 3.
As an Amazon Associate we earn from qualifying purchases. Prices and availability are accurate as of the time shown and may change. We research product data independently.