JBL Tune 310 C Kopfhörer – Kabelgebundene In-Ear-Kopfhörer mit JBL Pure Bass Sound, Mikrofon und USB-C-Anschluss – Weiß
VSSamsung Galaxy A56 5G
Two popular Smart Home, compared head to head on the specs that matter.
| Specification | JBL Tune 310 C Kopfhörer – Kabelgebundene In-Ear-Kopfhörer mit JBL Pure Bass Sound, Mikrofon und USB-C-Anschluss – Weiß | Samsung Galaxy A56 5G |
|---|---|---|
| Lärmdämpfung | Keine | — |
| Frequenzgang | 2040 Hz | — |
| Marke | JBL | — |
| Hersteller-Modellnummer | JBLT310CWHT | — |
| Modellname | JBL Tune 310C USB | — |
| Mitgelieferte Artikel | 1 x Garantie/Warnung (W/!), 1 x JBL Tune 310C USB-C Kopfhörer, 1 x Ohrstöpsel in 3 Größen, 1 x Produkt-Kurzanleitung/Sicherheitsdatenblatt (S/i) | — |
| Altersgruppe (Beschreibung) | Erwachsener | — |
| Herkunftsland | China | — |
| Garantie für das Produkt | 2 Years | — |
| Verpackung | FFP | — |
| Anzahl Artikel | 1 | — |
| Seriennummer | 310 | — |
| Global Trade Identification Number | 01200130011153 | — |
| Hersteller | JBL Tune 310C USB | — |
| Handsigniert | Nein | — |
| Amazon Bestseller-Rang | Nr. 671 in Elektronik & Foto (Siehe Top 100 in Elektronik & Foto) Nr. 25 in In-Ear-Ohrhörer | — |
| ASIN | B0CTTWWYKK | — |
| Durchschnittliche Kundenbewertung | 4,1 4,1 von 5 Sternen (6.442) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { | — |
| Platzierung der Kopfhörer am Ohr | Im Ohr | — |
| Kopfhörer-Typ | Im Ohr | — |
| Form der Ohrmuschel | runde Spitzen | — |
| Fernbedienungsart | Fernsteuerung | — |
| Steuerungsart | Ferngesteuert | — |
| Controllertyp | kabelgebunden | — |
| Batterieladezeit | 12 Stunden | — |
| Batterie-Durchschnittslebensdauer | 12 Stunden | — |
| Maßeinheit Lautsprecher-Impedanz | 16 Ohm | — |
| Typ des Audiotreibers | Dynamischer Treiber | — |
| Größe des Audiotreibers | 9 Millimeter | — |
| Gehäusematerial | Silikon, TPE, Kautschuk, ABS, Polycarbonat (PC) | — |
| Bestimmte Nutzungsmögl. des Produkts | Musik, Spielen | — |
| Empfohlene Verw.bereiche für Produkt | Listening to music, Watching movies, Gaming | — |
| Kompatible Geräte | USB-C-Geräte | — |
| Kabeleigenschaft | Abnehmbar | — |
| Wasserfestigkeitsgrad | Nicht wasserfest | — |
| Produkt-Features | Kabelgebundener Hi-Res-In-Ear-Kopfhörer | — |
| Anzahl Leistungsstufen | 5 | — |
| Kopfhöreranschluss | USB-C | — |
| Netzwerkverbindung | Mit Kabel | — |
| Wireless-Technologie | Bluetooth | — |
| Farbe | weiß | — |
| Stil/Form | Earbud tips | — |
| Thema | Kopfhörer | — |
| Gewicht | 14 Gramm | — |
| Anzahl von Einheiten | 1.0 stück | — |
| Battery Capacity | — | 5000 Milliamperestunden (mAh) |
| Amazon BSR | — | 14 |
| Brand | — | Samsung |
| Os | — | Android, Android 13.0, Android 15, Androide 14 |
| Price | — | 349,00 € EUR |
| RAM | — | 6 GB |
| Rating | — | 4.6 /5 |
| Reviews | — | 5042 |
| Storage | — | 256 GB |
Which one should you buy?
JBL Tune 310 C Kopfhörer – Kabelgebundene In-Ear-Kopfhörer mit JBL Pure Bass Sound, Mikrofon und USB-C-Anschluss – Weiß
Rated 4.1/5 · 6,442 reviews · Amazon.de bestseller #64
Samsung Galaxy A56 5G
Best for everyday users who want a dependable phone who want a dependable, well-documented Samsung Galaxy A56 5G.
As an Amazon Associate we earn from qualifying purchases. Prices and availability are accurate as of the time shown and may change. We research product data independently.