HUAWEI Watch FIT 4 Smartwatch, GPS, Fitness Tracker, Weiß | Bis zu 10 Tage Akkulaufzeit, 2000 Nits Display, Schlaf-Tracking & Gesundheitsmanagement, 5 ATM wasserdicht, für iOS & Android
VSSamsung Galaxy A56 5G
Two popular Smart Home, compared head to head on the specs that matter.
| Specification | HUAWEI Watch FIT 4 Smartwatch, GPS, Fitness Tracker, Weiß | Bis zu 10 Tage Akkulaufzeit, 2000 Nits Display, Schlaf-Tracking & Gesundheitsmanagement, 5 ATM wasserdicht, für iOS & Android | Samsung Galaxy A56 5G |
|---|---|---|
| Mobilfunkanbieter | Entsperrt | — |
| Kommunikationsfunktion | GPS | — |
| Betriebssystem | Propriétaire | — |
| Produkt-Features | Activity Tracker, GPS, Leicht, Multisport-Tracker, Touchscreen | — |
| GPS/Geotagging-Funktionen | Integriertes GPS | — |
| Materialtyp des Bandes | Silikon | — |
| Gehäusematerialtyp | Aluminium | — |
| Wasserfestigkeitsgrad | Wasserdicht | — |
| Sportart | Fitness, Laufen, Multisport, Radfahren | — |
| Eingabeunterstützung | Touchscreen | — |
| Unterstützte Anwendung | Fitness-Tracker, Gesundheitsmonitor | — |
| Wasserdichte Tiefe | 50 Meter | — |
| Unterstütztes Satellitennavigationssystem | GPS | — |
| Zählertyp | Herzfrequenzmesser, Schlafdauer, Stress | — |
| Form | Quadratisch | — |
| Stil/Form | Standalone | — |
| Farbe | Weiß | — |
| Farbe des Uhrenarmbands | Weiß | — |
| Netzwerkverbindung | Bluetooth, GPS, Wi-Fi | — |
| WLAN Typ | Bluetooth | — |
| Kompatible Geräte | Smartphone, Tablet | — |
| Kompatible Handymodelle | Kompatibel mit iOS und Android | — |
| Artikel Abmessungen T x B x H | 43T x 38B x 10H Millimeter | — |
| Art der Garantie | Begrenzt | — |
| Marke | HUAWEI | — |
| Modellname | Seiya-B19F | — |
| Zielgruppe | Unisex Erwachsene | — |
| Altersgruppe (Beschreibung) | Erwachsener | — |
| Hersteller-Modellnummer | Seiya-B19F | — |
| Mitgelieferte Artikel | Garantiekarte, Informationen zur Sicherheit, Ladestation (einschließlich Ladekabel), Schnellstart-Anleitung, WATCH FIT 4 Weiß | — |
| Garantie für das Produkt | 24 Monate Produktgarantie + 6 Monate verlängerte AMZ-Garantie | — |
| Wearable-Computertyp | Smartwatch | — |
| Anzahl von Einheiten | 1.0 stück | — |
| Hersteller | HUAWEI | — |
| Herkunftsland | China | — |
| Amazon Bestseller-Rang | Nr. 863 in Elektronik & Foto (Siehe Top 100 in Elektronik & Foto) Nr. 15 in Smartwatches | — |
| ASIN | B0F29YLDZ7 | — |
| Durchschnittliche Kundenbewertung | 4,4 4,4 von 5 Sternen (1.250) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { | — |
| Batteriekapazität | 400 Milliamperestunden (mAh) | — |
| Batteriezellentyp | Lithium-Polymer | — |
| Batterie-Durchschnittslebensdauer | 10 Tage | — |
| Batterieladezeit | 10 Minuten | — |
| Maßeinheit Bildschirmdiagonale | 1,82 Zoll | — |
| Display-Typ | RM | — |
| Scanauflösung | 390 x 390 | — |
| Maximale Display-Helligkeit | 2000 NIT Beschichtung | — |
| Kapazität des Arbeitsspeichers | 4 GB | — |
| Battery Capacity | — | 5000 Milliamperestunden (mAh) |
| Amazon BSR | — | 14 |
| Brand | — | Samsung |
| Os | — | Android, Android 13.0, Android 15, Androide 14 |
| Price | — | 349,00 € EUR |
| RAM | — | 6 GB |
| Rating | — | 4.6 /5 |
| Reviews | — | 5042 |
| Storage | — | 256 GB |
Which one should you buy?
HUAWEI Watch FIT 4 Smartwatch, GPS, Fitness Tracker, Weiß | Bis zu 10 Tage Akkulaufzeit, 2000 Nits Display, Schlaf-Tracking & Gesundheitsmanagement, 5 ATM wasserdicht, für iOS & Android
Rated 4.4/5 · 1,250 reviews · Amazon.de bestseller #15
Samsung Galaxy A56 5G
Best for everyday users who want a dependable phone who want a dependable, well-documented Samsung Galaxy A56 5G.
As an Amazon Associate we earn from qualifying purchases. Prices and availability are accurate as of the time shown and may change. We research product data independently.