Canon EOS 4000D DSLR Kamera
VSCamera DSLR EOS 1300D KIT/18-55MM is II 1160C015 CANON
Two popular Cameras, compared head to head on the specs that matter.
| Specification | Canon EOS 4000D DSLR Kamera | Camera DSLR EOS 1300D KIT/18-55MM is II 1160C015 CANON |
|---|---|---|
| Price | 237,07 € EUR | 192,90 € EUR |
| Rating | 4.5 /5 | 4.5 /5 |
| Reviews | 1766 | 3489 |
| Amazon BSR | 8 | 79 |
| Screen Size | 2.7 in | — |
| Megapixels | 18 MP | — |
| Resolution | 18,1 MP | 18 MP |
| Stabilization | Optisch | Optisch |
| Form Factor | DSLR | DSLR |
| Effective Resolution | 18 MP | 18 MP |
| Digital Zoom | 10 x | — |
| Brand | Canon | Canon |
| Amazon Bestseller-Rang | — | Nr. 40.910 in Kamera & Foto (Siehe Top 100 in Kamera & Foto) Nr. 79 in Digitale Spiegelreflexkameras |
| Anzahl Artikel | — | 1 |
| Anzahl Komponenten-Ausgänge | — | 1 |
| ASIN | — | B01D4EYNUG |
| Auflösung der rückseitigen Webcam | — | 18 MP |
| Autofokuspunkte | — | 9 |
| Autofokus-Technologie | — | Phasenerkennung |
| Batterien inbegriffen? | — | Nein |
| Belichtung Steuerungstyp | — | Automatisch |
| Beschreibung Blitzmodi | — | Auto, Ein, Aus, langsame Synchronisierung, Synchronisierung des hinteren Vorhangs |
| Besondere Eigenschaften | — | WLAN- und NFC-Kompatibilität |
| Bildaufnahmetyp | — | Standbilder & Video |
| Bildstabilisierung | — | Optisch |
| Blitzsynchronisierungsgeschwindigkeit | — | 1/200 oder 1/250 |
| Dateiformat | — | JPEG |
| Digital Still-fähig | — | Ja |
| Display-Typ | — | LCD |
| Durchschnittliche Kundenbewertung | — | 4,5 4,5 von 5 Sternen (3.489) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { |
| Effektive Standbildauflösung | — | 18 MP |
| Erweitertes ISO-Minimum | — | 100 |
| Farbbildschirm | — | Ja |
| Farbe | — | Schwarz |
| Fernsteuerung eingeschlossen | — | Nein |
| Fokusbeschreibung | — | Autofokus |
| Fokusmodus | — | Automatischer Autofokus (AF-A) |
| Fokussierungsfunktion | — | Automatischer und manueller Fokus |
| Format für Videoaufnahmen | — | JPEG |
| Formfaktor | — | DSLR |
| Fotosensortechnologie | — | CMOS |
| Gesamte Standbildauflösung | — | 18 MP |
| Gewicht | — | 485 Gramm |
| Größe des optischen Sensors | — | APS-C |
| Größte Blende | — | 3,5 Millimeter |
| Hardwareschnittstelle | — | Bluetooth |
| hat Auto Focus | — | Ja |
| Hat Filmmodus | — | Ja |
| Hersteller | — | Canon |
| Hersteller-Modellnummer | — | 1160C007AA |
| Hersteller-Teilenummer | — | 1160C007AA |
| JPEG-Qualitätsstufe | — | Fein |
| Kamera-Blitz | — | Eingebaut |
| Kameralinsen | — | Zoomobjektiv 18-55mm |
| Kapazität des Arbeitsspeichers | — | 16 GB |
| Kleinste Brennweite | — | 18 Millimeter |
| Kompatible Befestigungen | — | Canon EF-S |
| Kompatible Geräte | — | Canon EF Mount Kameras |
| Könnensstufe | — | Fachkraft |
| Konstruktion des Objektivs | — | Multielement |
| Linsentyp | — | Zoom |
| Marke | — | Canon |
| Maßeinheit Bildschirmdiagonale | — | 3 Zoll |
| Maximale Auflösung | — | circa 1024x600 pixels |
| Maximale Bildgröße | — | 7,62 Zentimeter |
| Maximale Brennweite | — | 55 Millimeter |
| Maximale Kameraverschlussgeschwindigkeit | — | 30 seconds |
| Messbeschreibung | — | Durchschnitt |
| Minimale Kameraverschlussgeschwindigkeit | — | 30 Sekunden |
| Mitgelieferte Artikel | — | Kamera-Kit |
| Modellname | — | Canon EOS Rebel T6 (EOS 1300D) |
| Modell-Serie | — | EOS Rebel |
| Monitor-Halterungstyp | — | Fest |
| Nachtsicht | — | Nein |
| Netzwerkverbindung | — | NFC, WLAN |
| Objektiv | — | 18, 55 millimeters |
| Öffnungsmodi | — | F3.5—F5.6 |
| Optical Zoom | — | 18 |
| Optischer Zoom | — | 18 |
| Realer Blickwinkel | — | 46 Grad |
| Schießmodi | — | Automatisch, Programm, Blendenpriorität, Verschlusspriorität, manuell, benutzerdefiniert |
| Schreibgeschwindigkeit | — | 10 fps |
| Seitenverhältnis | — | 16:9 |
| Selbstauslösungsdauer | — | 10 Sekunden |
| Serienbildgeschwindigkeit | — | 10 FPS |
| Seriennummer | — | 1300 |
| Spezifische Verwendung für Produkt | — | Videografie, Fotografie |
| Suchertyp | — | Optisch |
| supported_image_format | — | RAW |
| Verfügbare Speichersteckplätze | — | 1 |
| Videoausgang | — | HDMI |
| Video-Capture-Auflösung | — | 2160p |
| Weight | — | 485 Gramm |
| Weißabgleicheinstellungen | — | Auto |
| Wireless-Technologie | — | NFC |
| Zoomtyp | — | Optisk zoom |
Which one should you buy?
Canon EOS 4000D DSLR Kamera
Best for entertainment and productivity who want a dependable, well-documented Canon EOS 4000D DSLR Kamera.
Camera DSLR EOS 1300D KIT/18-55MM is II 1160C015 CANON
Best for photographers and content creators who want a dependable, well-documented Camera DSLR EOS 1300D KIT/18-55MM is II 1160C015 CANON.
As an Amazon Associate we earn from qualifying purchases. Prices and availability are accurate as of the time shown and may change. We research product data independently.